| Metropolitan Counties Sorted by MSA/PMSA | |||
| Metro Area | County | Estimated # Pages | Cost |
| 1740 Columbia, MO | 29019 Boone | 20 | $60 |
| 3710 Joplin, MO | 29097 Jasper | 18 | $60 |
| 29145 Newton | 5 | $40 | |
| 3760 Kansas City, MO-KS | 29037 Cass | 19 | $60 |
| 29047 Clay | 25 | $60 | |
| 29049 Clinton | 3 | $20 | |
| 29095 Jackson | 98 | $100 | |
| 29107 Lafayette | 4 | $40 | |
| 29165 Platte | 10 | $40 | |
| 29177 Ray | 2 | $20 | |
| 7920 Springfield, MO | 29043 Christian | 5 | $40 |
| 29077 Greene | 32 | $60 | |
| 29225 Webster | 2 | $20 | |
| 7000 St. Joseph, MO | 29003 Andrew | 2 | $20 |
| 29021 Buchanan | 17 | $60 | |
| 7040 St. Louis, MO-IL | 29071 Franklin | 13 | $40 |
| 29099 Jefferson | 30 | $60 | |
| 29113 Lincoln | 2 | $20 | |
| 29183 St. Charles | 44 | $80 | |
| 29189 St. Louis | 139 | $100 | |
| 29219 Warren | 4 | $40 | |
| 29510 St. Louis city | 40 | $80 | |
| Non-metropolitan Counties Sorted by Commuting Zone | |||
| Commuting Zone | County | Estimated # Pages | Cost |
| 29506 Bethany, MO | 29075 Gentry | 2 | $20 |
| 29081 Harrison | 1 | $20 | |
| 29227 Worth | 1 | - | |
| 25800 Blytheville, AR | 29069 Dunklin | 5 | $40 |
| 29155 Pemiscot | 3 | $20 | |
| 26103 Brookfield, MO | 29041 Chariton | 2 | $20 |
| 29115 Linn | 3 | $20 | |
| 23600 Burlington, IA | 29045 Clark | 1 | $20 |
| 25701 Cape Girardeau, MO | 29017 Bollinger | 1 | - |
| 29031 Cape Girardeau | 14 | $40 | |
| 29133 Mississippi | 3 | $20 | |
| 29143 New Madrid | 3 | $20 | |
| 29201 Scott | 6 | $40 | |
| 29207 Stoddard | 4 | $40 | |
| 29601 Columbia, MO | 29027 Callaway | 11 | $40 |
| 29051 Cole | 12 | $40 | |
| 29053 Cooper | 3 | $20 | |
| 29089 Howard | 6 | $40 | |
| 29135 Moniteau | 2 | $20 | |
| 29151 Osage | 1 | $20 | |
| 29602 Eldon, MO | 29029 Camden | 2 | $20 |
| 29131 Miller | 2 | $20 | |
| 29141 Morgan | 1 | $20 | |
| 24600 Farmington, MO | 29093 Iron | 1 | $20 |
| 29123 Madison | 1 | $20 | |
| 29157 Perry | 2 | $20 | |
| 29186 Ste. Genevieve | 3 | $20 | |
| 29187 St. Francois | 7 | $40 | |
| 29221 Washington | 1 | $20 | |
| 30300 Fayetteville, AR | 29119 McDonald | 1 | $20 |
| 24500 Fort Leonard Wood, MO | 29065 Dent | 2 | $20 |
| 29125 Maries | 1 | - | |
| 29161 Phelps | 5 | $40 | |
| 29169 Pulaski | 2 | $20 | |
| 29179 Reynolds | 1 | - | |
| 29502 Kansas City, MO | 29013 Bates | 3 | $20 |
| 29101 Johnson | 10 | $40 | |
| 26107 Kirksville, MO | 29001 Adair | 4 | $20 |
| 29103 Knox | 1 | $20 | |
| 29197 Schuyler | 1 | - | |
| 29199 Scotland | 1 | $20 | |
| 26102 Marshall, MO | 29033 Carroll | 2 | $20 |
| 29117 Livingston | 3 | $20 | |
| 29195 Saline | 4 | $40 | |
| 29505 Maryville, MO | 29005 Atchison | 2 | $20 |
| 29087 Holt | 2 | $20 | |
| 29147 Nodaway | 3 | $20 | |
| 24702 Mexico, MO | 29007 Audrain | 5 | $40 |
| 29139 Montgomery | 2 | $20 | |
| 26101 Moberly, MO | 29121 Macon | 3 | $20 |
| 29137 Monroe | 2 | $20 | |
| 29175 Randolph | 3 | $20 | |
| 29205 Shelby | 1 | $20 | |
| 29800 Monett, MO | 29009 Barry | 3 | $20 |
| 29109 Lawrence | 4 | $40 | |
| 29209 Stone | 1 | $20 | |
| 29213 Taney | 5 | $40 | |
| 25101 Mountain Home, AR | 29153 Ozark | 1 | - |
| 29902 Nevada, MO | 29011 Barton | 5 | $40 |
| 29039 Cedar | 2 | $20 | |
| 29057 Dade | 1 | $20 | |
| 29217 Vernon | 3 | $20 | |
| 25702 Poplar Bluff, MO | 29023 Butler | 5 | $40 |
| 29035 Carter | 1 | - | |
| 29181 Ripley | 1 | $20 | |
| 29223 Wayne | 1 | $20 | |
| 25000 Quincy, IL | 29111 Lewis | 1 | $20 |
| 29127 Marion | 7 | $40 | |
| 29163 Pike | 3 | $20 | |
| 29173 Ralls | 1 | $20 | |
| 29504 Sedalia, MO | 29015 Benton | 1 | $20 |
| 29083 Henry | 11 | $40 | |
| 29159 Pettis | 6 | $40 | |
| 29185 St. Clair | 1 | $20 | |
| 29700 Springfield, MO | 29059 Dallas | 1 | - |
| 29067 Douglas | 1 | - | |
| 29085 Hickory | 1 | - | |
| 29105 Laclede | 8 | $40 | |
| 29167 Polk | 2 | $20 | |
| 29229 Wright | 2 | $20 | |
| 29503 St. Joseph, MO | 29025 Caldwell | 1 | $20 |
| 29061 Daviess | 1 | $20 | |
| 29063 DeKalb | 1 | - | |
| 24701 St. Louis, MO | 29055 Crawford | 2 | $20 |
| 29073 Gasconade | 2 | $20 | |
| 26104 Trenton, MO | 29079 Grundy | 3 | $20 |
| 29129 Mercer | 1 | $20 | |
| 26105 Unionville, MO | 29171 Putnam | 1 | $20 |
| 29211 Sullivan | 1 | $20 | |
| 25102 West Plains, MO | 29091 Howell | 15 | $40 |
| 29149 Oregon | 1 | $20 | |
| 29203 Shannon | 1 | - | |
| 29215 Texas | 1 | $20 | |
Go to: Urban Information Center Home Page
URL: http://www.oseda.missouri.edu/uic/ctagprcs/mo.html
Updated 10AUG98