Children Under 18 Receiving Services for Serious Emotional Disturbance, 2003
By County With State Totals

FIPS
Code
  Children Under Age 18 Receiving Services for SED Percent SED
29000 Missouri 1,407,342 41,176 2.9
29001 Adair 4,601 266 5.8
29003 Andrew 4,096 106 2.6
29005 Atchison 1,436 110 7.7
29007 Audrain 6,117 250 4.1
29009 Barry 8,735 292 3.3
29011 Barton 3,383 128 3.8
29013 Bates 4,214 158 3.7
29015 Benton 3,483 165 4.7
29017 Bollinger 3,043 85 2.8
29019 Boone 31,633 837 2.6
29021 Buchanan 20,269 897 4.4
29023 Butler 9,696 609 6.3
29025 Caldwell 2,375 66 2.8
29027 Callaway 10,218 381 3.7
29029 Camden 7,413 294 4.0
29031 Cape Girardeau 15,934 496 3.1
29033 Carroll 2,434 150 6.2
29035 Carter 1,462 91 6.2
29037 Cass 23,821 509 2.1
29039 Cedar 3,224 145 4.5
29041 Chariton 1,739 39 2.2
29043 Christian 16,121 464 2.9
29045 Clark 1,774 84 4.7
29047 Clay 49,462 756 1.5
29049 Clinton 5,013 98 2.0
29051 Cole 16,886 517 3.1
29053 Cooper 3,721 88 2.4
29055 Crawford 5,838 213 3.6
29057 Dade 1,764 99 5.6
29059 Dallas 4,215 135 3.2
29061 Daviess 2,088 83 4.0
29063 DeKalb 2,220 65 2.9
29065 Dent 3,553 179 5.0
29067 Douglas 3,168 149 4.7
29069 Dunklin 8,404 515 6.1
29071 Franklin 25,165 502 2.0
29073 Gasconade 3,609 106 2.9
29075 Gentry 1,604 45 2.8
29077 Greene 53,516 2,180 4.1
29079 Grundy 2,315 113 4.9
29081 Harrison 1,997 54 2.7
29083 Henry 5,220 209 4.0
29085 Hickory 1,709 95 5.6
29087 Holt 1,092 38 3.5
29089 Howard 2,214 59 2.7
29091 Howell 9,254 429 4.6
29093 Iron 2,448 143 5.8
29095 Jackson 169,709 4,496 2.6
29097 Jasper 27,824 1,388 5.0
29099 Jefferson 54,225 1,367 2.5
29101 Johnson 12,103 264 2.2
29103 Knox 1,054 47 4.5
29105 Laclede 8,401 391 4.7
29107 Lafayette 8,161 271 3.3
29109 Lawrence 9,525 345 3.6
29111 Lewis 2,439 82 3.4
29113 Lincoln 12,319 351 2.8
29115 Linn 3,271 155 4.7
29117 Livingston 3,271 134 4.1
29119 McDonald 6,235 231 3.7
29121 Macon 3,637 119 3.3
29123 Madison 2,725 121 4.4
29125 Maries 2,212 69 3.1
29127 Marion 7,177 339 4.7
29129 Mercer 771 24 3.1
29131 Miller 6,042 218 3.6
29133 Mississippi 3,423 193 5.6
29135 Moniteau 3,672 77 2.1
29137 Monroe 2,337 63 2.7
29139 Montgomery 2,959 171 5.8
29141 Morgan 4,577 156 3.4
29143 New Madrid 4,773 338 7.1
29145 Newton 13,699 458 3.3
29147 Nodaway 3,849 98 2.5
29149 Oregon 2,363 122 5.2
29151 Osage 3,257 61 1.9
29153 Ozark 1,979 75 3.8
29155 Pemiscot 5,859 340 5.8
29157 Perry 4,552 203 4.5
29159 Pettis 10,116 280 2.8
29161 Phelps 9,518 547 5.7
29163 Pike 4,112 182 4.4
29165 Platte 19,614 229 1.2
29167 Polk 6,820 396 5.8
29169 Pulaski 11,793 330 2.8
29171 Putnam 1,193 51 4.3
29173 Ralls 2,188 71 3.2
29175 Randolph 5,920 246 4.2
29177 Ray 6,205 159 2.6
29179 Reynolds 1,481 125 8.4
29181 Ripley 3,338 153 4.6
29183 St. Charles 84,847 986 1.2
29185 St. Clair 2,107 76 3.6
29186 Ste. Genevieve 4,409 116 2.6
29187 St. Francois 13,295 510 3.8
29189 St. Louis 245,538 3,858 1.6
29195 Saline 5,383 261 4.8
29197 Schuyler 968 49 5.1
29199 Scotland 1,316 37 2.8
29201 Scott 10,841 612 5.6
29203 Shannon 2,021 74 3.7
29205 Shelby 1,626 54 3.3
29207 Stoddard 6,715 353 5.3
29209 Stone 6,134 274 4.5
29211 Sullivan 1,785 76 4.3
29213 Taney 9,214 461 5.0
29215 Texas 5,438 259 4.8
29217 Vernon 5,232 365 7.0
29219 Warren 6,834 124 1.8
29221 Washington 6,023 216 3.6
29223 Wayne 2,955 169 5.7
29225 Webster 9,126 313 3.4
29227 Worth 484 20 4.1
29229 Wright 4,754 175 3.7
29510 St. Louis city 85,903 2,626 3.1
 
Source: MO Department of Mental Health
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
Report generated on 21APR2005 by setup in moco_SED_2003