| Hispanic Population in Missouri, 1990-2000 |
| By UM Extension Region |
| Hispanic Population Indicators | ||||||
| Change, 1990-2000 | Percent of Total Population | |||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 118,592 | 61,702 | 56,890 | 92.2 | 2.1 | 1.2 |
| Central | 7,648 | 2,832 | 4,816 | 170.1 | 1.7 | 0.7 |
| East Central | 30,056 | 19,625 | 10,431 | 53.2 | 1.4 | 1.0 |
| Northeast | 2,396 | 954 | 1,442 | 151.2 | 1.2 | 0.5 |
| Northwest | 3,305 | 2,662 | 643 | 24.2 | 1.4 | 1.2 |
| South Central | 5,522 | 3,453 | 2,069 | 59.9 | 1.6 | 1.1 |
| Southeast | 3,779 | 1,678 | 2,101 | 125.2 | 1.1 | 0.5 |
| Southwest | 17,412 | 4,495 | 12,917 | 287.4 | 2.4 | 0.8 |
| West Central | 48,474 | 25,823 | 22,651 | 87.7 | 4.1 | 2.4 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 07MAR2002 by setup in mohispanic |
||||||