| Hispanic Population by Race in Missouri, 2000 |
| By County Within UM Extension Region |
| Percent by Race | |||||||
| Total | White | African American |
Amer. Indian & Alaska Native |
Asian & Pac. Islndr. |
Other | Multi Racial |
|
| Missouri Totals | |||||||
| Missouri | 118,592 | 52.0 | 3.1 | 1.5 | 0.7 | 34.2 | 8.6 |
| UM Extension Region: Central | |||||||
| Central | 7,648 | 49.5 | 2.6 | 1.7 | 0.7 | 37.8 | 7.8 |
| Audrain | 189 | 64.6 | 5.3 | 1.1 | 1.6 | 18.0 | 9.5 |
| Benton | 153 | 79.1 | 0.7 | 1.3 | 0.7 | 11.8 | 6.5 |
| Boone | 2,413 | 55.8 | 3.9 | 1.8 | 0.7 | 28.0 | 9.8 |
| Callaway | 377 | 60.7 | 1.1 | 2.7 | 1.3 | 24.4 | 9.8 |
| Carroll | 73 | 71.2 | 0.0 | 0.0 | 0.0 | 17.8 | 11.0 |
| Chariton | 47 | 70.2 | 10.6 | 2.1 | 0.0 | 17.0 | 0.0 |
| Cole | 915 | 51.8 | 3.8 | 2.2 | 1.1 | 34.9 | 6.2 |
| Cooper | 143 | 57.3 | 7.7 | 1.4 | 3.5 | 22.4 | 7.7 |
| Howard | 88 | 44.3 | 5.7 | 1.1 | 0.0 | 42.0 | 6.8 |
| Moniteau | 435 | 45.1 | 0.9 | 0.2 | 0.0 | 49.9 | 3.9 |
| Morgan | 161 | 64.0 | 0.6 | 1.9 | 1.9 | 18.0 | 13.7 |
| Osage | 77 | 72.7 | 6.5 | 0.0 | 0.0 | 10.4 | 10.4 |
| Pettis | 1,527 | 30.5 | 1.0 | 1.2 | 0.2 | 60.6 | 6.5 |
| Saline | 1,050 | 44.2 | 1.1 | 2.5 | 0.3 | 46.0 | 5.9 |
| UM Extension Region: East Central | |||||||
| East Central | 30,056 | 58.2 | 5.6 | 1.3 | 1.0 | 25.4 | 8.5 |
| Franklin | 678 | 65.3 | 0.3 | 1.8 | 1.9 | 21.4 | 9.3 |
| Jefferson | 2,002 | 67.4 | 0.7 | 1.7 | 0.9 | 20.0 | 9.3 |
| Lincoln | 444 | 56.5 | 1.1 | 1.1 | 0.5 | 33.6 | 7.2 |
| Montgomery | 94 | 54.3 | 3.2 | 0.0 | 1.1 | 19.1 | 22.3 |
| St. Charles | 4,176 | 62.2 | 1.5 | 1.5 | 0.6 | 25.8 | 8.4 |
| Ste. Genevieve | 132 | 65.9 | 3.0 | 6.1 | 0.0 | 16.7 | 8.3 |
| St. Francois | 447 | 59.5 | 4.7 | 1.8 | 0.2 | 25.3 | 8.5 |
| St. Louis | 14,577 | 60.3 | 5.2 | 1.1 | 1.0 | 23.7 | 8.7 |
| Warren | 314 | 59.6 | 0.6 | 2.5 | 2.2 | 29.6 | 5.4 |
| Washington | 170 | 74.7 | 0.6 | 3.5 | 0.0 | 15.9 | 5.3 |
| St. Louis City | 7,022 | 47.5 | 11.7 | 1.3 | 1.2 | 30.4 | 8.0 |
| UM Extension Region: Northeast | |||||||
| Northeast | 2,396 | 58.8 | 1.9 | 2.0 | 0.8 | 29.6 | 6.9 |
| Adair | 315 | 61.6 | 2.5 | 2.2 | 0.3 | 28.6 | 4.8 |
| Clark | 52 | 67.3 | 0.0 | 0.0 | 0.0 | 30.8 | 1.9 |
| Knox | 26 | 73.1 | 0.0 | 0.0 | 0.0 | 19.2 | 7.7 |
| Lewis | 77 | 44.2 | 1.3 | 1.3 | 0.0 | 51.9 | 1.3 |
| Linn | 104 | 67.3 | 0.0 | 4.8 | 0.0 | 19.2 | 8.7 |
| Macon | 121 | 73.6 | 1.7 | 0.8 | 0.0 | 15.7 | 8.3 |
| Marion | 252 | 57.9 | 2.0 | 3.6 | 3.2 | 15.5 | 17.9 |
| Monroe | 52 | 86.5 | 0.0 | 1.9 | 0.0 | 3.8 | 7.7 |
| Pike | 295 | 40.7 | 3.4 | 1.0 | 0.3 | 50.5 | 4.1 |
| Putnam | 32 | 71.9 | 0.0 | 0.0 | 0.0 | 15.6 | 12.5 |
| Ralls | 42 | 81.0 | 2.4 | 2.4 | 2.4 | 4.8 | 7.1 |
| Randolph | 282 | 62.1 | 6.0 | 4.3 | 2.8 | 14.2 | 10.6 |
| Schuyler | 27 | 70.4 | 0.0 | 0.0 | 0.0 | 25.9 | 3.7 |
| Scotland | 42 | 81.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 |
| Shelby | 43 | 60.5 | 0.0 | 2.3 | 0.0 | 25.6 | 11.6 |
| Sullivan | 634 | 54.7 | 0.2 | 0.9 | 0.0 | 40.4 | 3.8 |
| UM Extension Region: Northwest | |||||||
| Northwest | 3,305 | 64.1 | 1.9 | 2.0 | 0.2 | 22.8 | 9.0 |
| Andrew | 138 | 69.6 | 1.4 | 3.6 | 0.0 | 18.8 | 6.5 |
| Atchison | 43 | 60.5 | 0.0 | 0.0 | 0.0 | 39.5 | 0.0 |
| Buchanan | 2,086 | 64.1 | 1.8 | 2.0 | 0.1 | 24.2 | 7.8 |
| Caldwell | 67 | 80.6 | 0.0 | 1.5 | 0.0 | 11.9 | 6.0 |
| Clinton | 205 | 67.3 | 2.0 | 0.0 | 0.0 | 18.0 | 12.7 |
| Daviess | 55 | 60.0 | 0.0 | 5.5 | 0.0 | 30.9 | 3.6 |
| DeKalb | 125 | 65.6 | 6.4 | 2.4 | 0.8 | 16.8 | 8.0 |
| Gentry | 44 | 90.9 | 0.0 | 0.0 | 2.3 | 4.5 | 2.3 |
| Grundy | 165 | 57.6 | 0.6 | 0.0 | 0.0 | 30.9 | 10.9 |
| Harrison | 89 | 51.7 | 0.0 | 2.2 | 0.0 | 9.0 | 37.1 |
| Holt | 21 | 66.7 | 4.8 | 0.0 | 0.0 | 28.6 | 0.0 |
| Livingston | 94 | 54.3 | 8.5 | 6.4 | 1.1 | 18.1 | 11.7 |
| Mercer | 11 | 45.5 | 0.0 | 18.2 | 18.2 | 9.1 | 9.1 |
| Nodaway | 155 | 61.3 | 0.6 | 0.6 | 0.6 | 25.2 | 11.6 |
| Worth | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| UM Extension Region: South Central | |||||||
| South Central | 5,522 | 55.0 | 1.8 | 2.7 | 0.7 | 28.6 | 11.2 |
| Camden | 346 | 68.2 | 0.3 | 3.8 | 0.0 | 17.9 | 9.8 |
| Crawford | 176 | 72.2 | 0.6 | 2.3 | 1.1 | 18.2 | 5.7 |
| Dent | 112 | 61.6 | 3.6 | 3.6 | 0.0 | 18.8 | 12.5 |
| Douglas | 110 | 60.0 | 0.0 | 2.7 | 1.8 | 19.1 | 16.4 |
| Gasconade | 64 | 62.5 | 1.6 | 1.6 | 0.0 | 29.7 | 4.7 |
| Howell | 450 | 62.0 | 0.0 | 6.9 | 2.0 | 18.7 | 10.4 |
| Laclede | 401 | 63.8 | 0.0 | 3.0 | 0.2 | 23.7 | 9.2 |
| Maries | 103 | 63.1 | 0.0 | 1.9 | 0.0 | 26.2 | 8.7 |
| Miller | 231 | 67.5 | 0.9 | 3.5 | 1.3 | 22.9 | 3.9 |
| Oregon | 113 | 79.6 | 0.0 | 2.7 | 0.0 | 7.1 | 10.6 |
| Ozark | 90 | 67.8 | 0.0 | 3.3 | 0.0 | 17.8 | 11.1 |
| Phelps | 485 | 51.1 | 2.1 | 2.1 | 0.4 | 33.0 | 11.3 |
| Pulaski | 2,404 | 43.8 | 3.2 | 1.5 | 0.7 | 37.1 | 13.6 |
| Shannon | 77 | 62.3 | 0.0 | 5.2 | 0.0 | 18.2 | 14.3 |
| Texas | 221 | 70.6 | 0.9 | 5.9 | 0.0 | 16.7 | 5.9 |
| Wright | 139 | 61.9 | 0.7 | 1.4 | 0.0 | 28.8 | 7.2 |
| UM Extension Region: Southeast | |||||||
| Southeast | 3,779 | 56.0 | 4.0 | 2.0 | 0.4 | 28.4 | 9.2 |
| Bollinger | 68 | 72.1 | 0.0 | 5.9 | 1.5 | 19.1 | 1.5 |
| Butler | 412 | 55.3 | 6.6 | 2.9 | 0.7 | 19.9 | 14.6 |
| Cape Girardeau | 624 | 58.3 | 2.7 | 2.2 | 0.6 | 24.2 | 11.9 |
| Carter | 72 | 75.0 | 2.8 | 6.9 | 0.0 | 2.8 | 12.5 |
| Dunklin | 824 | 51.6 | 0.7 | 0.8 | 0.4 | 40.4 | 6.1 |
| Iron | 62 | 54.8 | 6.5 | 1.6 | 0.0 | 35.5 | 1.6 |
| Madison | 66 | 71.2 | 0.0 | 1.5 | 1.5 | 18.2 | 7.6 |
| Mississippi | 129 | 40.3 | 17.1 | 0.0 | 0.8 | 28.7 | 13.2 |
| New Madrid | 183 | 53.0 | 6.0 | 2.2 | 0.5 | 31.7 | 6.6 |
| Pemiscot | 315 | 45.1 | 8.9 | 1.6 | 0.0 | 36.8 | 7.6 |
| Perry | 93 | 74.2 | 0.0 | 0.0 | 0.0 | 20.4 | 5.4 |
| Reynolds | 55 | 58.2 | 5.5 | 0.0 | 0.0 | 20.0 | 16.4 |
| Ripley | 132 | 81.8 | 0.8 | 6.8 | 0.0 | 5.3 | 5.3 |
| Scott | 448 | 49.3 | 6.5 | 0.9 | 0.0 | 32.4 | 10.9 |
| Stoddard | 231 | 61.9 | 0.9 | 3.0 | 0.0 | 26.4 | 7.8 |
| Wayne | 65 | 80.0 | 1.5 | 1.5 | 0.0 | 7.7 | 9.2 |
| UM Extension Region: Southwest | |||||||
| Southwest | 17,412 | 48.8 | 1.2 | 1.8 | 0.7 | 39.2 | 8.3 |
| Barry | 1,713 | 29.9 | 0.5 | 0.8 | 0.4 | 64.4 | 4.0 |
| Barton | 119 | 65.5 | 0.0 | 5.9 | 4.2 | 12.6 | 11.8 |
| Cedar | 153 | 54.2 | 0.0 | 2.0 | 0.7 | 32.0 | 11.1 |
| Christian | 714 | 58.1 | 0.8 | 2.9 | 0.6 | 30.4 | 7.1 |
| Dade | 67 | 76.1 | 0.0 | 0.0 | 0.0 | 19.4 | 4.5 |
| Dallas | 147 | 66.7 | 0.0 | 1.4 | 0.7 | 17.0 | 14.3 |
| Greene | 4,434 | 54.4 | 2.3 | 1.6 | 1.1 | 30.3 | 10.3 |
| Hickory | 68 | 61.8 | 0.0 | 4.4 | 0.0 | 20.6 | 13.2 |
| Jasper | 3,615 | 43.7 | 0.9 | 1.3 | 1.0 | 45.0 | 8.2 |
| Lawrence | 1,195 | 39.2 | 2.3 | 1.3 | 0.1 | 48.2 | 9.0 |
| McDonald | 2,030 | 53.8 | 0.2 | 1.5 | 0.2 | 39.0 | 5.2 |
| Newton | 1,147 | 38.7 | 1.2 | 2.8 | 0.3 | 48.5 | 8.5 |
| Polk | 350 | 65.4 | 0.9 | 1.4 | 0.3 | 23.7 | 8.3 |
| Stone | 298 | 62.4 | 1.3 | 3.7 | 0.3 | 22.5 | 9.7 |
| Taney | 962 | 57.3 | 0.9 | 4.0 | 0.0 | 28.3 | 9.6 |
| Webster | 400 | 64.8 | 0.3 | 3.3 | 0.8 | 20.3 | 10.8 |
| UM Extension Region: West Central | |||||||
| West Central | 48,474 | 47.8 | 2.6 | 1.3 | 0.5 | 39.3 | 8.5 |
| Bates | 179 | 52.5 | 0.0 | 5.6 | 1.7 | 33.5 | 6.7 |
| Cass | 1,816 | 66.9 | 1.0 | 1.9 | 0.8 | 21.0 | 8.3 |
| Clay | 6,594 | 55.9 | 1.5 | 1.4 | 0.5 | 30.2 | 10.5 |
| Henry | 201 | 46.8 | 6.5 | 2.5 | 2.0 | 32.8 | 9.5 |
| Jackson | 35,160 | 44.5 | 3.0 | 1.1 | 0.5 | 42.7 | 8.2 |
| Johnson | 1,407 | 48.9 | 1.8 | 1.2 | 0.7 | 38.9 | 8.5 |
| Lafayette | 386 | 50.5 | 1.0 | 4.7 | 0.5 | 37.0 | 6.2 |
| Platte | 2,211 | 56.2 | 1.4 | 1.6 | 0.5 | 31.5 | 8.8 |
| Ray | 253 | 60.1 | 0.4 | 1.2 | 0.4 | 28.1 | 9.9 |
| St. Clair | 95 | 62.1 | 2.1 | 0.0 | 0.0 | 25.3 | 10.5 |
| Vernon | 172 | 56.4 | 0.0 | 1.2 | 0.6 | 29.7 | 12.2 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 08MAR2002 by setup in mohispanic_race |
|||||||