| Total and MultiRace Population in Missouri, 2000 |
| By UM Extension Region |
| UM Extension Region | Total | MultiRace | Pct. of Total |
| -Missouri Totals- | 5,595,211 | 82,061 | 1.5 |
| Central | 446,612 | 6,368 | 1.4 |
| East Central | 2,112,725 | 26,809 | 1.3 |
| Northeast | 195,398 | 1,827 | 0.9 |
| Northwest | 230,584 | 2,279 | 1.0 |
| South Central | 355,584 | 5,837 | 1.6 |
| Southeast | 358,132 | 3,818 | 1.1 |
| Southwest | 728,089 | 12,269 | 1.7 |
| West Central | 1,168,087 | 22,854 | 2.0 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 22APR2002 by setup in mocopop_multrace |
|||