American Indian and Aleut Population in Missouri, 1990-2000
By UM Extension Region

  Change, 1990-2000 As a Percent of Total Population
UM Extension Region 2000 1990 Number Percent 2000 1990
-Missouri Totals- 25,076 19,835 5,241 26.4 0.4 0.4
Central 1,744 1,251 493 39.4 0.4 0.3
East Central 4,811 3,880 931 24.0 0.2 0.2
Northeast 566 452 114 25.2 0.3 0.2
Northwest 867 745 122 16.4 0.4 0.3
South Central 2,720 1,459 1,261 86.4 0.8 0.5
Southeast 1,548 813 735 90.4 0.4 0.2
Southwest 6,967 5,994 973 16.2 1.0 1.0
West Central 5,853 5,241 612 11.7 0.5 0.5
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 18APR2002 by setup in mocopop_indian