| Hispanic Population in Missouri, 2000-2003 |
| By UM Extension Region |
| Hispanic Population | ||||||
|---|---|---|---|---|---|---|
| Change, 2003-2000 | Percent of Total Population | |||||
| UM Extension Region | 2000 | 2003 | Number | Percent | 2000 | 2003 |
| -Missouri Totals- | 118,617 | 130,928 | 12,311 | 10.4 | 2.1 | 2.3 |
| Central | 7,648 | 8,357 | 709 | 9.3 | 2.4 | 2.6 |
| East Central | 30,056 | 32,048 | 1,992 | 6.6 | 1.5 | 1.6 |
| Northeast | 2,396 | 2,619 | 223 | 9.3 | 3.1 | 3.1 |
| Northwest | 3,330 | 3,442 | 112 | 3.4 | 1.9 | 1.9 |
| South Central | 5,522 | 6,240 | 718 | 13.0 | 3.1 | 3.3 |
| Southeast | 3,779 | 4,193 | 414 | 11.0 | 1.3 | 1.5 |
| Southwest | 17,412 | 20,014 | 2,602 | 14.9 | 3.4 | 3.9 |
| West Central | 48,474 | 54,015 | 5,541 | 11.4 | 4.7 | 5.1 |
| Source: Source: USDC, Census Bureau, Federal State Coop for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) The Census Bureau consider hispanics as ethnic and they are be included in the individual races. Report generated on 17MAR2005 by setup in mocopop_hispanics_2000_2003 |
||||||