| African American Population in Missouri, 1990-2000 |
| By UM Extension Region |
| Change, 1990-2000 | As a Percent of Total Population | |||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 629,391 | 548,208 | 81,183 | 14.8 | 11.2 | 10.7 |
| Central | 28,642 | 21,461 | 7,181 | 33.5 | 6.4 | 5.5 |
| East Central | 384,676 | 337,418 | 47,258 | 14.0 | 18.2 | 16.9 |
| Northeast | 6,283 | 5,533 | 750 | 13.5 | 3.2 | 2.9 |
| Northwest | 5,997 | 4,360 | 1,637 | 37.5 | 2.6 | 2.0 |
| South Central | 6,233 | 6,358 | -125 | -2.0 | 1.8 | 2.0 |
| Southeast | 24,510 | 23,285 | 1,225 | 5.3 | 6.8 | 6.8 |
| Southwest | 8,373 | 5,501 | 2,872 | 52.2 | 1.1 | 0.9 |
| West Central | 164,677 | 144,292 | 20,385 | 14.1 | 14.1 | 13.5 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 22APR2002 by setup in mocopop_blacks |
||||||