| Asian and Pacific Islander Population in Missouri, 1990-2000 |
| By UM Extension Region |
| Change, 1990-2000 | As a Percent of Total Population | |||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 64,773 | 41,277 | 23,496 | 56.9 | 1.2 | 0.8 |
| Central | 5,528 | 3,938 | 1,590 | 40.4 | 1.2 | 1.0 |
| East Central | 33,762 | 20,343 | 13,419 | 66.0 | 1.6 | 1.0 |
| Northeast | 742 | 521 | 221 | 41.5 | 0.4 | 0.3 |
| Northwest | 842 | 625 | 217 | 34.4 | 0.4 | 0.3 |
| South Central | 2,723 | 2,422 | 301 | 12.4 | 0.8 | 0.8 |
| Southeast | 1,300 | 1,080 | 220 | 20.4 | 0.4 | 0.3 |
| Southwest | 4,922 | 2,856 | 2,066 | 72.3 | 0.7 | 0.5 |
| West Central | 14,954 | 9,491 | 5,463 | 57.6 | 1.3 | 0.9 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 22APR2002 by setup in mocopop_asianpi |
||||||