| Hispanic Population and Change, 2000-2004 |
| By UM Extension Region |
| Hispanic Population and Change, 2000-2004 | ||||||
|---|---|---|---|---|---|---|
| Number | Change | Percent of Total Population | ||||
| UM Extension Region | 2000 | 2004 | Number | Percent | 2000 | 2004 |
| -Missouri Totals- | 118,617 | 148,201 | 29,584 | 24.9 | 2.1 | 2.6 |
| Central | 7,648 | 9,706 | 2,058 | 26.9 | 1.7 | 2.1 |
| East Central | 30,056 | 36,642 | 6,586 | 21.9 | 1.4 | 1.7 |
| Northeast | 2,396 | 2,974 | 578 | 24.1 | 1.2 | 1.5 |
| Northwest | 3,330 | 3,713 | 383 | 11.5 | 1.4 | 1.6 |
| South Central | 5,522 | 6,906 | 1,384 | 25.1 | 1.6 | 1.9 |
| Southeast | 3,779 | 4,513 | 734 | 19.4 | 1.1 | 1.3 |
| Southwest | 17,412 | 23,388 | 5,976 | 34.3 | 2.4 | 3.1 |
| West Central | 48,474 | 60,359 | 11,885 | 24.5 | 4.1 | 5.0 |
| Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE) Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 01JUN2006 by setup in mocohispanic_2000_2004 |
||||||