| Hispanic Population in Missouri, 1990-2000 |
| By County With State Totals |
| Hispanic Population Indicators | |||||||
| Change, 1990-2000 | Percent of Total Population | ||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| 29 | Missouri | 118,592 | 61,702 | 56,890 | 92.2 | 2.1 | 1.2 |
| 29001 | Adair | 315 | 182 | 133 | 73.1 | 1.3 | 0.7 |
| 29003 | Andrew | 138 | 81 | 57 | 70.4 | 0.8 | 0.6 |
| 29005 | Atchison | 43 | 104 | -61 | -58.7 | 0.7 | 1.4 |
| 29007 | Audrain | 189 | 81 | 108 | 133.3 | 0.7 | 0.3 |
| 29009 | Barry | 1,713 | 152 | 1,561 | 1027.0 | 5.0 | 0.6 |
| 29011 | Barton | 119 | 57 | 62 | 108.8 | 0.9 | 0.5 |
| 29013 | Bates | 179 | 82 | 97 | 118.3 | 1.1 | 0.5 |
| 29015 | Benton | 153 | 60 | 93 | 155.0 | 0.9 | 0.4 |
| 29017 | Bollinger | 68 | 67 | 1 | 1.5 | 0.6 | 0.6 |
| 29019 | Boone | 2,413 | 1,226 | 1,187 | 96.8 | 1.8 | 1.1 |
| 29021 | Buchanan | 2,086 | 1,709 | 377 | 22.1 | 2.4 | 2.1 |
| 29023 | Butler | 412 | 217 | 195 | 89.9 | 1.0 | 0.6 |
| 29025 | Caldwell | 67 | 51 | 16 | 31.4 | 0.7 | 0.6 |
| 29027 | Callaway | 377 | 171 | 206 | 120.5 | 0.9 | 0.5 |
| 29029 | Camden | 346 | 170 | 176 | 103.5 | 0.9 | 0.6 |
| 29031 | Cape Girardeau | 624 | 313 | 311 | 99.4 | 0.9 | 0.5 |
| 29033 | Carroll | 73 | 40 | 33 | 82.5 | 0.7 | 0.4 |
| 29035 | Carter | 72 | 28 | 44 | 157.1 | 1.2 | 0.5 |
| 29037 | Cass | 1,816 | 829 | 987 | 119.1 | 2.2 | 1.3 |
| 29039 | Cedar | 153 | 58 | 95 | 163.8 | 1.1 | 0.5 |
| 29041 | Chariton | 47 | 19 | 28 | 147.4 | 0.6 | 0.2 |
| 29043 | Christian | 714 | 216 | 498 | 230.6 | 1.3 | 0.7 |
| 29045 | Clark | 52 | 26 | 26 | 100.0 | 0.7 | 0.3 |
| 29047 | Clay | 6,594 | 3,539 | 3,055 | 86.3 | 3.6 | 2.3 |
| 29049 | Clinton | 205 | 139 | 66 | 47.5 | 1.1 | 0.8 |
| 29051 | Cole | 915 | 447 | 468 | 104.7 | 1.3 | 0.7 |
| 29053 | Cooper | 143 | 96 | 47 | 49.0 | 0.9 | 0.6 |
| 29055 | Crawford | 176 | 114 | 62 | 54.4 | 0.8 | 0.6 |
| 29057 | Dade | 67 | 66 | 1 | 1.5 | 0.8 | 0.9 |
| 29059 | Dallas | 147 | 57 | 90 | 157.9 | 0.9 | 0.5 |
| 29061 | Daviess | 55 | 37 | 18 | 48.6 | 0.7 | 0.5 |
| 29063 | DeKalb | 125 | 200 | -75 | -37.5 | 1.1 | 2.0 |
| 29065 | Dent | 112 | 89 | 23 | 25.8 | 0.8 | 0.6 |
| 29067 | Douglas | 110 | 77 | 33 | 42.9 | 0.8 | 0.6 |
| 29069 | Dunklin | 824 | 169 | 655 | 387.6 | 2.5 | 0.5 |
| 29071 | Franklin | 678 | 441 | 237 | 53.7 | 0.7 | 0.5 |
| 29073 | Gasconade | 64 | 26 | 38 | 146.2 | 0.4 | 0.2 |
| 29075 | Gentry | 44 | 27 | 17 | 63.0 | 0.6 | 0.4 |
| 29077 | Greene | 4,434 | 1,775 | 2,659 | 149.8 | 1.8 | 0.9 |
| 29079 | Grundy | 165 | 69 | 96 | 139.1 | 1.6 | 0.7 |
| 29081 | Harrison | 89 | 37 | 52 | 140.5 | 1.0 | 0.4 |
| 29083 | Henry | 201 | 144 | 57 | 39.6 | 0.9 | 0.7 |
| 29085 | Hickory | 68 | 25 | 43 | 172.0 | 0.8 | 0.3 |
| 29087 | Holt | 21 | 17 | 4 | 23.5 | 0.4 | 0.3 |
| 29089 | Howard | 88 | 45 | 43 | 95.6 | 0.9 | 0.5 |
| 29091 | Howell | 450 | 161 | 289 | 179.5 | 1.2 | 0.5 |
| 29093 | Iron | 62 | 44 | 18 | 40.9 | 0.6 | 0.4 |
| 29095 | Jackson | 35,160 | 18,890 | 16,270 | 86.1 | 5.4 | 3.0 |
| 29097 | Jasper | 3,615 | 797 | 2,818 | 353.6 | 3.5 | 0.9 |
| 29099 | Jefferson | 2,002 | 1,151 | 851 | 73.9 | 1.0 | 0.7 |
| 29101 | Johnson | 1,407 | 709 | 698 | 98.4 | 2.9 | 1.7 |
| 29103 | Knox | 26 | 7 | 19 | 271.4 | 0.6 | 0.2 |
| 29105 | Laclede | 401 | 141 | 260 | 184.4 | 1.2 | 0.5 |
| 29107 | Lafayette | 386 | 219 | 167 | 76.3 | 1.2 | 0.7 |
| 29109 | Lawrence | 1,195 | 211 | 984 | 466.4 | 3.4 | 0.7 |
| 29111 | Lewis | 77 | 26 | 51 | 196.2 | 0.7 | 0.3 |
| 29113 | Lincoln | 444 | 219 | 225 | 102.7 | 1.1 | 0.8 |
| 29115 | Linn | 104 | 94 | 10 | 10.6 | 0.8 | 0.7 |
| 29117 | Livingston | 94 | 48 | 46 | 95.8 | 0.6 | 0.3 |
| 29119 | McDonald | 2,030 | 121 | 1,909 | 1577.7 | 9.4 | 0.7 |
| 29121 | Macon | 121 | 59 | 62 | 105.1 | 0.8 | 0.4 |
| 29123 | Madison | 66 | 64 | 2 | 3.1 | 0.6 | 0.6 |
| 29125 | Maries | 103 | 40 | 63 | 157.5 | 1.2 | 0.5 |
| 29127 | Marion | 252 | 118 | 134 | 113.6 | 0.9 | 0.4 |
| 29129 | Mercer | 11 | 7 | 4 | 57.1 | 0.3 | 0.2 |
| 29131 | Miller | 231 | 101 | 130 | 128.7 | 1.0 | 0.5 |
| 29133 | Mississippi | 129 | 33 | 96 | 290.9 | 1.0 | 0.2 |
| 29135 | Moniteau | 435 | 46 | 389 | 845.7 | 2.9 | 0.4 |
| 29137 | Monroe | 52 | 46 | 6 | 13.0 | 0.6 | 0.5 |
| 29139 | Montgomery | 94 | 46 | 48 | 104.3 | 0.8 | 0.4 |
| 29141 | Morgan | 161 | 69 | 92 | 133.3 | 0.8 | 0.4 |
| 29143 | New Madrid | 183 | 93 | 90 | 96.8 | 0.9 | 0.4 |
| 29145 | Newton | 1,147 | 353 | 794 | 224.9 | 2.2 | 0.8 |
| 29147 | Nodaway | 155 | 135 | 20 | 14.8 | 0.7 | 0.6 |
| 29149 | Oregon | 113 | 32 | 81 | 253.1 | 1.1 | 0.3 |
| 29151 | Osage | 77 | 56 | 21 | 37.5 | 0.6 | 0.5 |
| 29153 | Ozark | 90 | 56 | 34 | 60.7 | 0.9 | 0.7 |
| 29155 | Pemiscot | 315 | 89 | 226 | 253.9 | 1.6 | 0.4 |
| 29157 | Perry | 93 | 72 | 21 | 29.2 | 0.5 | 0.4 |
| 29159 | Pettis | 1,527 | 268 | 1,259 | 469.8 | 3.9 | 0.8 |
| 29161 | Phelps | 485 | 303 | 182 | 60.1 | 1.2 | 0.9 |
| 29163 | Pike | 295 | 119 | 176 | 147.9 | 1.6 | 0.7 |
| 29165 | Platte | 2,211 | 1,161 | 1,050 | 90.4 | 3.0 | 2.0 |
| 29167 | Polk | 350 | 173 | 177 | 102.3 | 1.3 | 0.8 |
| 29169 | Pulaski | 2,404 | 1,953 | 451 | 23.1 | 5.8 | 4.7 |
| 29171 | Putnam | 32 | 18 | 14 | 77.8 | 0.6 | 0.4 |
| 29173 | Ralls | 42 | 12 | 30 | 250.0 | 0.4 | 0.1 |
| 29175 | Randolph | 282 | 179 | 103 | 57.5 | 1.1 | 0.7 |
| 29177 | Ray | 253 | 119 | 134 | 112.6 | 1.1 | 0.5 |
| 29179 | Reynolds | 55 | 28 | 27 | 96.4 | 0.8 | 0.4 |
| 29181 | Ripley | 132 | 78 | 54 | 69.2 | 1.0 | 0.6 |
| 29183 | St. Charles | 4,176 | 2,308 | 1,868 | 80.9 | 1.5 | 1.1 |
| 29185 | St. Clair | 95 | 29 | 66 | 227.6 | 1.0 | 0.3 |
| 29186 | Ste. Genevieve | 132 | 51 | 81 | 158.8 | 0.7 | 0.3 |
| 29187 | St. Francois | 447 | 239 | 208 | 87.0 | 0.8 | 0.5 |
| 29189 | St. Louis | 14,577 | 9,811 | 4,766 | 48.6 | 1.4 | 1.0 |
| 29195 | Saline | 1,050 | 208 | 842 | 404.8 | 4.4 | 0.9 |
| 29197 | Schuyler | 27 | 11 | 16 | 145.5 | 0.6 | 0.3 |
| 29199 | Scotland | 42 | 11 | 31 | 281.8 | 0.8 | 0.2 |
| 29201 | Scott | 448 | 206 | 242 | 117.5 | 1.1 | 0.5 |
| 29203 | Shannon | 77 | 16 | 61 | 381.3 | 0.9 | 0.2 |
| 29205 | Shelby | 43 | 23 | 20 | 87.0 | 0.6 | 0.3 |
| 29207 | Stoddard | 231 | 132 | 99 | 75.0 | 0.8 | 0.5 |
| 29209 | Stone | 298 | 100 | 198 | 198.0 | 1.0 | 0.5 |
| 29211 | Sullivan | 634 | 23 | 611 | 2656.5 | 8.8 | 0.4 |
| 29213 | Taney | 962 | 194 | 768 | 395.9 | 2.4 | 0.8 |
| 29215 | Texas | 221 | 113 | 108 | 95.6 | 1.0 | 0.5 |
| 29217 | Vernon | 172 | 102 | 70 | 68.6 | 0.8 | 0.5 |
| 29219 | Warren | 314 | 152 | 162 | 106.6 | 1.3 | 0.8 |
| 29221 | Washington | 170 | 83 | 87 | 104.8 | 0.7 | 0.4 |
| 29223 | Wayne | 65 | 45 | 20 | 44.4 | 0.5 | 0.4 |
| 29225 | Webster | 400 | 140 | 260 | 185.7 | 1.3 | 0.6 |
| 29227 | Worth | 7 | 1 | 6 | 600.0 | 0.3 | 0.0 |
| 29229 | Wright | 139 | 61 | 78 | 127.9 | 0.8 | 0.4 |
| 29510 | St. Louis City | 7,022 | 5,124 | 1,898 | 37.0 | 2.0 | 1.3 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 07MAR2002 by setup in mohispanic |
|||||||