| Total and MultiRace Population in Missouri, 2000 |
| By County With State Totals |
| FIPS Code |
Total | MultiRace | Pct. of Total | |
| 29 | Missouri | 5,595,211 | 82,061 | 1.5 |
| 29001 | Adair | 24,977 | 220 | 0.9 |
| 29003 | Andrew | 16,492 | 75 | 0.5 |
| 29005 | Atchison | 6,430 | 20 | 0.3 |
| 29007 | Audrain | 25,853 | 228 | 0.9 |
| 29009 | Barry | 34,010 | 471 | 1.4 |
| 29011 | Barton | 12,541 | 181 | 1.4 |
| 29013 | Bates | 16,653 | 153 | 0.9 |
| 29015 | Benton | 17,180 | 189 | 1.1 |
| 29017 | Bollinger | 12,029 | 112 | 0.9 |
| 29019 | Boone | 135,454 | 2,613 | 1.9 |
| 29021 | Buchanan | 85,998 | 1,177 | 1.4 |
| 29023 | Butler | 40,867 | 555 | 1.4 |
| 29025 | Caldwell | 8,969 | 60 | 0.7 |
| 29027 | Callaway | 40,766 | 493 | 1.2 |
| 29029 | Camden | 37,051 | 382 | 1.0 |
| 29031 | Cape Girardeau | 68,693 | 787 | 1.1 |
| 29033 | Carroll | 10,285 | 81 | 0.8 |
| 29035 | Carter | 5,941 | 109 | 1.8 |
| 29037 | Cass | 82,092 | 1,111 | 1.4 |
| 29039 | Cedar | 13,733 | 197 | 1.4 |
| 29041 | Chariton | 8,438 | 35 | 0.4 |
| 29043 | Christian | 54,285 | 611 | 1.1 |
| 29045 | Clark | 7,416 | 45 | 0.6 |
| 29047 | Clay | 184,006 | 3,277 | 1.8 |
| 29049 | Clinton | 18,979 | 213 | 1.1 |
| 29051 | Cole | 71,397 | 881 | 1.2 |
| 29053 | Cooper | 16,670 | 185 | 1.1 |
| 29055 | Crawford | 22,804 | 188 | 0.8 |
| 29057 | Dade | 7,923 | 95 | 1.2 |
| 29059 | Dallas | 15,661 | 214 | 1.4 |
| 29061 | Daviess | 8,016 | 33 | 0.4 |
| 29063 | DeKalb | 11,597 | 108 | 0.9 |
| 29065 | Dent | 14,927 | 211 | 1.4 |
| 29067 | Douglas | 13,084 | 221 | 1.7 |
| 29069 | Dunklin | 33,155 | 350 | 1.1 |
| 29071 | Franklin | 93,807 | 810 | 0.9 |
| 29073 | Gasconade | 15,342 | 108 | 0.7 |
| 29075 | Gentry | 6,861 | 39 | 0.6 |
| 29077 | Greene | 240,391 | 4,041 | 1.7 |
| 29079 | Grundy | 10,432 | 102 | 1.0 |
| 29081 | Harrison | 8,850 | 90 | 1.0 |
| 29083 | Henry | 21,997 | 232 | 1.1 |
| 29085 | Hickory | 8,940 | 129 | 1.4 |
| 29087 | Holt | 5,351 | 40 | 0.7 |
| 29089 | Howard | 10,212 | 112 | 1.1 |
| 29091 | Howell | 37,238 | 607 | 1.6 |
| 29093 | Iron | 10,697 | 112 | 1.0 |
| 29095 | Jackson | 654,880 | 14,766 | 2.3 |
| 29097 | Jasper | 104,686 | 2,344 | 2.2 |
| 29099 | Jefferson | 198,099 | 1,851 | 0.9 |
| 29101 | Johnson | 48,258 | 988 | 2.0 |
| 29103 | Knox | 4,361 | 49 | 1.1 |
| 29105 | Laclede | 32,513 | 444 | 1.4 |
| 29107 | Lafayette | 32,960 | 370 | 1.1 |
| 29109 | Lawrence | 35,204 | 484 | 1.4 |
| 29111 | Lewis | 10,494 | 77 | 0.7 |
| 29113 | Lincoln | 38,944 | 444 | 1.1 |
| 29115 | Linn | 13,754 | 104 | 0.8 |
| 29117 | Livingston | 14,558 | 132 | 0.9 |
| 29119 | McDonald | 21,681 | 715 | 3.3 |
| 29121 | Macon | 15,762 | 131 | 0.8 |
| 29123 | Madison | 11,800 | 98 | 0.8 |
| 29125 | Maries | 8,903 | 110 | 1.2 |
| 29127 | Marion | 28,289 | 373 | 1.3 |
| 29129 | Mercer | 3,757 | 17 | 0.5 |
| 29131 | Miller | 23,564 | 198 | 0.8 |
| 29133 | Mississippi | 13,427 | 119 | 0.9 |
| 29135 | Moniteau | 14,827 | 188 | 1.3 |
| 29137 | Monroe | 9,311 | 73 | 0.8 |
| 29139 | Montgomery | 12,136 | 155 | 1.3 |
| 29141 | Morgan | 19,309 | 236 | 1.2 |
| 29143 | New Madrid | 19,760 | 155 | 0.8 |
| 29145 | Newton | 52,636 | 1,160 | 2.2 |
| 29147 | Nodaway | 21,912 | 163 | 0.7 |
| 29149 | Oregon | 10,344 | 227 | 2.2 |
| 29151 | Osage | 13,062 | 104 | 0.8 |
| 29153 | Ozark | 9,542 | 130 | 1.4 |
| 29155 | Pemiscot | 20,047 | 170 | 0.8 |
| 29157 | Perry | 18,132 | 106 | 0.6 |
| 29159 | Pettis | 39,403 | 638 | 1.6 |
| 29161 | Phelps | 39,825 | 714 | 1.8 |
| 29163 | Pike | 18,351 | 191 | 1.0 |
| 29165 | Platte | 73,781 | 1,380 | 1.9 |
| 29167 | Polk | 26,992 | 286 | 1.1 |
| 29169 | Pulaski | 41,165 | 1,469 | 3.6 |
| 29171 | Putnam | 5,223 | 25 | 0.5 |
| 29173 | Ralls | 9,626 | 60 | 0.6 |
| 29175 | Randolph | 24,663 | 310 | 1.3 |
| 29177 | Ray | 23,354 | 265 | 1.1 |
| 29179 | Reynolds | 6,689 | 143 | 2.1 |
| 29181 | Ripley | 13,509 | 158 | 1.2 |
| 29183 | St. Charles | 283,883 | 3,049 | 1.1 |
| 29185 | St. Clair | 9,652 | 117 | 1.2 |
| 29186 | Ste. Genevieve | 17,842 | 118 | 0.7 |
| 29187 | St. Francois | 55,641 | 511 | 0.9 |
| 29189 | St. Louis | 1,016,315 | 12,830 | 1.3 |
| 29195 | Saline | 23,756 | 385 | 1.6 |
| 29197 | Schuyler | 4,170 | 35 | 0.8 |
| 29199 | Scotland | 4,983 | 29 | 0.6 |
| 29201 | Scott | 40,422 | 365 | 0.9 |
| 29203 | Shannon | 8,324 | 224 | 2.7 |
| 29205 | Shelby | 6,799 | 40 | 0.6 |
| 29207 | Stoddard | 29,705 | 299 | 1.0 |
| 29209 | Stone | 28,658 | 344 | 1.2 |
| 29211 | Sullivan | 7,219 | 65 | 0.9 |
| 29213 | Taney | 39,703 | 565 | 1.4 |
| 29215 | Texas | 23,003 | 417 | 1.8 |
| 29217 | Vernon | 20,454 | 195 | 1.0 |
| 29219 | Warren | 24,525 | 250 | 1.0 |
| 29221 | Washington | 23,344 | 252 | 1.1 |
| 29223 | Wayne | 13,259 | 180 | 1.4 |
| 29225 | Webster | 31,045 | 432 | 1.4 |
| 29227 | Worth | 2,382 | 10 | 0.4 |
| 29229 | Wright | 17,955 | 187 | 1.0 |
| 29510 | St. Louis City | 348,189 | 6,539 | 1.9 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 22APR2002 by setup in mocopop_multrace |
||||