American Indian and Aleut Population in Missouri, 1990-2000
By County With State Totals

  Change, 1990-2000 As a Percent of Total Population
FIPS
Code
  2000 1990 Number Percent 2000 1990
29 Missouri 25,076 19,835 5,241 26.4 0.4 0.4
29001 Adair 64 42 22 52.4 0.3 0.2
29003 Andrew 56 41 15 36.6 0.3 0.3
29005 Atchison 12 15 -3 -20.0 0.2 0.2
29007 Audrain 68 34 34 100.0 0.3 0.1
29009 Barry 292 276 16 5.8 0.9 1.0
29011 Barton 104 108 -4 -3.7 0.8 1.0
29013 Bates 99 78 21 26.9 0.6 0.5
29015 Benton 91 75 16 21.3 0.5 0.5
29017 Bollinger 87 31 56 180.6 0.7 0.3
29019 Boone 567 394 173 43.9 0.4 0.4
29021 Buchanan 363 273 90 33.0 0.4 0.3
29023 Butler 227 134 93 69.4 0.6 0.3
29025 Caldwell 30 21 9 42.9 0.3 0.3
29027 Callaway 210 104 106 101.9 0.5 0.3
29029 Camden 181 107 74 69.2 0.5 0.4
29031 Cape Girardeau 248 101 147 145.5 0.4 0.2
29033 Carroll 28 14 14 100.0 0.3 0.1
29035 Carter 80 38 42 110.5 1.3 0.7
29037 Cass 476 381 95 24.9 0.6 0.6
29039 Cedar 91 77 14 18.2 0.7 0.6
29041 Chariton 14 17 -3 -17.6 0.2 0.2
29043 Christian 302 190 112 58.9 0.6 0.6
29045 Clark 15 7 8 114.3 0.2 0.1
29047 Clay 890 782 108 13.8 0.5 0.5
29049 Clinton 65 73 -8 -11.0 0.3 0.4
29051 Cole 239 235 4 1.7 0.3 0.4
29053 Cooper 60 55 5 9.1 0.4 0.4
29055 Crawford 99 36 63 175.0 0.4 0.2
29057 Dade 56 68 -12 -17.6 0.7 0.9
29059 Dallas 119 89 30 33.7 0.8 0.7
29061 Daviess 31 30 1 3.3 0.4 0.4
29063 DeKalb 77 81 -4 -4.9 0.7 0.8
29065 Dent 109 67 42 62.7 0.7 0.5
29067 Douglas 124 89 35 39.3 0.9 0.8
29069 Dunklin 104 87 17 19.5 0.3 0.3
29071 Franklin 224 155 69 44.5 0.2 0.2
29073 Gasconade 28 22 6 27.3 0.2 0.2
29075 Gentry 21 25 -4 -16.0 0.3 0.4
29077 Greene 1,583 1,281 302 23.6 0.7 0.6
29079 Grundy 36 43 -7 -16.3 0.3 0.4
29081 Harrison 22 31 -9 -29.0 0.2 0.4
29083 Henry 155 83 72 86.7 0.7 0.4
29085 Hickory 59 55 4 7.3 0.7 0.8
29087 Holt 25 22 3 13.6 0.5 0.4
29089 Howard 34 30 4 13.3 0.3 0.3
29091 Howell 362 167 195 116.8 1.0 0.5
29093 Iron 36 14 22 157.1 0.3 0.1
29095 Jackson 3,168 3,032 136 4.5 0.5 0.5
29097 Jasper 1,388 1,504 -116 -7.7 1.3 1.7
29099 Jefferson 577 425 152 35.8 0.3 0.2
29101 Johnson 314 206 108 52.4 0.7 0.5
29103 Knox 1 10 -9 -90.0 0.0 0.2
29105 Laclede 160 144 16 11.1 0.5 0.5
29107 Lafayette 96 106 -10 -9.4 0.3 0.3
29109 Lawrence 267 280 -13 -4.6 0.8 0.9
29111 Lewis 17 19 -2 -10.5 0.2 0.2
29113 Lincoln 143 102 41 40.2 0.4 0.4
29115 Linn 52 22 30 136.4 0.4 0.2
29117 Livingston 49 40 9 22.5 0.3 0.3
29119 McDonald 625 546 79 14.5 2.9 3.2
29121 Macon 61 50 11 22.0 0.4 0.3
29123 Madison 30 32 -2 -6.3 0.3 0.3
29125 Maries 49 19 30 157.9 0.6 0.2
29127 Marion 75 75 0 0.0 0.3 0.3
29129 Mercer 21 6 15 250.0 0.6 0.2
29131 Miller 108 89 19 21.3 0.5 0.4
29133 Mississippi 33 26 7 26.9 0.2 0.2
29135 Moniteau 59 54 5 9.3 0.4 0.4
29137 Monroe 38 18 20 111.1 0.4 0.2
29139 Montgomery 29 12 17 141.7 0.2 0.1
29141 Morgan 122 70 52 74.3 0.6 0.4
29143 New Madrid 37 34 3 8.8 0.2 0.2
29145 Newton 1,175 948 227 23.9 2.2 2.1
29147 Nodaway 51 43 8 18.6 0.2 0.2
29149 Oregon 298 41 257 626.8 2.9 0.4
29151 Osage 31 21 10 47.6 0.2 0.2
29153 Ozark 62 39 23 59.0 0.6 0.5
29155 Pemiscot 51 34 17 50.0 0.3 0.2
29157 Perry 42 29 13 44.8 0.2 0.2
29159 Pettis 148 103 45 43.7 0.4 0.3
29161 Phelps 236 148 88 59.5 0.6 0.4
29163 Pike 44 52 -8 -15.4 0.2 0.3
29165 Platte 338 307 31 10.1 0.5 0.5
29167 Polk 181 134 47 35.1 0.7 0.6
29169 Pulaski 413 261 152 58.2 1.0 0.6
29171 Putnam 5 9 -4 -44.4 0.1 0.2
29173 Ralls 19 18 1 5.6 0.2 0.2
29175 Randolph 118 80 38 47.5 0.5 0.3
29177 Ray 83 112 -29 -25.9 0.4 0.5
29179 Reynolds 86 15 71 473.3 1.3 0.2
29181 Ripley 179 49 130 265.3 1.3 0.4
29183 St. Charles 657 528 129 24.4 0.2 0.2
29185 St. Clair 72 41 31 75.6 0.7 0.5
29186 Ste. Genevieve 53 31 22 71.0 0.3 0.2
29187 St. Francois 196 107 89 83.2 0.4 0.2
29189 St. Louis 1,717 1,477 240 16.2 0.2 0.1
29195 Saline 73 45 28 62.2 0.3 0.2
29197 Schuyler 13 8 5 62.5 0.3 0.2
29199 Scotland 7 10 -3 -30.0 0.1 0.2
29201 Scott 113 86 27 31.4 0.3 0.2
29203 Shannon 152 27 125 463.0 1.8 0.4
29205 Shelby 19 18 1 5.6 0.3 0.3
29207 Stoddard 118 58 60 103.4 0.4 0.2
29209 Stone 175 138 37 26.8 0.6 0.7
29211 Sullivan 18 14 4 28.6 0.2 0.2
29213 Taney 347 152 195 128.3 0.9 0.6
29215 Texas 221 84 137 163.1 1.0 0.4
29217 Vernon 162 113 49 43.4 0.8 0.6
29219 Warren 110 46 64 139.1 0.4 0.2
29221 Washington 155 47 108 229.8 0.7 0.2
29223 Wayne 77 45 32 71.1 0.6 0.4
29225 Webster 203 148 55 37.2 0.7 0.6
29227 Worth 8 1 7 700.0 0.3 0.0
29229 Wright 118 119 -1 -0.8 0.7 0.7
29510 St. Louis City 950 950 0 0.0 0.3 0.2
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 18APR2002 by setup in mocopop_indian