African American Population in Missouri, 1990-2000
By County With State Totals

  Change, 1990-2000 As a Percent of Total Population
FIPS
Code
  2000 1990 Number Percent 2000 1990
29 Missouri 629,391 548,208 81,183 14.8 11.2 10.7
29001 Adair 299 219 80 36.5 1.2 0.9
29003 Andrew 69 30 39 130.0 0.4 0.2
29005 Atchison 132 83 49 59.0 2.1 1.1
29007 Audrain 1,859 1,419 440 31.0 7.2 6.0
29009 Barry 39 25 14 56.0 0.1 0.1
29011 Barton 36 11 25 227.3 0.3 0.1
29013 Bates 101 107 -6 -5.6 0.6 0.7
29015 Benton 25 13 12 92.3 0.1 0.1
29017 Bollinger 25 12 13 108.3 0.2 0.1
29019 Boone 11,572 8,377 3,195 38.1 8.5 7.5
29021 Buchanan 3,751 2,635 1,116 42.4 4.4 3.2
29023 Butler 2,132 1,983 149 7.5 5.2 5.1
29025 Caldwell 12 14 -2 -14.3 0.1 0.2
29027 Callaway 2,307 1,579 728 46.1 5.7 4.8
29029 Camden 95 58 37 63.8 0.3 0.2
29031 Cape Girardeau 3,624 2,985 639 21.4 5.3 4.8
29033 Carroll 177 220 -43 -19.5 1.7 2.0
29035 Carter 5 1 4 400.0 0.1 0.0
29037 Cass 1,166 684 482 70.5 1.4 1.1
29039 Cedar 44 3 41 1366.7 0.3 0.0
29041 Chariton 269 337 -68 -20.2 3.2 3.7
29043 Christian 145 35 110 314.3 0.3 0.1
29045 Clark 5 3 2 66.7 0.1 0.0
29047 Clay 4,894 2,693 2,201 81.7 2.7 1.8
29049 Clinton 288 336 -48 -14.3 1.5 2.0
29051 Cole 7,084 4,829 2,255 46.7 9.9 7.6
29053 Cooper 1,493 1,147 346 30.2 9.0 7.7
29055 Crawford 33 3 30 1000.0 0.1 0.0
29057 Dade 21 20 1 5.0 0.3 0.3
29059 Dallas 19 16 3 18.8 0.1 0.1
29061 Daviess 4 2 2 100.0 0.0 0.0
29063 DeKalb 1,028 741 287 38.7 8.9 7.4
29065 Dent 59 10 49 490.0 0.4 0.1
29067 Douglas 14 3 11 366.7 0.1 0.0
29069 Dunklin 2,879 2,629 250 9.5 8.7 7.9
29071 Franklin 882 750 132 17.6 0.9 0.9
29073 Gasconade 18 11 7 63.6 0.1 0.1
29075 Gentry 8 6 2 33.3 0.1 0.1
29077 Greene 5,426 3,749 1,677 44.7 2.3 1.8
29079 Grundy 42 11 31 281.8 0.4 0.1
29081 Harrison 12 8 4 50.0 0.1 0.1
29083 Henry 225 227 -2 -0.9 1.0 1.1
29085 Hickory 7 5 2 40.0 0.1 0.1
29087 Holt 6 7 -1 -14.3 0.1 0.1
29089 Howard 699 732 -33 -4.5 6.8 7.6
29091 Howell 114 62 52 83.9 0.3 0.2
29093 Iron 167 49 118 240.8 1.6 0.5
29095 Jackson 152,391 135,649 16,742 12.3 23.3 21.4
29097 Jasper 1,551 1,153 398 34.5 1.5 1.3
29099 Jefferson 1,354 1,202 152 12.6 0.7 0.7
29101 Johnson 2,089 2,452 -363 -14.8 4.3 5.8
29103 Knox 4 6 -2 -33.3 0.1 0.1
29105 Laclede 138 96 42 43.8 0.4 0.4
29107 Lafayette 749 880 -131 -14.9 2.3 2.8
29109 Lawrence 95 24 71 295.8 0.3 0.1
29111 Lewis 265 342 -77 -22.5 2.5 3.3
29113 Lincoln 677 590 87 14.7 1.7 2.0
29115 Linn 82 113 -31 -27.4 0.6 0.8
29117 Livingston 339 317 22 6.9 2.3 2.2
29119 McDonald 38 4 34 850.0 0.2 0.0
29121 Macon 349 363 -14 -3.9 2.2 2.4
29123 Madison 15 10 5 50.0 0.1 0.1
29125 Maries 29 27 2 7.4 0.3 0.3
29127 Marion 1,308 1,249 59 4.7 4.6 4.5
29129 Mercer 7 3 4 133.3 0.2 0.1
29131 Miller 65 23 42 182.6 0.3 0.1
29133 Mississippi 2,757 2,804 -47 -1.7 20.5 19.4
29135 Moniteau 561 157 404 257.3 3.8 1.3
29137 Monroe 357 357 0 0.0 3.8 3.9
29139 Montgomery 248 289 -41 -14.2 2.0 2.5
29141 Morgan 98 94 4 4.3 0.5 0.6
29143 New Madrid 3,035 3,279 -244 -7.4 15.4 15.7
29145 Newton 312 174 138 79.3 0.6 0.4
29147 Nodaway 295 166 129 77.7 1.3 0.8
29149 Oregon 10 3 7 233.3 0.1 0.0
29151 Osage 21 38 -17 -44.7 0.2 0.3
29153 Ozark 14 2 12 600.0 0.1 0.0
29155 Pemiscot 5,259 5,596 -337 -6.0 26.2 25.5
29157 Perry 33 15 18 120.0 0.2 0.1
29159 Pettis 1,197 1,167 30 2.6 3.0 3.3
29161 Phelps 596 397 199 50.1 1.5 1.1
29163 Pike 1,682 845 837 99.1 9.2 5.3
29165 Platte 2,574 1,217 1,357 111.5 3.5 2.1
29167 Polk 122 70 52 74.3 0.5 0.3
29169 Pulaski 4,935 5,608 -673 -12.0 12.0 13.6
29171 Putnam 3 1 2 200.0 0.1 0.0
29173 Ralls 107 138 -31 -22.5 1.1 1.6
29175 Randolph 1,734 1,837 -103 -5.6 7.0 7.5
29177 Ray 341 302 39 12.9 1.5 1.4
29179 Reynolds 35 3 32 1066.7 0.5 0.0
29181 Ripley 6 6 0 0.0 0.0 0.0
29183 St. Charles 7,635 4,963 2,672 53.8 2.7 2.3
29185 St. Clair 22 22 0 0.0 0.2 0.3
29186 Ste. Genevieve 128 45 83 184.4 0.7 0.3
29187 St. Francois 1,126 962 164 17.0 2.0 2.0
29189 St. Louis 193,306 139,318 53,988 38.8 19.0 14.0
29195 Saline 1,280 1,352 -72 -5.3 5.4 5.7
29197 Schuyler 2 0 2 -5.3 0.0 0.0
29199 Scotland 10 3 7 233.3 0.2 0.1
29201 Scott 4,246 3,497 749 21.4 10.5 8.9
29203 Shannon 14 3 11 366.7 0.2 0.0
29205 Shelby 66 56 10 17.9 1.0 0.8
29207 Stoddard 270 409 -139 -34.0 0.9 1.4
29209 Stone 21 6 15 250.0 0.1 0.0
29211 Sullivan 10 1 9 900.0 0.1 0.0
29213 Taney 138 16 122 762.5 0.3 0.1
29215 Texas 49 16 33 206.3 0.2 0.1
29217 Vernon 125 59 66 111.9 0.6 0.3
29219 Warren 476 513 -37 -7.2 1.9 2.6
29221 Washington 578 378 200 52.9 2.5 1.9
29223 Wayne 22 7 15 214.3 0.2 0.1
29225 Webster 359 190 169 88.9 1.2 0.8
29227 Worth 4 1 3 300.0 0.2 0.0
29229 Wright 50 36 14 38.9 0.3 0.2
29510 St. Louis City 178,266 188,408 -10,142 -5.4 51.2 47.5
 
Source: 1990 and 2000 Decenial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 22APR2002 by setup in mocopop_blacks