Asian and Pacific Islander Population in Missouri, 1990-2000
By County With State Totals

  Change, 1990-2000 As a Percent of Total Population
FIPS
Code
  2000 1990 Number Percent 2000 1990
29 Missouri 64,773 41,277 23,496 56.9 1.2 0.8
29001 Adair 359 220 139 63.2 1.4 0.9
29003 Andrew 38 23 15 65.2 0.2 0.2
29005 Atchison 9 14 -5 -35.7 0.1 0.2
29007 Audrain 97 83 14 16.9 0.4 0.4
29009 Barry 102 80 22 27.5 0.3 0.3
29011 Barton 47 28 19 67.9 0.4 0.2
29013 Bates 27 10 17 170.0 0.2 0.1
29015 Benton 24 17 7 41.2 0.1 0.1
29017 Bollinger 26 28 -2 -7.1 0.2 0.3
29019 Boone 4,057 3,129 928 29.7 3.0 2.8
29021 Buchanan 406 266 140 52.6 0.5 0.3
29023 Butler 183 125 58 46.4 0.4 0.3
29025 Caldwell 11 2 9 450.0 0.1 0.0
29027 Callaway 215 120 95 79.2 0.5 0.4
29029 Camden 121 46 75 163.0 0.3 0.2
29031 Cape Girardeau 533 475 58 12.2 0.8 0.8
29033 Carroll 14 11 3 27.3 0.1 0.1
29035 Carter 6 5 1 20.0 0.1 0.1
29037 Cass 427 269 158 58.7 0.5 0.4
29039 Cedar 69 20 49 245.0 0.5 0.2
29041 Chariton 11 7 4 57.1 0.1 0.1
29043 Christian 173 77 96 124.7 0.3 0.2
29045 Clark 6 4 2 50.0 0.1 0.1
29047 Clay 2,643 1,135 1,508 132.9 1.4 0.7
29049 Clinton 33 22 11 50.0 0.2 0.1
29051 Cole 651 259 392 151.4 0.9 0.4
29053 Cooper 42 47 -5 -10.6 0.3 0.3
29055 Crawford 44 30 14 46.7 0.2 0.2
29057 Dade 15 15 0 0.0 0.2 0.2
29059 Dallas 16 18 -2 -11.1 0.1 0.1
29061 Daviess 21 12 9 75.0 0.3 0.2
29063 DeKalb 21 33 -12 -36.4 0.2 0.3
29065 Dent 34 33 1 3.0 0.2 0.2
29067 Douglas 30 15 15 100.0 0.2 0.1
29069 Dunklin 94 77 17 22.1 0.3 0.2
29071 Franklin 272 192 80 41.7 0.3 0.2
29073 Gasconade 25 17 8 47.1 0.2 0.1
29075 Gentry 23 4 19 475.0 0.3 0.1
29077 Greene 2,865 1,523 1,342 88.1 1.2 0.7
29079 Grundy 17 24 -7 -29.2 0.2 0.2
29081 Harrison 18 23 -5 -21.7 0.2 0.3
29083 Henry 59 49 10 20.4 0.3 0.2
29085 Hickory 10 6 4 66.7 0.1 0.1
29087 Holt 5 5 0 0.0 0.1 0.1
29089 Howard 20 17 3 17.6 0.2 0.2
29091 Howell 150 75 75 100.0 0.4 0.2
29093 Iron 10 14 -4 -28.6 0.1 0.1
29095 Jackson 9,580 6,446 3,134 48.6 1.5 1.0
29097 Jasper 795 516 279 54.1 0.8 0.6
29099 Jefferson 736 543 193 35.5 0.4 0.3
29101 Johnson 753 603 150 24.9 1.6 1.4
29103 Knox 4 3 1 33.3 0.1 0.1
29105 Laclede 110 79 31 39.2 0.3 0.3
29107 Lafayette 91 69 22 31.9 0.3 0.2
29109 Lawrence 87 56 31 55.4 0.2 0.2
29111 Lewis 23 16 7 43.8 0.2 0.2
29113 Lincoln 79 54 25 46.3 0.2 0.2
29115 Linn 19 14 5 35.7 0.1 0.1
29117 Livingston 41 27 14 51.9 0.3 0.2
29119 McDonald 61 41 20 48.8 0.3 0.2
29121 Macon 27 19 8 42.1 0.2 0.1
29123 Madison 34 34 0 0.0 0.3 0.3
29125 Maries 10 10 0 0.0 0.1 0.1
29127 Marion 101 109 -8 -7.3 0.4 0.4
29129 Mercer 2 0 2 -7.3 0.1 0.0
29131 Miller 35 23 12 52.2 0.1 0.1
29133 Mississippi 16 15 1 6.7 0.1 0.1
29135 Moniteau 48 36 12 33.3 0.3 0.3
29137 Monroe 14 14 0 0.0 0.2 0.2
29139 Montgomery 32 20 12 60.0 0.3 0.2
29141 Morgan 27 26 1 3.8 0.1 0.2
29143 New Madrid 28 36 -8 -22.2 0.1 0.2
29145 Newton 314 235 79 33.6 0.6 0.5
29147 Nodaway 195 165 30 18.2 0.9 0.8
29149 Oregon 15 14 1 7.1 0.1 0.1
29151 Osage 13 2 11 550.0 0.1 0.0
29153 Ozark 8 12 -4 -33.3 0.1 0.1
29155 Pemiscot 57 51 6 11.8 0.3 0.2
29157 Perry 122 69 53 76.8 0.7 0.4
29159 Pettis 175 123 52 42.3 0.4 0.3
29161 Phelps 961 783 178 22.7 2.4 2.2
29163 Pike 35 24 11 45.8 0.2 0.2
29165 Platte 1,243 799 444 55.6 1.7 1.4
29167 Polk 60 76 -16 -21.1 0.2 0.3
29169 Pulaski 1,066 1,209 -143 -11.8 2.6 2.9
29171 Putnam 7 4 3 75.0 0.1 0.1
29173 Ralls 9 6 3 50.0 0.1 0.1
29175 Randolph 103 79 24 30.4 0.4 0.3
29177 Ray 45 35 10 28.6 0.2 0.2
29179 Reynolds 13 5 8 160.0 0.2 0.1
29181 Ripley 32 22 10 45.5 0.2 0.2
29183 St. Charles 2,485 1,431 1,054 73.7 0.9 0.7
29185 St. Clair 16 11 5 45.5 0.2 0.1
29186 Ste. Genevieve 29 24 5 20.8 0.2 0.1
29187 St. Francois 187 123 64 52.0 0.3 0.3
29189 St. Louis 22,857 14,167 8,690 61.3 2.2 1.4
29195 Saline 134 61 73 119.7 0.6 0.3
29197 Schuyler 8 4 4 100.0 0.2 0.1
29199 Scotland 5 0 5 100.0 0.1 0.0
29201 Scott 96 68 28 41.2 0.2 0.2
29203 Shannon 6 4 2 50.0 0.1 0.1
29205 Shelby 7 3 4 133.3 0.1 0.0
29207 Stoddard 31 47 -16 -34.0 0.1 0.2
29209 Stone 62 37 25 67.6 0.2 0.2
29211 Sullivan 15 2 13 650.0 0.2 0.0
29213 Taney 157 83 74 89.2 0.4 0.3
29215 Texas 82 60 22 36.7 0.4 0.3
29217 Vernon 70 65 5 7.7 0.3 0.3
29219 Warren 63 33 30 90.9 0.3 0.2
29221 Washington 37 23 14 60.9 0.2 0.1
29223 Wayne 19 9 10 111.1 0.1 0.1
29225 Webster 89 45 44 97.8 0.3 0.2
29227 Worth 2 5 -3 -60.0 0.1 0.2
29229 Wright 26 12 14 116.7 0.1 0.1
29510 St. Louis City 6,985 3,733 3,252 87.1 2.0 0.9
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 22APR2002 by setup in mocopop_asianpi