| Hispanic Population and Change, 2000-2004 |
| By County Within Regional Planning Commission |
| Hispanic Population and Change, 2000-2004 | ||||||
|---|---|---|---|---|---|---|
| Number | Change | Percent of Total Population | ||||
| 2000 | 2004 | Number | Percent | 2000 | 2004 | |
| Missouri Totals | ||||||
| Missouri | 118,617 | 148,201 | 29,584 | 24.9 | 2.1 | 2.6 |
| Regional Planning Commission: Boonslick RPC | ||||||
| Boonslick RPC | 852 | 1,351 | 499 | 58.6 | 1.1 | 1.6 |
| Lincoln | 444 | 712 | 268 | 60.4 | 1.1 | 1.6 |
| Montgomery | 94 | 99 | 5 | 5.3 | 0.8 | 0.8 |
| Warren | 314 | 540 | 226 | 72.0 | 1.3 | 1.9 |
| Regional Planning Commission: Bootheel RPC | ||||||
| Bootheel RPC | 2,130 | 2,542 | 412 | 19.3 | 1.4 | 1.6 |
| Dunklin | 824 | 1,130 | 306 | 37.1 | 2.5 | 3.5 |
| Mississippi | 129 | 161 | 32 | 24.8 | 1.0 | 1.2 |
| New Madrid | 183 | 148 | -35 | -19.1 | 0.9 | 0.8 |
| Pemiscot | 315 | 321 | 6 | 1.9 | 1.6 | 1.6 |
| Scott | 448 | 536 | 88 | 19.6 | 1.1 | 1.3 |
| Stoddard | 231 | 246 | 15 | 6.5 | 0.8 | 0.8 |
| Regional Planning Commission: East-West Gateway Coordinating Council | ||||||
| East-West Gateway Coordinating Counc | 28,455 | 34,368 | 5,913 | 20.8 | 1.5 | 1.7 |
| Franklin | 678 | 871 | 193 | 28.5 | 0.7 | 0.9 |
| Jefferson | 2,002 | 2,368 | 366 | 18.3 | 1.0 | 1.1 |
| St. Charles | 4,176 | 5,968 | 1,792 | 42.9 | 1.5 | 1.9 |
| St. Louis | 14,577 | 17,244 | 2,667 | 18.3 | 1.4 | 1.7 |
| St. Louis City | 7,022 | 7,917 | 895 | 12.7 | 2.0 | 2.3 |
| Regional Planning Commission: Green Hills RPC | ||||||
| Green Hills RPC | 1,371 | 1,668 | 297 | 21.7 | 1.4 | 1.7 |
| Caldwell | 67 | 67 | 0 | 0.0 | 0.7 | 0.7 |
| Carroll | 73 | 94 | 21 | 28.8 | 0.7 | 0.9 |
| Chariton | 47 | 47 | 0 | 0.0 | 0.6 | 0.6 |
| Daviess | 55 | 65 | 10 | 18.2 | 0.7 | 0.8 |
| Grundy | 165 | 256 | 91 | 55.2 | 1.6 | 2.5 |
| Harrison | 89 | 113 | 24 | 27.0 | 1.0 | 1.3 |
| Linn | 104 | 116 | 12 | 11.5 | 0.8 | 0.9 |
| Livingston | 94 | 112 | 18 | 19.1 | 0.6 | 0.8 |
| Mercer | 11 | 16 | 5 | 45.5 | 0.3 | 0.4 |
| Putnam | 32 | 32 | 0 | 0.0 | 0.6 | 0.6 |
| Sullivan | 634 | 750 | 116 | 18.3 | 8.8 | 10.8 |
| Regional Planning Commission: Kaysinger Basin RPC | ||||||
| Kaysinger Basin RPC | 1,021 | 1,359 | 338 | 33.1 | 0.9 | 1.2 |
| Bates | 179 | 242 | 63 | 35.2 | 1.1 | 1.4 |
| Benton | 153 | 192 | 39 | 25.5 | 0.9 | 1.0 |
| Cedar | 153 | 198 | 45 | 29.4 | 1.1 | 1.4 |
| Henry | 201 | 278 | 77 | 38.3 | 0.9 | 1.2 |
| Hickory | 68 | 75 | 7 | 10.3 | 0.8 | 0.8 |
| St. Clair | 95 | 99 | 4 | 4.2 | 1.0 | 1.0 |
| Vernon | 172 | 275 | 103 | 59.9 | 0.8 | 1.3 |
| Regional Planning Commission: Lake of the Ozarks Council of Local Govt | ||||||
| Lake of the Ozarks Council of Local | 3,543 | 4,326 | 783 | 22.1 | 2.3 | 2.7 |
| Camden | 346 | 465 | 119 | 34.4 | 0.9 | 1.2 |
| Laclede | 401 | 473 | 72 | 18.0 | 1.2 | 1.4 |
| Miller | 231 | 253 | 22 | 9.5 | 1.0 | 1.0 |
| Morgan | 161 | 196 | 35 | 21.7 | 0.8 | 1.0 |
| Pulaski | 2,404 | 2,939 | 535 | 22.3 | 5.8 | 6.6 |
| Regional Planning Commission: Mark Twain Regional Council of Govts | ||||||
| Mark Twain Regional Council of Govts | 1,276 | 1,678 | 402 | 31.5 | 0.9 | 1.2 |
| Audrain | 189 | 240 | 51 | 27.0 | 0.7 | 0.9 |
| Macon | 121 | 131 | 10 | 8.3 | 0.8 | 0.8 |
| Marion | 252 | 300 | 48 | 19.0 | 0.9 | 1.1 |
| Monroe | 52 | 72 | 20 | 38.5 | 0.6 | 0.8 |
| Pike | 295 | 427 | 132 | 44.7 | 1.6 | 2.3 |
| Ralls | 42 | 63 | 21 | 50.0 | 0.4 | 0.7 |
| Randolph | 282 | 400 | 118 | 41.8 | 1.1 | 1.6 |
| Shelby | 43 | 45 | 2 | 4.7 | 0.6 | 0.7 |
| Regional Planning Commission: Meramec RPC | ||||||
| Meramec RPC | 1,187 | 1,638 | 451 | 38.0 | 0.9 | 1.2 |
| Crawford | 176 | 316 | 140 | 79.5 | 0.8 | 1.3 |
| Dent | 112 | 127 | 15 | 13.4 | 0.8 | 0.8 |
| Gasconade | 64 | 125 | 61 | 95.3 | 0.4 | 0.8 |
| Maries | 103 | 127 | 24 | 23.3 | 1.2 | 1.4 |
| Osage | 77 | 84 | 7 | 9.1 | 0.6 | 0.6 |
| Phelps | 485 | 637 | 152 | 31.3 | 1.2 | 1.5 |
| Washington | 170 | 222 | 52 | 30.6 | 0.7 | 0.9 |
| Regional Planning Commission: Mid-America RPC | ||||||
| Mid-America RPC | 46,034 | 57,607 | 11,573 | 25.1 | 4.5 | 5.5 |
| Cass | 1,816 | 2,563 | 747 | 41.1 | 2.2 | 2.8 |
| Clay | 6,594 | 8,354 | 1,760 | 26.7 | 3.6 | 4.2 |
| Jackson | 35,160 | 43,268 | 8,108 | 23.1 | 5.4 | 6.6 |
| Platte | 2,211 | 3,123 | 912 | 41.2 | 3.0 | 3.9 |
| Ray | 253 | 299 | 46 | 18.2 | 1.1 | 1.2 |
| Regional Planning Commission: Mid-Missouri RPC | ||||||
| Mid-Missouri RPC | 4,371 | 5,347 | 976 | 22.3 | 1.5 | 1.8 |
| Boone | 2,413 | 2,958 | 545 | 22.6 | 1.8 | 2.1 |
| Callaway | 377 | 432 | 55 | 14.6 | 0.9 | 1.0 |
| Cole | 915 | 1,207 | 292 | 31.9 | 1.3 | 1.7 |
| Cooper | 143 | 195 | 52 | 36.4 | 0.9 | 1.1 |
| Howard | 88 | 94 | 6 | 6.8 | 0.9 | 0.9 |
| Moniteau | 435 | 461 | 26 | 6.0 | 2.9 | 3.1 |
| Regional Planning Commission: Mo-Kan Regional Council | ||||||
| Mo-Kan Regional Council | 2,579 | 2,761 | 182 | 7.1 | 1.9 | 2.0 |
| Andrew | 138 | 185 | 47 | 34.1 | 0.8 | 1.1 |
| Buchanan | 2,086 | 2,161 | 75 | 3.6 | 2.4 | 2.5 |
| Clinton | 205 | 271 | 66 | 32.2 | 1.1 | 1.3 |
| DeKalb | 150 | 144 | -6 | -4.0 | 1.1 | 1.2 |
| Regional Planning Commission: Northeast Missouri RPC | ||||||
| Northeast Missouri RPC | 539 | 638 | 99 | 18.4 | 1.0 | 1.1 |
| Adair | 315 | 396 | 81 | 25.7 | 1.3 | 1.6 |
| Clark | 52 | 56 | 4 | 7.7 | 0.7 | 0.8 |
| Knox | 26 | 24 | -2 | -7.7 | 0.6 | 0.6 |
| Lewis | 77 | 77 | 0 | 0.0 | 0.7 | 0.8 |
| Schuyler | 27 | 43 | 16 | 59.3 | 0.6 | 1.0 |
| Scotland | 42 | 42 | 0 | 0.0 | 0.8 | 0.9 |
| Regional Planning Commission: NWMO Regional Council of Govts | ||||||
| NWMO Regional Council of Govts | 270 | 323 | 53 | 19.6 | 0.6 | 0.8 |
| Atchison | 43 | 66 | 23 | 53.5 | 0.7 | 1.0 |
| Gentry | 44 | 47 | 3 | 6.8 | 0.6 | 0.7 |
| Holt | 21 | 23 | 2 | 9.5 | 0.4 | 0.5 |
| Nodaway | 155 | 180 | 25 | 16.1 | 0.7 | 0.8 |
| Worth | 7 | 7 | 0 | 0.0 | 0.3 | 0.3 |
| Regional Planning Commission: Ozark Foothills RPC | ||||||
| Ozark Foothills RPC | 736 | 824 | 88 | 12.0 | 0.9 | 1.0 |
| Butler | 412 | 460 | 48 | 11.7 | 1.0 | 1.1 |
| Carter | 72 | 77 | 5 | 6.9 | 1.2 | 1.3 |
| Reynolds | 55 | 69 | 14 | 25.5 | 0.8 | 1.0 |
| Ripley | 132 | 151 | 19 | 14.4 | 1.0 | 1.1 |
| Wayne | 65 | 67 | 2 | 3.1 | 0.5 | 0.5 |
| Regional Planning Commission: Harry S Truman Coordinating Council | ||||||
| Harry S Truman Coordinating Council | 6,911 | 9,786 | 2,875 | 41.6 | 3.6 | 4.9 |
| Barton | 119 | 135 | 16 | 13.4 | 0.9 | 1.0 |
| Jasper | 3,615 | 5,358 | 1,743 | 48.2 | 3.5 | 4.9 |
| McDonald | 2,030 | 2,686 | 656 | 32.3 | 9.4 | 12.0 |
| Newton | 1,147 | 1,607 | 460 | 40.1 | 2.2 | 2.9 |
| Regional Planning Commission: Pioneer Trails RPC | ||||||
| Pioneer Trails RPC | 4,370 | 5,364 | 994 | 22.7 | 3.0 | 3.7 |
| Johnson | 1,407 | 1,446 | 39 | 2.8 | 2.9 | 2.9 |
| Lafayette | 386 | 412 | 26 | 6.7 | 1.2 | 1.2 |
| Pettis | 1,527 | 2,293 | 766 | 50.2 | 3.9 | 5.8 |
| Saline | 1,050 | 1,213 | 163 | 15.5 | 4.4 | 5.3 |
| Regional Planning Commission: South Central Ozarks Council of Govts | ||||||
| South Central Ozarks Council of Govt | 1,200 | 1,444 | 244 | 20.3 | 1.0 | 1.2 |
| Douglas | 110 | 146 | 36 | 32.7 | 0.8 | 1.1 |
| Howell | 450 | 473 | 23 | 5.1 | 1.2 | 1.2 |
| Oregon | 113 | 122 | 9 | 8.0 | 1.1 | 1.2 |
| Ozark | 90 | 105 | 15 | 16.7 | 0.9 | 1.1 |
| Shannon | 77 | 94 | 17 | 22.1 | 0.9 | 1.1 |
| Texas | 221 | 299 | 78 | 35.3 | 1.0 | 1.2 |
| Wright | 139 | 205 | 66 | 47.5 | 0.8 | 1.1 |
| Regional Planning Commission: SEMO Regional Planning Commission | ||||||
| SEMO Regional Planning Commission | 1,492 | 1,848 | 356 | 23.9 | 0.8 | 0.9 |
| Bollinger | 68 | 62 | -6 | -8.8 | 0.6 | 0.5 |
| Cape Girardeau | 624 | 805 | 181 | 29.0 | 0.9 | 1.1 |
| Iron | 62 | 66 | 4 | 6.5 | 0.6 | 0.6 |
| Madison | 66 | 93 | 27 | 40.9 | 0.6 | 0.8 |
| Perry | 93 | 121 | 28 | 30.1 | 0.5 | 0.7 |
| Ste. Genevieve | 132 | 132 | 0 | 0.0 | 0.7 | 0.7 |
| St. Francois | 447 | 569 | 122 | 27.3 | 0.8 | 0.9 |
| Regional Planning Commission: Southwest Missouri Council of Govts | ||||||
| Southwest Missouri Council of Govts | 10,280 | 13,329 | 3,049 | 29.7 | 2.0 | 2.5 |
| Barry | 1,713 | 2,359 | 646 | 37.7 | 5.0 | 6.7 |
| Christian | 714 | 1,063 | 349 | 48.9 | 1.3 | 1.7 |
| Dade | 67 | 70 | 3 | 4.5 | 0.8 | 0.9 |
| Dallas | 147 | 262 | 115 | 78.2 | 0.9 | 1.6 |
| Greene | 4,434 | 5,349 | 915 | 20.6 | 1.8 | 2.2 |
| Lawrence | 1,195 | 1,625 | 430 | 36.0 | 3.4 | 4.4 |
| Polk | 350 | 476 | 126 | 36.0 | 1.3 | 1.7 |
| Stone | 298 | 466 | 168 | 56.4 | 1.0 | 1.5 |
| Taney | 962 | 1,235 | 273 | 28.4 | 2.4 | 2.9 |
| Webster | 400 | 424 | 24 | 6.0 | 1.3 | 1.2 |
| Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE) Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 01JUN2006 by setup in mocohispanic_2000_2004 |
||||||