Hispanic Population in Missouri, 1990-2000
By County Within Dept of Transportation District

  Hispanic Population Indicators
  Change, 1990-2000 Percent of Total Population
  2000 1990 Number Percent 2000 1990
              Missouri Totals
Missouri 118,592 61,702 56,890 92.2 2.1 1.2
              Dept of Transportation District: D1 Northwest / St. Joseph
D1 Northwest / St. Joseph 3,035 2,538 497 19.6 1.5 1.3
Andrew 138 81 57 70.4 0.8 0.6
Atchison 43 104 -61 -58.7 0.7 1.4
Buchanan 2,086 1,709 377 22.1 2.4 2.1
Caldwell 67 51 16 31.4 0.7 0.6
Clinton 205 139 66 47.5 1.1 0.8
Daviess 55 37 18 48.6 0.7 0.5
DeKalb 125 200 -75 -37.5 1.1 2.0
Gentry 44 27 17 63.0 0.6 0.4
Harrison 89 37 52 140.5 1.0 0.4
Holt 21 17 4 23.5 0.4 0.3
Nodaway 155 135 20 14.8 0.7 0.6
Worth 7 1 6 600.0 0.3 0.0
              Dept of Transportation District: D2 North Central / Macon
D2 North Central / Macon 3,043 1,002 2,041 203.7 1.7 0.6
Adair 315 182 133 73.1 1.3 0.7
Carroll 73 40 33 82.5 0.7 0.4
Chariton 47 19 28 147.4 0.6 0.2
Grundy 165 69 96 139.1 1.6 0.7
Howard 88 45 43 95.6 0.9 0.5
Linn 104 94 10 10.6 0.8 0.7
Livingston 94 48 46 95.8 0.6 0.3
Macon 121 59 62 105.1 0.8 0.4
Mercer 11 7 4 57.1 0.3 0.2
Putnam 32 18 14 77.8 0.6 0.4
Randolph 282 179 103 57.5 1.1 0.7
Saline 1,050 208 842 404.8 4.4 0.9
Schuyler 27 11 16 145.5 0.6 0.3
Sullivan 634 23 611 2656.5 8.8 0.4
              Dept of Transportation District: D3 Northeast / Hannibal
D3 Northeast / Hannibal 1,922 886 1,036 116.9 1.0 0.5
Audrain 189 81 108 133.3 0.7 0.3
Clark 52 26 26 100.0 0.7 0.3
Knox 26 7 19 271.4 0.6 0.2
Lewis 77 26 51 196.2 0.7 0.3
Lincoln 444 219 225 102.7 1.1 0.8
Marion 252 118 134 113.6 0.9 0.4
Monroe 52 46 6 13.0 0.6 0.5
Montgomery 94 46 48 104.3 0.8 0.4
Pike 295 119 176 147.9 1.6 0.7
Ralls 42 12 30 250.0 0.4 0.1
Scotland 42 11 31 281.8 0.8 0.2
Shelby 43 23 20 87.0 0.6 0.3
Warren 314 152 162 106.6 1.3 0.8
              Dept of Transportation District: D4 Kansas City
D4 Kansas City 48,028 25,610 22,418 87.5 4.3 2.5
Cass 1,816 829 987 119.1 2.2 1.3
Clay 6,594 3,539 3,055 86.3 3.6 2.3
Henry 201 144 57 39.6 0.9 0.7
Jackson 35,160 18,890 16,270 86.1 5.4 3.0
Johnson 1,407 709 698 98.4 2.9 1.7
Lafayette 386 219 167 76.3 1.2 0.7
Platte 2,211 1,161 1,050 90.4 3.0 2.0
Ray 253 119 134 112.6 1.1 0.5
              Dept of Transportation District: D5 Central / Jefferson City
D5 Central / Jefferson City 6,945 2,776 4,169 150.2 1.5 0.7
Benton 153 60 93 155.0 0.9 0.4
Boone 2,413 1,226 1,187 96.8 1.8 1.1
Callaway 377 171 206 120.5 0.9 0.5
Camden 346 170 176 103.5 0.9 0.6
Cole 915 447 468 104.7 1.3 0.7
Cooper 143 96 47 49.0 0.9 0.6
Gasconade 64 26 38 146.2 0.4 0.2
Maries 103 40 63 157.5 1.2 0.5
Miller 231 101 130 128.7 1.0 0.5
Moniteau 435 46 389 845.7 2.9 0.4
Morgan 161 69 92 133.3 0.8 0.4
Osage 77 56 21 37.5 0.6 0.5
Pettis 1,527 268 1,259 469.8 3.9 0.8
              Dept of Transportation District: D6 St. Louis
D6 St. Louis 28,455 18,835 9,620 51.1 1.5 1.0
Franklin 678 441 237 53.7 0.7 0.5
Jefferson 2,002 1,151 851 73.9 1.0 0.7
St. Charles 4,176 2,308 1,868 80.9 1.5 1.1
St. Louis 14,577 9,811 4,766 48.6 1.4 1.0
St. Louis City 7,022 5,124 1,898 37.0 2.0 1.3
              Dept of Transportation District: D7 Southwest / Joplin
D7 Southwest / Joplin 10,485 2,028 8,457 417.0 3.2 0.7
Barry 1,713 152 1,561 1027.0 5.0 0.6
Barton 119 57 62 108.8 0.9 0.5
Bates 179 82 97 118.3 1.1 0.5
Cedar 153 58 95 163.8 1.1 0.5
Dade 67 66 1 1.5 0.8 0.9
Jasper 3,615 797 2,818 353.6 3.5 0.9
Lawrence 1,195 211 984 466.4 3.4 0.7
McDonald 2,030 121 1,909 1577.7 9.4 0.7
Newton 1,147 353 794 224.9 2.2 0.8
St. Clair 95 29 66 227.6 1.0 0.3
Vernon 172 102 70 68.6 0.8 0.5
              Dept of Transportation District: D8 Springfield
D8 Springfield 8,113 3,015 5,098 169.1 1.6 0.7
Christian 714 216 498 230.6 1.3 0.7
Dallas 147 57 90 157.9 0.9 0.5
Douglas 110 77 33 42.9 0.8 0.6
Greene 4,434 1,775 2,659 149.8 1.8 0.9
Hickory 68 25 43 172.0 0.8 0.3
Laclede 401 141 260 184.4 1.2 0.5
Ozark 90 56 34 60.7 0.9 0.7
Polk 350 173 177 102.3 1.3 0.8
Stone 298 100 198 198.0 1.0 0.5
Taney 962 194 768 395.9 2.4 0.8
Webster 400 140 260 185.7 1.3 0.6
Wright 139 61 78 127.9 0.8 0.4
              Dept of Transportation District: D9 South Central / Willow Springs
D9 South Central / Willow Springs 4,529 3,042 1,487 48.9 1.8 1.3
Carter 72 28 44 157.1 1.2 0.5
Crawford 176 114 62 54.4 0.8 0.6
Dent 112 89 23 25.8 0.8 0.6
Howell 450 161 289 179.5 1.2 0.5
Iron 62 44 18 40.9 0.6 0.4
Oregon 113 32 81 253.1 1.1 0.3
Phelps 485 303 182 60.1 1.2 0.9
Pulaski 2,404 1,953 451 23.1 5.8 4.7
Reynolds 55 28 27 96.4 0.8 0.4
Ripley 132 78 54 69.2 1.0 0.6
Shannon 77 16 61 381.3 0.9 0.2
Texas 221 113 108 95.6 1.0 0.5
Washington 170 83 87 104.8 0.7 0.4
              Dept of Transportation District: D10 Southeast / Sikeston
D10 Southeast / Sikeston 4,037 1,790 2,247 125.5 1.0 0.5
Bollinger 68 67 1 1.5 0.6 0.6
Butler 412 217 195 89.9 1.0 0.6
Cape Girardeau 624 313 311 99.4 0.9 0.5
Dunklin 824 169 655 387.6 2.5 0.5
Madison 66 64 2 3.1 0.6 0.6
Mississippi 129 33 96 290.9 1.0 0.2
New Madrid 183 93 90 96.8 0.9 0.4
Pemiscot 315 89 226 253.9 1.6 0.4
Perry 93 72 21 29.2 0.5 0.4
Ste. Genevieve 132 51 81 158.8 0.7 0.3
St. Francois 447 239 208 87.0 0.8 0.5
Scott 448 206 242 117.5 1.1 0.5
Stoddard 231 132 99 75.0 0.8 0.5
Wayne 65 45 20 44.4 0.5 0.4
 
Source: 1990 and 2000 Decenial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 07MAR2002 by setup in mohispanic