| Total and MultiRace Population in Missouri, 2000 |
| By County Within Dept. of Transportation District |
| Total | MultiRace | Pct. of Total | |
| Missouri Totals | |||
| Missouri | 5,595,211 | 82,061 | 1.5 |
| Dept. of Transportation District: D1 Northwest / St. Joseph | |||
| D1 Northwest / St. Joseph | 201,837 | 2,028 | 1.0 |
| Andrew | 16,492 | 75 | 0.5 |
| Atchison | 6,430 | 20 | 0.3 |
| Buchanan | 85,998 | 1,177 | 1.4 |
| Caldwell | 8,969 | 60 | 0.7 |
| Clinton | 18,979 | 213 | 1.1 |
| Daviess | 8,016 | 33 | 0.4 |
| DeKalb | 11,597 | 108 | 0.9 |
| Gentry | 6,861 | 39 | 0.6 |
| Harrison | 8,850 | 90 | 1.0 |
| Holt | 5,351 | 40 | 0.7 |
| Nodaway | 21,912 | 163 | 0.7 |
| Worth | 2,382 | 10 | 0.4 |
| Dept. of Transportation District: D2 North Central / Macon | |||
| D2 North Central / Macon | 177,206 | 1,754 | 1.0 |
| Adair | 24,977 | 220 | 0.9 |
| Carroll | 10,285 | 81 | 0.8 |
| Chariton | 8,438 | 35 | 0.4 |
| Grundy | 10,432 | 102 | 1.0 |
| Howard | 10,212 | 112 | 1.1 |
| Linn | 13,754 | 104 | 0.8 |
| Livingston | 14,558 | 132 | 0.9 |
| Macon | 15,762 | 131 | 0.8 |
| Mercer | 3,757 | 17 | 0.5 |
| Putnam | 5,223 | 25 | 0.5 |
| Randolph | 24,663 | 310 | 1.3 |
| Saline | 23,756 | 385 | 1.6 |
| Schuyler | 4,170 | 35 | 0.8 |
| Sullivan | 7,219 | 65 | 0.9 |
| Dept. of Transportation District: D3 Northeast / Hannibal | |||
| D3 Northeast / Hannibal | 201,088 | 2,014 | 1.0 |
| Audrain | 25,853 | 228 | 0.9 |
| Clark | 7,416 | 45 | 0.6 |
| Knox | 4,361 | 49 | 1.1 |
| Lewis | 10,494 | 77 | 0.7 |
| Lincoln | 38,944 | 444 | 1.1 |
| Marion | 28,289 | 373 | 1.3 |
| Monroe | 9,311 | 73 | 0.8 |
| Montgomery | 12,136 | 155 | 1.3 |
| Pike | 18,351 | 191 | 1.0 |
| Ralls | 9,626 | 60 | 0.6 |
| Scotland | 4,983 | 29 | 0.6 |
| Shelby | 6,799 | 40 | 0.6 |
| Warren | 24,525 | 250 | 1.0 |
| Dept. of Transportation District: D4 Kansas City | |||
| D4 Kansas City | 1,121,328 | 22,389 | 2.0 |
| Cass | 82,092 | 1,111 | 1.4 |
| Clay | 184,006 | 3,277 | 1.8 |
| Henry | 21,997 | 232 | 1.1 |
| Jackson | 654,880 | 14,766 | 2.3 |
| Johnson | 48,258 | 988 | 2.0 |
| Lafayette | 32,960 | 370 | 1.1 |
| Platte | 73,781 | 1,380 | 1.9 |
| Ray | 23,354 | 265 | 1.1 |
| Dept. of Transportation District: D5 Central / Jefferson City | |||
| D5 Central / Jefferson City | 452,928 | 6,325 | 1.4 |
| Benton | 17,180 | 189 | 1.1 |
| Boone | 135,454 | 2,613 | 1.9 |
| Callaway | 40,766 | 493 | 1.2 |
| Camden | 37,051 | 382 | 1.0 |
| Cole | 71,397 | 881 | 1.2 |
| Cooper | 16,670 | 185 | 1.1 |
| Gasconade | 15,342 | 108 | 0.7 |
| Maries | 8,903 | 110 | 1.2 |
| Miller | 23,564 | 198 | 0.8 |
| Moniteau | 14,827 | 188 | 1.3 |
| Morgan | 19,309 | 236 | 1.2 |
| Osage | 13,062 | 104 | 0.8 |
| Pettis | 39,403 | 638 | 1.6 |
| Dept. of Transportation District: D6 St. Louis | |||
| D6 St. Louis | 1,940,293 | 25,079 | 1.3 |
| Franklin | 93,807 | 810 | 0.9 |
| Jefferson | 198,099 | 1,851 | 0.9 |
| St. Charles | 283,883 | 3,049 | 1.1 |
| St. Louis | 1,016,315 | 12,830 | 1.3 |
| St. Louis City | 348,189 | 6,539 | 1.9 |
| Dept. of Transportation District: D7 Southwest / Joplin | |||
| D7 Southwest / Joplin | 329,173 | 6,112 | 1.9 |
| Barry | 34,010 | 471 | 1.4 |
| Barton | 12,541 | 181 | 1.4 |
| Bates | 16,653 | 153 | 0.9 |
| Cedar | 13,733 | 197 | 1.4 |
| Dade | 7,923 | 95 | 1.2 |
| Jasper | 104,686 | 2,344 | 2.2 |
| Lawrence | 35,204 | 484 | 1.4 |
| McDonald | 21,681 | 715 | 3.3 |
| Newton | 52,636 | 1,160 | 2.2 |
| St. Clair | 9,652 | 117 | 1.2 |
| Vernon | 20,454 | 195 | 1.0 |
| Dept. of Transportation District: D8 Springfield | |||
| D8 Springfield | 518,769 | 7,604 | 1.5 |
| Christian | 54,285 | 611 | 1.1 |
| Dallas | 15,661 | 214 | 1.4 |
| Douglas | 13,084 | 221 | 1.7 |
| Greene | 240,391 | 4,041 | 1.7 |
| Hickory | 8,940 | 129 | 1.4 |
| Laclede | 32,513 | 444 | 1.4 |
| Ozark | 9,542 | 130 | 1.4 |
| Polk | 26,992 | 286 | 1.1 |
| Stone | 28,658 | 344 | 1.2 |
| Taney | 39,703 | 565 | 1.4 |
| Webster | 31,045 | 432 | 1.4 |
| Wright | 17,955 | 187 | 1.0 |
| Dept. of Transportation District: D9 South Central / Willow Springs | |||
| D9 South Central / Willow Springs | 257,810 | 4,831 | 1.9 |
| Carter | 5,941 | 109 | 1.8 |
| Crawford | 22,804 | 188 | 0.8 |
| Dent | 14,927 | 211 | 1.4 |
| Howell | 37,238 | 607 | 1.6 |
| Iron | 10,697 | 112 | 1.0 |
| Oregon | 10,344 | 227 | 2.2 |
| Phelps | 39,825 | 714 | 1.8 |
| Pulaski | 41,165 | 1,469 | 3.6 |
| Reynolds | 6,689 | 143 | 2.1 |
| Ripley | 13,509 | 158 | 1.2 |
| Shannon | 8,324 | 224 | 2.7 |
| Texas | 23,003 | 417 | 1.8 |
| Washington | 23,344 | 252 | 1.1 |
| Dept. of Transportation District: D10 Southeast / Sikeston | |||
| D10 Southeast / Sikeston | 394,779 | 3,925 | 1.0 |
| Bollinger | 12,029 | 112 | 0.9 |
| Butler | 40,867 | 555 | 1.4 |
| Cape Girardeau | 68,693 | 787 | 1.1 |
| Dunklin | 33,155 | 350 | 1.1 |
| Madison | 11,800 | 98 | 0.8 |
| Mississippi | 13,427 | 119 | 0.9 |
| New Madrid | 19,760 | 155 | 0.8 |
| Pemiscot | 20,047 | 170 | 0.8 |
| Perry | 18,132 | 106 | 0.6 |
| Ste. Genevieve | 17,842 | 118 | 0.7 |
| St. Francois | 55,641 | 511 | 0.9 |
| Scott | 40,422 | 365 | 0.9 |
| Stoddard | 29,705 | 299 | 1.0 |
| Wayne | 13,259 | 180 | 1.4 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 22APR2002 by setup in mocopop_multrace |
|||