| Hispanic Population in Missouri, 2000-2003 |
| By Dept. of Transportation District |
| Hispanic Population | ||||||
|---|---|---|---|---|---|---|
| Change, 2003-2000 | Percent of Total Population | |||||
| Dept of Transportion District Code | 2000 | 2003 | Number | Percent | 2000 | 2003 |
| -Missouri Totals- | 118,617 | 130,928 | 12,311 | 10.4 | 2.1 | 2.3 |
| D1 Northwest / St. Joseph | 3,060 | 3,105 | 45 | 1.5 | 1.9 | 1.9 |
| D2 North Central / Macon | 3,043 | 3,045 | 2 | 0.1 | 3.8 | 3.5 |
| D3 Northeast / Hannibal | 1,922 | 2,257 | 335 | 17.4 | 1.1 | 1.3 |
| D4 Kansas City Area | 48,028 | 53,520 | 5,492 | 11.4 | 4.7 | 5.2 |
| D5 Central / Jefferson City | 6,945 | 7,924 | 979 | 14.1 | 2.0 | 2.4 |
| D6 St. Louis Area | 28,455 | 30,199 | 1,744 | 6.1 | 1.5 | 1.6 |
| D7 Southwest / Joplin | 10,485 | 12,471 | 1,986 | 18.9 | 4.5 | 5.1 |
| D8 Springfield Area | 8,113 | 8,867 | 754 | 9.3 | 1.7 | 1.8 |
| D9 South Central / Willow Springs | 4,529 | 5,086 | 557 | 12.3 | 3.6 | 3.8 |
| D10 Southeast / Sikeston | 4,037 | 4,454 | 417 | 10.3 | 1.3 | 1.4 |
| Source: Source: USDC, Census Bureau, Federal State Coop for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) The Census Bureau consider hispanics as ethnic and they are be included in the individual races. Report generated on 17MAR2005 by setup in mocopop_hispanics_2000_2003 |
||||||