| Hispanic Population in Missouri, 2000-2003 |
| By County Within Dept. of Transportation District |
| Hispanic Population | ||||||
|---|---|---|---|---|---|---|
| Change, 2003-2000 | Percent of Total Population | |||||
| 2000 | 2003 | Number | Percent | 2000 | 2003 | |
| Missouri Totals | ||||||
| Missouri | 118,617 | 130,928 | 12,311 | 10.4 | 2.1 | 2.3 |
| Dept. of Transportation District: D1 Northwest / St. Joseph | ||||||
| D1 Northwest / St. Joseph | 3,060 | 3,105 | 45 | 1.5 | 1.9 | 1.9 |
| Andrew | 138 | 157 | 19 | 13.8 | 0.8 | 0.9 |
| Atchison | 43 | 46 | 3 | 7.0 | 0.7 | 0.7 |
| Buchanan | 2,086 | 2,047 | -39 | -1.9 | 2.4 | 2.4 |
| Caldwell | 67 | 68 | 1 | 1.5 | 0.7 | 0.7 |
| Clinton | 205 | 228 | 23 | 11.2 | 1.1 | 1.1 |
| Daviess | 55 | 67 | 12 | 21.8 | 0.7 | 0.8 |
| DeKalb | 150 | 161 | 11 | 7.3 | 1.1 | 1.2 |
| Gentry | 44 | 46 | 2 | 4.5 | 0.6 | 0.7 |
| Harrison | 89 | 90 | 1 | 1.1 | 1.0 | 1.0 |
| Holt | 21 | 26 | 5 | 23.8 | 0.4 | 0.5 |
| Nodaway | 155 | 162 | 7 | 4.5 | 0.7 | 0.7 |
| Worth | 7 | 7 | 0 | 0.0 | 0.3 | 0.3 |
| Dept. of Transportation District: D2 North Central / Macon | ||||||
| D2 North Central / Macon | 3,043 | 3,045 | 2 | 0.1 | 3.8 | 3.5 |
| Adair | 315 | 363 | 48 | 15.2 | 1.3 | 1.5 |
| Carroll | 73 | 75 | 2 | 2.7 | 0.7 | 0.7 |
| Chariton | 47 | 52 | 5 | 10.6 | 0.6 | 0.6 |
| Grundy | 165 | 202 | 37 | 22.4 | 1.6 | 2.0 |
| Howard | 88 | 71 | -17 | -19.3 | 0.9 | 0.7 |
| Linn | 104 | 127 | 23 | 22.1 | 0.8 | 0.9 |
| Livingston | 94 | 121 | 27 | 28.7 | 0.6 | 0.8 |
| Macon | 121 | 141 | 20 | 16.5 | 0.8 | 0.9 |
| Mercer | 11 | 14 | 3 | 27.3 | 0.3 | 0.4 |
| Putnam | 32 | 32 | 0 | 0.0 | 0.6 | 0.6 |
| Randolph | 282 | 334 | 52 | 18.4 | 1.1 | 1.3 |
| Saline | 1,050 | 855 | -195 | -18.6 | 4.4 | 3.7 |
| Schuyler | 27 | 30 | 3 | 11.1 | 0.6 | 0.7 |
| Sullivan | 634 | 628 | -6 | -0.9 | 8.8 | 8.9 |
| Dept. of Transportation District: D3 Northeast / Hannibal | ||||||
| D3 Northeast / Hannibal | 1,922 | 2,257 | 335 | 17.4 | 1.1 | 1.3 |
| Audrain | 189 | 232 | 43 | 22.8 | 0.7 | 0.9 |
| Clark | 52 | 55 | 3 | 5.8 | 0.7 | 0.7 |
| Knox | 26 | 25 | -1 | -3.8 | 0.6 | 0.6 |
| Lewis | 77 | 77 | 0 | 0.0 | 0.7 | 0.8 |
| Lincoln | 444 | 514 | 70 | 15.8 | 1.1 | 1.2 |
| Marion | 252 | 221 | -31 | -12.3 | 0.9 | 0.8 |
| Monroe | 52 | 65 | 13 | 25.0 | 0.6 | 0.7 |
| Montgomery | 94 | 111 | 17 | 18.1 | 0.8 | 0.9 |
| Pike | 295 | 386 | 91 | 30.8 | 1.6 | 2.1 |
| Ralls | 42 | 51 | 9 | 21.4 | 0.4 | 0.5 |
| Scotland | 42 | 42 | 0 | 0.0 | 0.8 | 0.9 |
| Shelby | 43 | 42 | -1 | -2.3 | 0.6 | 0.6 |
| Warren | 314 | 436 | 122 | 38.9 | 1.3 | 1.6 |
| Dept. of Transportation District: D4 Kansas City Area | ||||||
| D4 Kansas City Area | 48,028 | 53,520 | 5,492 | 11.4 | 4.7 | 5.2 |
| Cass | 1,816 | 2,338 | 522 | 28.7 | 2.2 | 2.6 |
| Clay | 6,594 | 7,587 | 993 | 15.1 | 3.6 | 3.9 |
| Henry | 201 | 242 | 41 | 20.4 | 0.9 | 1.1 |
| Jackson | 35,160 | 38,911 | 3,751 | 10.7 | 5.4 | 5.9 |
| Johnson | 1,407 | 1,224 | -183 | -13.0 | 2.9 | 2.4 |
| Lafayette | 386 | 379 | -7 | -1.8 | 1.2 | 1.2 |
| Platte | 2,211 | 2,571 | 360 | 16.3 | 3.0 | 3.2 |
| Ray | 253 | 268 | 15 | 5.9 | 1.1 | 1.1 |
| Dept. of Transportation District: D5 Central / Jefferson City | ||||||
| D5 Central / Jefferson City | 6,945 | 7,924 | 979 | 14.1 | 2.0 | 2.4 |
| Benton | 153 | 157 | 4 | 2.6 | 0.9 | 0.9 |
| Boone | 2,413 | 2,701 | 288 | 11.9 | 1.8 | 1.9 |
| Callaway | 377 | 401 | 24 | 6.4 | 0.9 | 0.9 |
| Camden | 346 | 396 | 50 | 14.5 | 0.9 | 1.0 |
| Cole | 915 | 1,072 | 157 | 17.2 | 1.3 | 1.5 |
| Cooper | 143 | 171 | 28 | 19.6 | 0.9 | 1.0 |
| Gasconade | 64 | 75 | 11 | 17.2 | 0.4 | 0.5 |
| Maries | 103 | 109 | 6 | 5.8 | 1.2 | 1.2 |
| Miller | 231 | 272 | 41 | 17.7 | 1.0 | 1.1 |
| Moniteau | 435 | 365 | -70 | -16.1 | 2.9 | 2.4 |
| Morgan | 161 | 187 | 26 | 16.1 | 0.8 | 0.9 |
| Osage | 77 | 73 | -4 | -5.2 | 0.6 | 0.6 |
| Pettis | 1,527 | 1,945 | 418 | 27.4 | 3.9 | 4.9 |
| Dept. of Transportation District: D6 St. Louis Area | ||||||
| D6 St. Louis Area | 28,455 | 30,199 | 1,744 | 6.1 | 1.5 | 1.6 |
| Franklin | 678 | 715 | 37 | 5.5 | 0.7 | 0.7 |
| Jefferson | 2,002 | 2,180 | 178 | 8.9 | 1.0 | 1.1 |
| St. Charles | 4,176 | 4,934 | 758 | 18.2 | 1.5 | 1.6 |
| St. Louis | 14,577 | 15,431 | 854 | 5.9 | 1.4 | 1.5 |
| St. Louis City | 7,022 | 6,939 | -83 | -1.2 | 2.0 | 2.1 |
| Dept. of Transportation District: D7 Southwest / Joplin | ||||||
| D7 Southwest / Joplin | 10,485 | 12,471 | 1,986 | 18.9 | 4.5 | 5.1 |
| Barry | 1,713 | 2,005 | 292 | 17.0 | 5.0 | 5.8 |
| Barton | 119 | 150 | 31 | 26.1 | 0.9 | 1.2 |
| Bates | 179 | 210 | 31 | 17.3 | 1.1 | 1.2 |
| Cedar | 153 | 137 | -16 | -10.5 | 1.1 | 1.0 |
| Dade | 67 | 69 | 2 | 3.0 | 0.8 | 0.9 |
| Jasper | 3,615 | 4,585 | 970 | 26.8 | 3.5 | 4.2 |
| Lawrence | 1,195 | 1,412 | 217 | 18.2 | 3.4 | 3.9 |
| McDonald | 2,030 | 2,226 | 196 | 9.7 | 9.4 | 10.1 |
| Newton | 1,147 | 1,392 | 245 | 21.4 | 2.2 | 2.6 |
| St. Clair | 95 | 92 | -3 | -3.2 | 1.0 | 1.0 |
| Vernon | 172 | 193 | 21 | 12.2 | 0.8 | 1.0 |
| Dept. of Transportation District: D8 Springfield Area | ||||||
| D8 Springfield Area | 8,113 | 8,867 | 754 | 9.3 | 1.7 | 1.8 |
| Christian | 714 | 960 | 246 | 34.5 | 1.3 | 1.6 |
| Dallas | 147 | 187 | 40 | 27.2 | 0.9 | 1.2 |
| Douglas | 110 | 132 | 22 | 20.0 | 0.8 | 1.0 |
| Greene | 4,434 | 4,505 | 71 | 1.6 | 1.8 | 1.8 |
| Hickory | 68 | 76 | 8 | 11.8 | 0.8 | 0.8 |
| Laclede | 401 | 421 | 20 | 5.0 | 1.2 | 1.3 |
| Ozark | 90 | 97 | 7 | 7.8 | 0.9 | 1.0 |
| Polk | 350 | 409 | 59 | 16.9 | 1.3 | 1.5 |
| Stone | 298 | 331 | 33 | 11.1 | 1.0 | 1.1 |
| Taney | 962 | 1,127 | 165 | 17.2 | 2.4 | 2.7 |
| Webster | 400 | 443 | 43 | 10.8 | 1.3 | 1.3 |
| Wright | 139 | 179 | 40 | 28.8 | 0.8 | 1.0 |
| Dept. of Transportation District: D9 South Central / Willow Springs | ||||||
| D9 South Central / Willow Springs | 4,529 | 5,086 | 557 | 12.3 | 3.6 | 3.8 |
| Carter | 72 | 80 | 8 | 11.1 | 1.2 | 1.3 |
| Crawford | 176 | 225 | 49 | 27.8 | 0.8 | 1.0 |
| Dent | 112 | 120 | 8 | 7.1 | 0.8 | 0.8 |
| Howell | 450 | 459 | 9 | 2.0 | 1.2 | 1.2 |
| Iron | 62 | 65 | 3 | 4.8 | 0.6 | 0.6 |
| Oregon | 113 | 112 | -1 | -0.9 | 1.1 | 1.1 |
| Phelps | 485 | 518 | 33 | 6.8 | 1.2 | 1.2 |
| Pulaski | 2,404 | 2,733 | 329 | 13.7 | 5.8 | 6.0 |
| Reynolds | 55 | 61 | 6 | 10.9 | 0.8 | 0.9 |
| Ripley | 132 | 133 | 1 | 0.8 | 1.0 | 1.0 |
| Shannon | 77 | 94 | 17 | 22.1 | 0.9 | 1.1 |
| Texas | 221 | 298 | 77 | 34.8 | 1.0 | 1.2 |
| Washington | 170 | 188 | 18 | 10.6 | 0.7 | 0.8 |
| Dept. of Transportation District: D10 Southeast / Sikeston | ||||||
| D10 Southeast / Sikeston | 4,037 | 4,454 | 417 | 10.3 | 1.3 | 1.4 |
| Bollinger | 68 | 68 | 0 | 0.0 | 0.6 | 0.6 |
| Butler | 412 | 473 | 61 | 14.8 | 1.0 | 1.2 |
| Cape Girardeau | 624 | 642 | 18 | 2.9 | 0.9 | 0.9 |
| Dunklin | 824 | 945 | 121 | 14.7 | 2.5 | 2.9 |
| Madison | 66 | 83 | 17 | 25.8 | 0.6 | 0.7 |
| Mississippi | 129 | 198 | 69 | 53.5 | 1.0 | 1.4 |
| New Madrid | 183 | 180 | -3 | -1.6 | 0.9 | 0.9 |
| Pemiscot | 315 | 332 | 17 | 5.4 | 1.6 | 1.7 |
| Perry | 93 | 112 | 19 | 20.4 | 0.5 | 0.6 |
| Ste. Genevieve | 132 | 132 | 0 | 0.0 | 0.7 | 0.7 |
| St. Francois | 447 | 468 | 21 | 4.7 | 0.8 | 0.8 |
| Scott | 448 | 499 | 51 | 11.4 | 1.1 | 1.2 |
| Stoddard | 231 | 252 | 21 | 9.1 | 0.8 | 0.9 |
| Wayne | 65 | 70 | 5 | 7.7 | 0.5 | 0.5 |
| Source: Source: USDC, Census Bureau, Federal State Coop for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) The Census Bureau consider hispanics as ethnic and they are be included in the individual races. Report generated on 17MAR2005 by setup in mocopop_hispanics_2000_2003 |
||||||