| African American Population in Missouri, 1990-2000 |
| By County Within Dept. of Transportation District |
| Change, 1990-2000 | As a Percent of Total Population | |||||
| 2000 | 1990 | Number | Percent | 2000 | 1990 | |
| Missouri Totals | ||||||
| Missouri | 629,391 | 548,208 | 81,183 | 14.8 | 11.2 | 10.7 |
| Dept. of Transportation District: D1 Northwest / St. Joseph | ||||||
| D1 Northwest / St. Joseph | 5,609 | 4,029 | 1,580 | 39.2 | 2.8 | 2.1 |
| Andrew | 69 | 30 | 39 | 130.0 | 0.4 | 0.2 |
| Atchison | 132 | 83 | 49 | 59.0 | 2.1 | 1.1 |
| Buchanan | 3,751 | 2,635 | 1,116 | 42.4 | 4.4 | 3.2 |
| Caldwell | 12 | 14 | -2 | -14.3 | 0.1 | 0.2 |
| Clinton | 288 | 336 | -48 | -14.3 | 1.5 | 2.0 |
| Daviess | 4 | 2 | 2 | 100.0 | 0.0 | 0.0 |
| DeKalb | 1,028 | 741 | 287 | 38.7 | 8.9 | 7.4 |
| Gentry | 8 | 6 | 2 | 33.3 | 0.1 | 0.1 |
| Harrison | 12 | 8 | 4 | 50.0 | 0.1 | 0.1 |
| Holt | 6 | 7 | -1 | -14.3 | 0.1 | 0.1 |
| Nodaway | 295 | 166 | 129 | 77.7 | 1.3 | 0.8 |
| Worth | 4 | 1 | 3 | 300.0 | 0.2 | 0.0 |
| Dept. of Transportation District: D2 North Central / Macon | ||||||
| D2 North Central / Macon | 5,292 | 5,506 | -214 | -3.9 | 3.0 | 3.1 |
| Adair | 299 | 219 | 80 | 36.5 | 1.2 | 0.9 |
| Carroll | 177 | 220 | -43 | -19.5 | 1.7 | 2.0 |
| Chariton | 269 | 337 | -68 | -20.2 | 3.2 | 3.7 |
| Grundy | 42 | 11 | 31 | 281.8 | 0.4 | 0.1 |
| Howard | 699 | 732 | -33 | -4.5 | 6.8 | 7.6 |
| Linn | 82 | 113 | -31 | -27.4 | 0.6 | 0.8 |
| Livingston | 339 | 317 | 22 | 6.9 | 2.3 | 2.2 |
| Macon | 349 | 363 | -14 | -3.9 | 2.2 | 2.4 |
| Mercer | 7 | 3 | 4 | 133.3 | 0.2 | 0.1 |
| Putnam | 3 | 1 | 2 | 200.0 | 0.1 | 0.0 |
| Randolph | 1,734 | 1,837 | -103 | -5.6 | 7.0 | 7.5 |
| Saline | 1,280 | 1,352 | -72 | -5.3 | 5.4 | 5.7 |
| Schuyler | 2 | 0 | 2 | -5.3 | 0.0 | 0.0 |
| Sullivan | 10 | 1 | 9 | 900.0 | 0.1 | 0.0 |
| Dept. of Transportation District: D3 Northeast / Hannibal | ||||||
| D3 Northeast / Hannibal | 7,064 | 5,810 | 1,254 | 21.6 | 3.5 | 3.3 |
| Audrain | 1,859 | 1,419 | 440 | 31.0 | 7.2 | 6.0 |
| Clark | 5 | 3 | 2 | 66.7 | 0.1 | 0.0 |
| Knox | 4 | 6 | -2 | -33.3 | 0.1 | 0.1 |
| Lewis | 265 | 342 | -77 | -22.5 | 2.5 | 3.3 |
| Lincoln | 677 | 590 | 87 | 14.7 | 1.7 | 2.0 |
| Marion | 1,308 | 1,249 | 59 | 4.7 | 4.6 | 4.5 |
| Monroe | 357 | 357 | 0 | 0.0 | 3.8 | 3.9 |
| Montgomery | 248 | 289 | -41 | -14.2 | 2.0 | 2.5 |
| Pike | 1,682 | 845 | 837 | 99.1 | 9.2 | 5.3 |
| Ralls | 107 | 138 | -31 | -22.5 | 1.1 | 1.6 |
| Scotland | 10 | 3 | 7 | 233.3 | 0.2 | 0.1 |
| Shelby | 66 | 56 | 10 | 17.9 | 1.0 | 0.8 |
| Warren | 476 | 513 | -37 | -7.2 | 1.9 | 2.6 |
| Dept. of Transportation District: D4 Kansas City | ||||||
| D4 Kansas City | 164,429 | 144,104 | 20,325 | 14.1 | 14.7 | 14.1 |
| Cass | 1,166 | 684 | 482 | 70.5 | 1.4 | 1.1 |
| Clay | 4,894 | 2,693 | 2,201 | 81.7 | 2.7 | 1.8 |
| Henry | 225 | 227 | -2 | -0.9 | 1.0 | 1.1 |
| Jackson | 152,391 | 135,649 | 16,742 | 12.3 | 23.3 | 21.4 |
| Johnson | 2,089 | 2,452 | -363 | -14.8 | 4.3 | 5.8 |
| Lafayette | 749 | 880 | -131 | -14.9 | 2.3 | 2.8 |
| Platte | 2,574 | 1,217 | 1,357 | 111.5 | 3.5 | 2.1 |
| Ray | 341 | 302 | 39 | 12.9 | 1.5 | 1.4 |
| Dept. of Transportation District: D5 Central / Jefferson City | ||||||
| D5 Central / Jefferson City | 24,565 | 17,520 | 7,045 | 40.2 | 5.4 | 4.6 |
| Benton | 25 | 13 | 12 | 92.3 | 0.1 | 0.1 |
| Boone | 11,572 | 8,377 | 3,195 | 38.1 | 8.5 | 7.5 |
| Callaway | 2,307 | 1,579 | 728 | 46.1 | 5.7 | 4.8 |
| Camden | 95 | 58 | 37 | 63.8 | 0.3 | 0.2 |
| Cole | 7,084 | 4,829 | 2,255 | 46.7 | 9.9 | 7.6 |
| Cooper | 1,493 | 1,147 | 346 | 30.2 | 9.0 | 7.7 |
| Gasconade | 18 | 11 | 7 | 63.6 | 0.1 | 0.1 |
| Maries | 29 | 27 | 2 | 7.4 | 0.3 | 0.3 |
| Miller | 65 | 23 | 42 | 182.6 | 0.3 | 0.1 |
| Moniteau | 561 | 157 | 404 | 257.3 | 3.8 | 1.3 |
| Morgan | 98 | 94 | 4 | 4.3 | 0.5 | 0.6 |
| Osage | 21 | 38 | -17 | -44.7 | 0.2 | 0.3 |
| Pettis | 1,197 | 1,167 | 30 | 2.6 | 3.0 | 3.3 |
| Dept. of Transportation District: D6 St. Louis | ||||||
| D6 St. Louis | 381,443 | 334,641 | 46,802 | 14.0 | 19.7 | 18.0 |
| Franklin | 882 | 750 | 132 | 17.6 | 0.9 | 0.9 |
| Jefferson | 1,354 | 1,202 | 152 | 12.6 | 0.7 | 0.7 |
| St. Charles | 7,635 | 4,963 | 2,672 | 53.8 | 2.7 | 2.3 |
| St. Louis | 193,306 | 139,318 | 53,988 | 38.8 | 19.0 | 14.0 |
| St. Louis City | 178,266 | 188,408 | -10,142 | -5.4 | 51.2 | 47.5 |
| Dept. of Transportation District: D7 Southwest / Joplin | ||||||
| D7 Southwest / Joplin | 2,384 | 1,602 | 782 | 48.8 | 0.7 | 0.6 |
| Barry | 39 | 25 | 14 | 56.0 | 0.1 | 0.1 |
| Barton | 36 | 11 | 25 | 227.3 | 0.3 | 0.1 |
| Bates | 101 | 107 | -6 | -5.6 | 0.6 | 0.7 |
| Cedar | 44 | 3 | 41 | 1366.7 | 0.3 | 0.0 |
| Dade | 21 | 20 | 1 | 5.0 | 0.3 | 0.3 |
| Jasper | 1,551 | 1,153 | 398 | 34.5 | 1.5 | 1.3 |
| Lawrence | 95 | 24 | 71 | 295.8 | 0.3 | 0.1 |
| McDonald | 38 | 4 | 34 | 850.0 | 0.2 | 0.0 |
| Newton | 312 | 174 | 138 | 79.3 | 0.6 | 0.4 |
| St. Clair | 22 | 22 | 0 | 0.0 | 0.2 | 0.3 |
| Vernon | 125 | 59 | 66 | 111.9 | 0.6 | 0.3 |
| Dept. of Transportation District: D8 Springfield | ||||||
| D8 Springfield | 6,453 | 4,224 | 2,229 | 52.8 | 1.2 | 1.0 |
| Christian | 145 | 35 | 110 | 314.3 | 0.3 | 0.1 |
| Dallas | 19 | 16 | 3 | 18.8 | 0.1 | 0.1 |
| Douglas | 14 | 3 | 11 | 366.7 | 0.1 | 0.0 |
| Greene | 5,426 | 3,749 | 1,677 | 44.7 | 2.3 | 1.8 |
| Hickory | 7 | 5 | 2 | 40.0 | 0.1 | 0.1 |
| Laclede | 138 | 96 | 42 | 43.8 | 0.4 | 0.4 |
| Ozark | 14 | 2 | 12 | 600.0 | 0.1 | 0.0 |
| Polk | 122 | 70 | 52 | 74.3 | 0.5 | 0.3 |
| Stone | 21 | 6 | 15 | 250.0 | 0.1 | 0.0 |
| Taney | 138 | 16 | 122 | 762.5 | 0.3 | 0.1 |
| Webster | 359 | 190 | 169 | 88.9 | 1.2 | 0.8 |
| Wright | 50 | 36 | 14 | 38.9 | 0.3 | 0.2 |
| Dept. of Transportation District: D9 South Central / Willow Springs | ||||||
| D9 South Central / Willow Springs | 6,601 | 6,539 | 62 | 0.9 | 2.6 | 2.8 |
| Carter | 5 | 1 | 4 | 400.0 | 0.1 | 0.0 |
| Crawford | 33 | 3 | 30 | 1000.0 | 0.1 | 0.0 |
| Dent | 59 | 10 | 49 | 490.0 | 0.4 | 0.1 |
| Howell | 114 | 62 | 52 | 83.9 | 0.3 | 0.2 |
| Iron | 167 | 49 | 118 | 240.8 | 1.6 | 0.5 |
| Oregon | 10 | 3 | 7 | 233.3 | 0.1 | 0.0 |
| Phelps | 596 | 397 | 199 | 50.1 | 1.5 | 1.1 |
| Pulaski | 4,935 | 5,608 | -673 | -12.0 | 12.0 | 13.6 |
| Reynolds | 35 | 3 | 32 | 1066.7 | 0.5 | 0.0 |
| Ripley | 6 | 6 | 0 | 0.0 | 0.0 | 0.0 |
| Shannon | 14 | 3 | 11 | 366.7 | 0.2 | 0.0 |
| Texas | 49 | 16 | 33 | 206.3 | 0.2 | 0.1 |
| Washington | 578 | 378 | 200 | 52.9 | 2.5 | 1.9 |
| Dept. of Transportation District: D10 Southeast / Sikeston | ||||||
| D10 Southeast / Sikeston | 25,551 | 24,233 | 1,318 | 5.4 | 6.5 | 6.5 |
| Bollinger | 25 | 12 | 13 | 108.3 | 0.2 | 0.1 |
| Butler | 2,132 | 1,983 | 149 | 7.5 | 5.2 | 5.1 |
| Cape Girardeau | 3,624 | 2,985 | 639 | 21.4 | 5.3 | 4.8 |
| Dunklin | 2,879 | 2,629 | 250 | 9.5 | 8.7 | 7.9 |
| Madison | 15 | 10 | 5 | 50.0 | 0.1 | 0.1 |
| Mississippi | 2,757 | 2,804 | -47 | -1.7 | 20.5 | 19.4 |
| New Madrid | 3,035 | 3,279 | -244 | -7.4 | 15.4 | 15.7 |
| Pemiscot | 5,259 | 5,596 | -337 | -6.0 | 26.2 | 25.5 |
| Perry | 33 | 15 | 18 | 120.0 | 0.2 | 0.1 |
| Ste. Genevieve | 128 | 45 | 83 | 184.4 | 0.7 | 0.3 |
| St. Francois | 1,126 | 962 | 164 | 17.0 | 2.0 | 2.0 |
| Scott | 4,246 | 3,497 | 749 | 21.4 | 10.5 | 8.9 |
| Stoddard | 270 | 409 | -139 | -34.0 | 0.9 | 1.4 |
| Wayne | 22 | 7 | 15 | 214.3 | 0.2 | 0.1 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 22APR2002 by setup in mocopop_blacks |
||||||