| Asian and Pacific Islander Population in Missouri, 1990-2000 |
| By Dept. of Transportation District |
| Change, 1990-2000 | As a Percent of Total Population | |||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 64,773 | 41,277 | 23,496 | 56.9 | 1.2 | 0.8 |
| D1 Northwest / St. Joseph | 782 | 574 | 208 | 36.2 | 0.4 | 0.3 |
| D2 North Central / Macon | 777 | 489 | 288 | 58.5 | 0.4 | 0.3 |
| D3 Northeast / Hannibal | 475 | 369 | 106 | 27.4 | 0.2 | 0.2 |
| D4 Kansas City | 14,841 | 9,405 | 5,436 | 57.8 | 1.3 | 0.9 |
| D5 Central / Jefferson City | 5,443 | 3,855 | 1,588 | 41.2 | 1.2 | 1.0 |
| D6 St. Louis | 33,335 | 20,066 | 13,269 | 66.1 | 1.7 | 1.1 |
| D7 Southwest / Joplin | 1,603 | 1,077 | 526 | 48.8 | 0.5 | 0.4 |
| D8 Springfield | 3,606 | 1,983 | 1,623 | 81.8 | 0.7 | 0.5 |
| D9 South Central / Willow Springs | 2,456 | 2,277 | 179 | 7.9 | 1.0 | 1.0 |
| D10 Southeast / Sikeston | 1,455 | 1,181 | 274 | 23.2 | 0.4 | 0.3 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 22APR2002 by setup in mocopop_asianpi |
||||||