| Hispanic Population and Change, 2000-2004 |
| By Dept. of Transportation District |
| Hispanic Population and Change, 2000-2004 | ||||||
|---|---|---|---|---|---|---|
| Number | Change | Percent of Total Population | ||||
| Dept of Transportion District Code | 2000 | 2004 | Number | Percent | 2000 | 2004 |
| -Missouri Totals- | 118,617 | 148,201 | 29,584 | 24.9 | 2.1 | 2.6 |
| D1 Northwest / St. Joseph | 3,060 | 3,329 | 269 | 8.8 | 1.5 | 1.6 |
| D2 North Central / Macon | 3,043 | 3,700 | 657 | 21.6 | 1.7 | 2.1 |
| D3 Northeast / Hannibal | 1,922 | 2,697 | 775 | 40.3 | 1.0 | 1.3 |
| D4 Kansas City Area | 48,028 | 59,743 | 11,715 | 24.4 | 4.3 | 5.1 |
| D5 Central / Jefferson City | 6,945 | 8,988 | 2,043 | 29.4 | 1.5 | 1.9 |
| D6 St. Louis Area | 28,455 | 34,368 | 5,913 | 20.8 | 1.5 | 1.7 |
| D7 Southwest / Joplin | 10,485 | 14,654 | 4,169 | 39.8 | 3.2 | 4.3 |
| D8 Springfield Area | 8,113 | 10,279 | 2,166 | 26.7 | 1.6 | 1.9 |
| D9 South Central / Willow Springs | 4,529 | 5,592 | 1,063 | 23.5 | 1.8 | 2.1 |
| D10 Southeast / Sikeston | 4,037 | 4,851 | 814 | 20.2 | 1.0 | 1.2 |
| Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE) Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 01JUN2006 by setup in mocohispanic_2000_2004 |
||||||