| Hispanic Population in Missouri, 1990-2000 |
| By Dept of Economic Development Region |
| Hispanic Population Indicators | ||||||
| Change, 1990-2000 | Percent of Total Population | |||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 118,592 | 61,702 | 56,890 | 92.2 | 2.1 | 1.2 |
| St. Louis MSA | 29,213 | 19,206 | 10,007 | 52.1 | 1.5 | 1.0 |
| Kansas City MSA | 46,625 | 24,896 | 21,729 | 87.3 | 4.4 | 2.5 |
| Springfield - Branson | 7,305 | 2,655 | 4,650 | 175.1 | 1.7 | 0.8 |
| Central | 5,077 | 2,419 | 2,658 | 109.9 | 1.3 | 0.7 |
| Bootheel | 2,811 | 1,090 | 1,721 | 157.9 | 1.2 | 0.5 |
| Lake Ozark Rolla | 4,419 | 2,980 | 1,439 | 48.3 | 1.8 | 1.4 |
| Lower East Central-Cape | 1,717 | 961 | 756 | 78.7 | 0.8 | 0.5 |
| North Central | 1,160 | 318 | 842 | 264.8 | 1.6 | 0.4 |
| Northeast | 1,344 | 640 | 704 | 110.0 | 0.9 | 0.5 |
| Northwest | 2,830 | 2,399 | 431 | 18.0 | 1.5 | 1.4 |
| South Central | 1,200 | 516 | 684 | 132.6 | 1.0 | 0.5 |
| Southwest | 10,211 | 1,917 | 8,294 | 432.7 | 3.4 | 0.7 |
| West Central | 4,680 | 1,525 | 3,155 | 206.9 | 2.5 | 0.9 |
| Source: 1990 and 2000 Decenial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 07MAR2002 by setup in mohispanic |
||||||