| Hispanic Population in Missouri, 2000-2003 |
| By Dept. of Economic Development Region |
| Hispanic Population | ||||||
|---|---|---|---|---|---|---|
| Change, 2003-2000 | Percent of Total Population | |||||
| DED Economic Region | 2000 | 2003 | Number | Percent | 2000 | 2003 |
| -Missouri Totals- | 118,617 | 130,928 | 12,311 | 10.4 | 2.1 | 2.3 |
| St. Louis MSA | 29,213 | 31,149 | 1,936 | 6.6 | 1.5 | 1.6 |
| Kansas City MSA | 46,625 | 52,282 | 5,657 | 12.1 | 4.8 | 5.3 |
| Springfield - Branson | 7,305 | 7,962 | 657 | 9.0 | 1.8 | 1.8 |
| Central | 5,077 | 5,606 | 529 | 10.4 | 1.6 | 1.6 |
| Bootheel | 2,811 | 3,162 | 351 | 12.5 | 1.5 | 1.7 |
| Lake Ozark Rolla | 4,419 | 4,981 | 562 | 12.7 | 3.7 | 3.8 |
| Lower East Central-Cape | 1,717 | 1,819 | 102 | 5.9 | 0.8 | 0.8 |
| North Central | 1,160 | 1,251 | 91 | 7.8 | 5.2 | 5.0 |
| Northeast | 1,344 | 1,498 | 154 | 11.5 | 1.1 | 1.3 |
| Northwest | 2,855 | 2,877 | 22 | 0.8 | 2.0 | 2.0 |
| South Central | 1,200 | 1,371 | 171 | 14.3 | 1.0 | 1.1 |
| Southwest | 10,211 | 12,169 | 1,958 | 19.2 | 4.6 | 5.2 |
| West Central | 4,680 | 4,801 | 121 | 2.6 | 3.3 | 3.5 |
| Source: Source: USDC, Census Bureau, Federal State Coop for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) The Census Bureau consider hispanics as ethnic and they are be included in the individual races. Report generated on 17MAR2005 by setup in mocopop_hispanics_2000_2003 |
||||||