| Asian and Pacific Islander Population in Missouri, 1990-2000 |
| By Dept. of Economic Development Region |
| Change, 1990-2000 | As a Percent of Total Population | |||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 64,773 | 41,277 | 23,496 | 56.9 | 1.2 | 0.8 |
| St. Louis MSA | 33,477 | 20,153 | 13,324 | 66.1 | 1.7 | 1.1 |
| Kansas City MSA | 14,062 | 8,775 | 5,287 | 60.3 | 1.3 | 0.9 |
| Springfield - Branson | 3,422 | 1,859 | 1,563 | 84.1 | 0.8 | 0.5 |
| Central | 5,303 | 3,809 | 1,494 | 39.2 | 1.4 | 1.2 |
| Bootheel | 562 | 455 | 107 | 23.5 | 0.2 | 0.2 |
| Lake Ozark Rolla | 2,408 | 2,239 | 169 | 7.5 | 1.0 | 1.1 |
| Lower East Central-Cape | 991 | 795 | 196 | 24.7 | 0.4 | 0.4 |
| North Central | 126 | 89 | 37 | 39.3 | 0.2 | 0.1 |
| Northeast | 598 | 422 | 176 | 40.5 | 0.4 | 0.3 |
| Northwest | 749 | 552 | 197 | 35.7 | 0.4 | 0.3 |
| South Central | 317 | 192 | 125 | 65.1 | 0.3 | 0.2 |
| Southwest | 1,560 | 1,056 | 504 | 47.7 | 0.5 | 0.4 |
| West Central | 1,198 | 880 | 318 | 36.1 | 0.6 | 0.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 22APR2002 by setup in mocopop_asianpi |
||||||