| Hispanic Population and Change, 2000-2004 |
| By Dept. of Economic Development Region |
| Hispanic Population and Change, 2000-2004 | ||||||
|---|---|---|---|---|---|---|
| Number | Change | Percent of Total Population | ||||
| DED Economic Region | 2000 | 2004 | Number | Percent | 2000 | 2004 |
| -Missouri Totals- | 118,617 | 148,201 | 29,584 | 24.9 | 2.1 | 2.6 |
| St. Louis MSA | 29,213 | 35,620 | 6,407 | 21.9 | 1.5 | 1.7 |
| Kansas City MSA | 46,625 | 58,290 | 11,665 | 25.0 | 4.4 | 5.3 |
| Springfield - Branson | 7,305 | 9,275 | 1,970 | 27.0 | 1.7 | 2.0 |
| Central | 5,077 | 6,295 | 1,218 | 24.0 | 1.3 | 1.6 |
| Bootheel | 2,811 | 3,297 | 486 | 17.3 | 1.2 | 1.4 |
| Lake Ozark Rolla | 4,419 | 5,533 | 1,114 | 25.2 | 1.8 | 2.2 |
| Lower East Central-Cape | 1,717 | 2,139 | 422 | 24.6 | 0.8 | 0.9 |
| North Central | 1,160 | 1,423 | 263 | 22.7 | 1.6 | 2.0 |
| Northeast | 1,344 | 1,676 | 332 | 24.7 | 0.9 | 1.2 |
| Northwest | 2,855 | 3,058 | 203 | 7.1 | 1.5 | 1.7 |
| South Central | 1,200 | 1,444 | 244 | 20.3 | 1.0 | 1.2 |
| Southwest | 10,211 | 14,313 | 4,102 | 40.2 | 3.4 | 4.6 |
| West Central | 4,680 | 5,838 | 1,158 | 24.7 | 2.5 | 3.1 |
| Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE) Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 01JUN2006 by setup in mocohispanic_2000_2004 |
||||||