| Persons Age 65 Years or Older Below Poverty Level, 1990-2000 |
| By UM Extension Region |
| Persons Age 65+ Below Poverty Level | ||||||
| Change, 1990-2000 | Poverty Rate | |||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 70,476 | 99,306 | -28,830 | -29.0 | 9.9 | 14.8 |
| Central | 4,821 | 6,853 | -2,032 | -29.7 | 8.8 | 13.5 |
| East Central | 20,658 | 25,593 | -4,935 | -19.3 | 8.1 | 10.7 |
| Northeast | 3,885 | 5,960 | -2,075 | -34.8 | 13.1 | 18.7 |
| Northwest | 3,993 | 6,293 | -2,300 | -36.5 | 11.5 | 17.2 |
| South Central | 7,293 | 10,287 | -2,994 | -29.1 | 14.0 | 22.2 |
| Southeast | 8,538 | 13,403 | -4,865 | -36.3 | 16.4 | 25.7 |
| Southwest | 9,926 | 15,099 | -5,173 | -34.3 | 10.0 | 17.4 |
| West Central | 11,362 | 15,818 | -4,456 | -28.2 | 8.4 | 12.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 04JUN2002 by setup in mocoelderpoor |
||||||