| Adults Age 18-64 Years Below Poverty Level, 1990-2000 |
| By UM Extension Region |
| Persons Age 18-64 Below Poverty Level | ||||||
| Change, 1990-2000 | Poverty Rate | |||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 355,046 | 333,711 | 21,335 | 6.4 | 10.7 | 11.1 |
| Central | 31,880 | 27,922 | 3,958 | 14.2 | 12.3 | 12.7 |
| East Central | 110,247 | 99,199 | 11,048 | 11.1 | 8.7 | 8.2 |
| Northeast | 15,426 | 16,841 | -1,415 | -8.4 | 14.2 | 16.6 |
| Northwest | 14,986 | 17,278 | -2,292 | -13.3 | 11.7 | 14.4 |
| South Central | 29,498 | 28,229 | 1,269 | 4.5 | 14.4 | 16.1 |
| Southeast | 33,264 | 36,703 | -3,439 | -9.4 | 15.9 | 19.0 |
| Southwest | 54,088 | 45,686 | 8,402 | 18.4 | 12.5 | 13.4 |
| West Central | 65,657 | 61,853 | 3,804 | 6.2 | 9.2 | 9.6 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 04JUN2002 by setup in mocopooradults |
||||||