| Individuals Below Poverty Level, 1990-2000 |
| By UM Extension Region |
| Persons Below Poverty Level | ||||||
| Change, 1990-2000 | Poverty Rate | |||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 637,891 | 663,075 | -25,184 | -3.8 | 11.7 | 13.3 |
| Central | 51,754 | 49,527 | 2,227 | 4.5 | 12.4 | 13.6 |
| East Central | 203,233 | 200,931 | 2,302 | 1.1 | 9.8 | 10.2 |
| Northeast | 27,497 | 33,211 | -5,714 | -17.2 | 14.9 | 18.5 |
| Northwest | 26,854 | 35,277 | -8,423 | -23.9 | 12.4 | 16.7 |
| South Central | 54,869 | 58,016 | -3,147 | -5.4 | 16.0 | 19.2 |
| Southeast | 62,969 | 76,903 | -13,934 | -18.1 | 18.0 | 22.9 |
| Southwest | 94,608 | 87,821 | 6,787 | 7.7 | 13.4 | 15.4 |
| West Central | 116,107 | 121,389 | -5,282 | -4.4 | 10.1 | 11.6 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 04JUN2002 by setup in mocopoor |
||||||