Children Under Age 18 Below Poverty Level, 1990-2000
By County With State Totals

  Persons Under Age 18 Below Poverty Level
  Change, 1990-2000 Poverty Rate
FIPS
Code
  2000 1990 Number Percent 2000 1990
29 Missouri 212,369 230,058 -17,689 -7.7 15.3 17.7
29001 Adair 787 1,040 -253 -24.3 16.8 21.3
29003 Andrew 449 576 -127 -22.0 10.5 14.6
29005 Atchison 189 393 -204 -51.9 13.7 23.6
29007 Audrain 1,440 1,308 132 10.1 23.3 21.1
29009 Barry 2,036 1,457 579 39.7 23.5 21.2
29011 Barton 465 504 -39 -7.7 13.9 17.2
29013 Bates 796 915 -119 -13.0 18.3 23.5
29015 Benton 844 774 70 9.0 24.5 26.7
29017 Bollinger 477 661 -184 -27.8 15.4 24.0
29019 Boone 3,639 3,661 -22 -0.6 12.1 14.7
29021 Buchanan 3,021 4,558 -1,537 -33.7 15.0 21.3
29023 Butler 2,490 3,279 -789 -24.1 25.9 33.3
29025 Caldwell 363 554 -191 -34.5 15.1 25.7
29027 Callaway 1,036 1,256 -220 -17.5 10.3 14.7
29029 Camden 1,218 1,034 184 17.8 17.0 17.5
29031 Cape Girardeau 1,773 2,116 -343 -16.2 11.4 14.6
29033 Carroll 433 507 -74 -14.6 17.0 18.1
29035 Carter 527 532 -5 -0.9 36.1 34.4
29037 Cass 1,593 2,077 -484 -23.3 7.0 11.3
29039 Cedar 787 867 -80 -9.2 24.8 31.2
29041 Chariton 224 459 -235 -51.2 11.4 19.3
29043 Christian 1,962 1,108 854 77.1 13.2 11.9
29045 Clark 355 534 -179 -33.5 19.7 26.6
29047 Clay 2,963 2,949 14 0.5 6.4 7.6
29049 Clinton 558 711 -153 -21.5 11.3 15.7
29051 Cole 1,956 1,510 446 29.5 11.5 9.6
29053 Cooper 479 603 -124 -20.6 12.8 17.1
29055 Crawford 1,370 961 409 42.6 23.3 18.9
29057 Dade 324 389 -65 -16.7 17.1 21.1
29059 Dallas 1,060 997 63 6.3 25.4 29.6
29061 Daviess 454 696 -242 -34.8 21.3 33.0
29063 DeKalb 255 360 -105 -29.2 10.8 17.2
29065 Dent 872 1,233 -361 -29.3 24.3 34.8
29067 Douglas 657 982 -325 -33.1 19.8 31.2
29069 Dunklin 2,826 3,475 -649 -18.7 33.9 40.1
29071 Franklin 1,987 2,407 -420 -17.4 7.9 10.6
29073 Gasconade 416 441 -25 -5.7 11.2 12.7
29075 Gentry 251 430 -179 -41.6 14.2 26.3
29077 Greene 7,054 7,586 -532 -7.0 13.6 16.1
29079 Grundy 527 621 -94 -15.1 22.8 25.1
29081 Harrison 327 471 -144 -30.6 15.8 24.7
29083 Henry 992 1,281 -289 -22.6 19.4 26.3
29085 Hickory 568 426 142 33.3 32.9 30.4
29087 Holt 197 354 -157 -44.4 15.9 23.0
29089 Howard 352 422 -70 -16.6 14.7 17.8
29091 Howell 2,461 2,770 -309 -11.2 26.3 34.0
29093 Iron 716 755 -39 -5.2 27.6 27.5
29095 Jackson 26,885 29,688 -2,803 -9.4 16.4 18.8
29097 Jasper 5,014 4,233 781 18.5 19.2 18.6
29099 Jefferson 4,359 4,630 -271 -5.9 8.1 9.2
29101 Johnson 1,795 1,613 182 11.3 15.2 15.8
29103 Knox 254 266 -12 -4.5 24.1 24.5
29105 Laclede 1,407 1,338 69 5.2 16.5 18.5
29107 Lafayette 919 1,441 -522 -36.2 10.9 17.9
29109 Lawrence 1,841 1,662 179 10.8 19.5 20.9
29111 Lewis 622 539 83 15.4 24.3 22.7
29113 Lincoln 1,085 1,274 -189 -14.8 9.6 15.0
29115 Linn 687 699 -12 -1.7 20.2 20.1
29117 Livingston 596 681 -85 -12.5 17.3 18.7
29119 McDonald 1,733 1,181 552 46.7 28.6 25.5
29121 Macon 545 660 -115 -17.4 15.0 17.4
29123 Madison 633 823 -190 -23.1 22.6 29.7
29125 Maries 394 384 10 2.6 17.3 18.9
29127 Marion 1,087 1,754 -667 -38.0 15.3 23.7
29129 Mercer 113 139 -26 -18.7 13.3 16.7
29131 Miller 1,170 1,219 -49 -4.0 19.3 21.7
29133 Mississippi 1,081 1,639 -558 -34.0 31.7 39.5
29135 Moniteau 493 405 88 21.7 13.1 12.1
29137 Monroe 332 569 -237 -41.7 14.0 22.7
29139 Montgomery 456 553 -97 -17.5 15.6 18.6
29141 Morgan 1,144 819 325 39.7 25.6 23.0
29143 New Madrid 1,598 2,168 -570 -26.3 31.4 35.9
29145 Newton 1,916 2,009 -93 -4.6 14.2 17.2
29147 Nodaway 468 1,003 -535 -53.3 11.2 20.9
29149 Oregon 673 692 -19 -2.7 28.2 30.7
29151 Osage 303 321 -18 -5.6 9.0 9.6
29153 Ozark 627 469 158 33.7 30.8 23.7
29155 Pemiscot 2,540 3,381 -841 -24.9 43.2 50.3
29157 Perry 416 610 -194 -31.8 8.9 13.2
29159 Pettis 1,671 1,657 14 0.8 16.6 18.2
29161 Phelps 1,724 1,990 -266 -13.4 19.0 24.0
29163 Pike 843 1,132 -289 -25.5 20.2 26.3
29165 Platte 1,052 1,240 -188 -15.2 5.7 8.2
29167 Polk 1,345 1,071 274 25.6 20.0 20.3
29169 Pulaski 1,363 2,191 -828 -37.8 12.4 19.0
29171 Putnam 251 267 -16 -6.0 20.6 23.4
29173 Ralls 229 268 -39 -14.6 9.7 11.9
29175 Randolph 958 1,269 -311 -24.5 17.1 20.8
29177 Ray 504 820 -316 -38.5 8.0 13.1
29179 Reynolds 377 562 -185 -32.9 25.9 33.0
29181 Ripley 891 1,380 -489 -35.4 27.0 42.4
29183 St. Charles 3,912 3,870 42 1.1 4.9 6.1
29185 St. Clair 541 572 -31 -5.4 25.3 29.8
29186 Ste. Genevieve 520 657 -137 -20.9 11.3 14.9
29187 St. Francois 2,551 2,640 -89 -3.4 19.8 21.6
29189 St. Louis 23,532 18,403 5,129 27.9 9.3 7.6
29195 Saline 1,039 1,050 -11 -1.0 18.9 18.6
29197 Schuyler 224 267 -43 -16.1 22.1 25.5
29199 Scotland 301 434 -133 -30.6 21.7 35.5
29201 Scott 2,534 2,507 27 1.1 23.5 22.6
29203 Shannon 736 604 132 21.9 35.1 30.2
29205 Shelby 362 407 -45 -11.1 21.7 23.0
29207 Stoddard 1,368 1,847 -479 -25.9 20.2 25.4
29209 Stone 1,130 803 327 40.7 19.0 20.0
29211 Sullivan 349 305 44 14.4 19.6 22.5
29213 Taney 1,509 941 568 60.4 17.6 18.1
29215 Texas 1,627 1,666 -39 -2.3 29.1 29.3
29217 Vernon 1,048 1,122 -74 -6.6 20.3 22.9
29219 Warren 680 800 -120 -15.0 10.5 14.5
29221 Washington 1,514 2,109 -595 -28.2 25.4 35.2
29223 Wayne 920 1,062 -142 -13.4 30.7 38.9
29225 Webster 1,850 1,802 48 2.7 21.0 26.9
29227 Worth 107 159 -52 -32.7 18.8 28.1
29229 Wright 1,363 1,526 -163 -10.7 29.1 32.4
29510 St. Louis City 31,732 38,796 -7,064 -18.2 36.4 39.7
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 04JUN2002 by setup in mocopoorkids