| Persons Age 65 Years or Older Below Poverty Level, 1990-2000 |
| By County With State Totals |
| Persons Age 65+ Below Poverty Level | |||||||
| Change, 1990-2000 | Poverty Rate | ||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| 29 | Missouri | 70,476 | 99,306 | -28,830 | -29.0 | 9.9 | 14.8 |
| 29001 | Adair | 335 | 476 | -141 | -29.6 | 12.0 | 16.2 |
| 29003 | Andrew | 175 | 354 | -179 | -50.6 | 8.0 | 17.2 |
| 29005 | Atchison | 155 | 177 | -22 | -12.4 | 12.4 | 12.4 |
| 29007 | Audrain | 393 | 594 | -201 | -33.8 | 9.8 | 14.3 |
| 29009 | Barry | 617 | 998 | -381 | -38.2 | 11.9 | 20.2 |
| 29011 | Barton | 329 | 421 | -92 | -21.9 | 16.8 | 19.8 |
| 29013 | Bates | 380 | 498 | -118 | -23.7 | 14.1 | 18.2 |
| 29015 | Benton | 353 | 506 | -153 | -30.2 | 9.6 | 17.0 |
| 29017 | Bollinger | 298 | 465 | -167 | -35.9 | 17.4 | 27.0 |
| 29019 | Boone | 648 | 786 | -138 | -17.6 | 5.9 | 9.2 |
| 29021 | Buchanan | 1,163 | 1,707 | -544 | -31.9 | 9.6 | 13.5 |
| 29023 | Butler | 1,067 | 1,583 | -516 | -32.6 | 16.9 | 26.2 |
| 29025 | Caldwell | 180 | 265 | -85 | -32.1 | 12.9 | 16.9 |
| 29027 | Callaway | 345 | 343 | 2 | 0.6 | 8.3 | 9.1 |
| 29029 | Camden | 529 | 571 | -42 | -7.4 | 7.7 | 11.7 |
| 29031 | Cape Girardeau | 862 | 1,275 | -413 | -32.4 | 10.1 | 16.3 |
| 29033 | Carroll | 246 | 249 | -3 | -1.2 | 12.8 | 11.5 |
| 29035 | Carter | 183 | 277 | -94 | -33.9 | 20.2 | 33.3 |
| 29037 | Cass | 464 | 763 | -299 | -39.2 | 5.2 | 12.1 |
| 29039 | Cedar | 384 | 495 | -111 | -22.4 | 14.2 | 18.5 |
| 29041 | Chariton | 242 | 305 | -63 | -20.7 | 14.0 | 16.3 |
| 29043 | Christian | 418 | 656 | -238 | -36.3 | 7.8 | 19.5 |
| 29045 | Clark | 145 | 224 | -79 | -35.3 | 12.7 | 18.6 |
| 29047 | Clay | 1,028 | 1,212 | -184 | -15.2 | 5.5 | 8.2 |
| 29049 | Clinton | 300 | 297 | 3 | 1.0 | 12.7 | 13.4 |
| 29051 | Cole | 560 | 699 | -139 | -19.9 | 7.3 | 10.1 |
| 29053 | Cooper | 192 | 344 | -152 | -44.2 | 8.3 | 13.8 |
| 29055 | Crawford | 473 | 534 | -61 | -11.4 | 14.1 | 17.2 |
| 29057 | Dade | 199 | 330 | -131 | -39.7 | 13.1 | 22.5 |
| 29059 | Dallas | 429 | 562 | -133 | -23.7 | 18.5 | 25.6 |
| 29061 | Daviess | 180 | 318 | -138 | -43.4 | 13.2 | 21.3 |
| 29063 | DeKalb | 219 | 256 | -37 | -14.5 | 15.2 | 17.9 |
| 29065 | Dent | 307 | 589 | -282 | -47.9 | 12.2 | 24.3 |
| 29067 | Douglas | 398 | 572 | -174 | -30.4 | 18.2 | 29.3 |
| 29069 | Dunklin | 1,070 | 1,654 | -584 | -35.3 | 21.3 | 30.2 |
| 29071 | Franklin | 931 | 1,090 | -159 | -14.6 | 8.8 | 11.8 |
| 29073 | Gasconade | 263 | 445 | -182 | -40.9 | 10.0 | 16.3 |
| 29075 | Gentry | 142 | 279 | -137 | -49.1 | 10.3 | 18.4 |
| 29077 | Greene | 2,327 | 3,368 | -1,041 | -30.9 | 7.5 | 13.0 |
| 29079 | Grundy | 262 | 525 | -263 | -50.1 | 13.3 | 24.9 |
| 29081 | Harrison | 279 | 422 | -143 | -33.9 | 15.8 | 22.6 |
| 29083 | Henry | 528 | 662 | -134 | -20.2 | 13.9 | 17.2 |
| 29085 | Hickory | 247 | 361 | -114 | -31.6 | 11.0 | 18.3 |
| 29087 | Holt | 127 | 223 | -96 | -43.0 | 11.9 | 17.5 |
| 29089 | Howard | 225 | 312 | -87 | -27.9 | 14.4 | 18.2 |
| 29091 | Howell | 815 | 1,233 | -418 | -33.9 | 14.0 | 24.6 |
| 29093 | Iron | 211 | 318 | -107 | -33.6 | 13.2 | 18.4 |
| 29095 | Jackson | 6,792 | 9,989 | -3,197 | -32.0 | 8.7 | 12.8 |
| 29097 | Jasper | 1,414 | 2,374 | -960 | -40.4 | 10.3 | 17.6 |
| 29099 | Jefferson | 1,084 | 1,307 | -223 | -17.1 | 6.3 | 10.0 |
| 29101 | Johnson | 468 | 409 | 59 | 14.4 | 10.8 | 11.1 |
| 29103 | Knox | 144 | 223 | -79 | -35.4 | 16.5 | 24.7 |
| 29105 | Laclede | 701 | 970 | -269 | -27.7 | 15.9 | 24.2 |
| 29107 | Lafayette | 402 | 539 | -137 | -25.4 | 9.1 | 11.1 |
| 29109 | Lawrence | 602 | 920 | -318 | -34.6 | 11.8 | 18.3 |
| 29111 | Lewis | 177 | 326 | -149 | -45.7 | 11.7 | 20.6 |
| 29113 | Lincoln | 355 | 464 | -109 | -23.5 | 9.0 | 15.1 |
| 29115 | Linn | 367 | 547 | -180 | -32.9 | 14.1 | 19.2 |
| 29117 | Livingston | 271 | 455 | -184 | -40.4 | 11.3 | 18.1 |
| 29119 | McDonald | 403 | 602 | -199 | -33.1 | 17.2 | 25.5 |
| 29121 | Macon | 357 | 513 | -156 | -30.4 | 13.1 | 17.2 |
| 29123 | Madison | 317 | 435 | -118 | -27.1 | 16.2 | 21.9 |
| 29125 | Maries | 180 | 318 | -138 | -43.4 | 13.2 | 25.2 |
| 29127 | Marion | 438 | 608 | -170 | -28.0 | 10.5 | 13.5 |
| 29129 | Mercer | 114 | 221 | -107 | -48.4 | 14.5 | 24.0 |
| 29131 | Miller | 510 | 719 | -209 | -29.1 | 14.7 | 23.8 |
| 29133 | Mississippi | 429 | 691 | -262 | -37.9 | 21.7 | 32.2 |
| 29135 | Moniteau | 171 | 342 | -171 | -50.0 | 9.0 | 17.6 |
| 29137 | Monroe | 158 | 319 | -161 | -50.5 | 10.3 | 20.4 |
| 29139 | Montgomery | 197 | 360 | -163 | -45.3 | 10.6 | 17.8 |
| 29141 | Morgan | 353 | 540 | -187 | -34.6 | 9.7 | 17.6 |
| 29143 | New Madrid | 533 | 940 | -407 | -43.3 | 19.2 | 32.2 |
| 29145 | Newton | 664 | 1,181 | -517 | -43.8 | 9.5 | 19.5 |
| 29147 | Nodaway | 370 | 663 | -293 | -44.2 | 13.3 | 21.7 |
| 29149 | Oregon | 353 | 580 | -227 | -39.1 | 20.0 | 32.3 |
| 29151 | Osage | 185 | 305 | -120 | -39.3 | 10.4 | 17.3 |
| 29153 | Ozark | 308 | 505 | -197 | -39.0 | 17.2 | 29.3 |
| 29155 | Pemiscot | 657 | 1,139 | -482 | -42.3 | 23.2 | 34.0 |
| 29157 | Perry | 344 | 484 | -140 | -28.9 | 13.2 | 18.2 |
| 29159 | Pettis | 604 | 904 | -300 | -33.2 | 10.5 | 16.1 |
| 29161 | Phelps | 675 | 695 | -20 | -2.9 | 13.0 | 15.8 |
| 29163 | Pike | 368 | 419 | -51 | -12.2 | 15.2 | 17.0 |
| 29165 | Platte | 350 | 327 | 23 | 7.0 | 5.7 | 7.4 |
| 29167 | Polk | 458 | 867 | -409 | -47.2 | 12.0 | 25.4 |
| 29169 | Pulaski | 375 | 578 | -203 | -35.1 | 12.3 | 22.4 |
| 29171 | Putnam | 132 | 274 | -142 | -51.8 | 12.8 | 23.6 |
| 29173 | Ralls | 139 | 213 | -74 | -34.7 | 10.7 | 15.6 |
| 29175 | Randolph | 441 | 729 | -288 | -39.5 | 13.2 | 19.8 |
| 29177 | Ray | 219 | 369 | -150 | -40.7 | 7.8 | 13.6 |
| 29179 | Reynolds | 165 | 282 | -117 | -41.5 | 15.5 | 27.0 |
| 29181 | Ripley | 452 | 593 | -141 | -23.8 | 20.4 | 27.4 |
| 29183 | St. Charles | 1,215 | 803 | 412 | 51.3 | 5.1 | 5.9 |
| 29185 | St. Clair | 338 | 423 | -85 | -20.1 | 17.6 | 23.3 |
| 29186 | Ste. Genevieve | 194 | 329 | -135 | -41.0 | 7.9 | 15.5 |
| 29187 | St. Francois | 883 | 1,005 | -122 | -12.1 | 11.5 | 14.1 |
| 29189 | St. Louis | 7,259 | 7,625 | -366 | -4.8 | 5.3 | 6.3 |
| 29195 | Saline | 304 | 624 | -320 | -51.3 | 8.6 | 15.7 |
| 29197 | Schuyler | 136 | 219 | -83 | -37.9 | 17.6 | 24.0 |
| 29199 | Scotland | 113 | 213 | -100 | -46.9 | 13.5 | 21.8 |
| 29201 | Scott | 706 | 1,304 | -598 | -45.9 | 13.6 | 24.7 |
| 29203 | Shannon | 243 | 332 | -89 | -26.8 | 20.2 | 28.0 |
| 29205 | Shelby | 177 | 279 | -102 | -36.6 | 14.1 | 19.4 |
| 29207 | Stoddard | 850 | 1,388 | -538 | -38.8 | 17.6 | 29.0 |
| 29209 | Stone | 430 | 557 | -127 | -22.8 | 8.1 | 14.4 |
| 29211 | Sullivan | 258 | 378 | -120 | -31.7 | 20.9 | 26.7 |
| 29213 | Taney | 537 | 731 | -194 | -26.5 | 8.8 | 14.0 |
| 29215 | Texas | 665 | 852 | -187 | -21.9 | 17.2 | 24.7 |
| 29217 | Vernon | 393 | 627 | -234 | -37.3 | 13.3 | 20.6 |
| 29219 | Warren | 323 | 345 | -22 | -6.4 | 10.4 | 13.0 |
| 29221 | Washington | 332 | 557 | -225 | -40.4 | 12.9 | 24.5 |
| 29223 | Wayne | 394 | 575 | -181 | -31.5 | 15.6 | 26.3 |
| 29225 | Webster | 468 | 676 | -208 | -30.8 | 14.1 | 23.3 |
| 29227 | Worth | 56 | 131 | -75 | -57.3 | 11.5 | 23.5 |
| 29229 | Wright | 498 | 794 | -296 | -37.3 | 17.6 | 29.3 |
| 29510 | St. Louis City | 7,885 | 11,708 | -3,823 | -32.7 | 17.4 | 18.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 04JUN2002 by setup in mocoelderpoor |
|||||||