| Adults Age 18-64 Years Below Poverty Level, 1990-2000 |
| By County With State Totals |
| Persons Age 18-64 Below Poverty Level | |||||||
| Change, 1990-2000 | Poverty Rate | ||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| 29 | Missouri | 355,046 | 333,711 | 21,335 | 6.4 | 10.7 | 11.1 |
| 29001 | Adair | 4,049 | 3,802 | 247 | 6.5 | 27.5 | 28.0 |
| 29003 | Andrew | 715 | 918 | -203 | -22.1 | 7.3 | 11.0 |
| 29005 | Atchison | 367 | 685 | -318 | -46.4 | 10.5 | 17.8 |
| 29007 | Audrain | 1,701 | 1,536 | 165 | 10.7 | 12.4 | 12.1 |
| 29009 | Barry | 2,920 | 2,057 | 863 | 42.0 | 14.9 | 13.4 |
| 29011 | Barton | 813 | 666 | 147 | 22.1 | 11.6 | 10.9 |
| 29013 | Bates | 1,196 | 1,190 | 6 | 0.5 | 12.9 | 14.7 |
| 29015 | Benton | 1,455 | 1,468 | -13 | -0.9 | 14.8 | 19.0 |
| 29017 | Bollinger | 871 | 942 | -71 | -7.5 | 12.2 | 15.6 |
| 29019 | Boone | 14,079 | 12,433 | 1,646 | 13.2 | 16.5 | 18.2 |
| 29021 | Buchanan | 5,794 | 6,282 | -488 | -7.8 | 11.8 | 13.5 |
| 29023 | Butler | 3,880 | 4,635 | -755 | -16.3 | 16.1 | 21.0 |
| 29025 | Caldwell | 505 | 668 | -163 | -24.4 | 10.0 | 15.0 |
| 29027 | Callaway | 1,761 | 1,562 | 199 | 12.7 | 7.8 | 8.7 |
| 29029 | Camden | 2,410 | 1,818 | 592 | 32.6 | 10.7 | 11.1 |
| 29031 | Cape Girardeau | 4,620 | 4,734 | -114 | -2.4 | 11.2 | 13.1 |
| 29033 | Carroll | 700 | 738 | -38 | -5.1 | 12.5 | 13.2 |
| 29035 | Carter | 770 | 695 | 75 | 10.8 | 21.9 | 22.6 |
| 29037 | Cass | 2,607 | 2,324 | 283 | 12.2 | 5.3 | 6.1 |
| 29039 | Cedar | 1,152 | 1,104 | 48 | 4.3 | 15.4 | 17.4 |
| 29041 | Chariton | 488 | 534 | -46 | -8.6 | 10.8 | 11.1 |
| 29043 | Christian | 2,489 | 1,500 | 989 | 65.9 | 7.4 | 7.7 |
| 29045 | Clark | 523 | 759 | -236 | -31.1 | 12.1 | 18.1 |
| 29047 | Clay | 5,907 | 4,657 | 1,250 | 26.8 | 5.1 | 4.8 |
| 29049 | Clinton | 870 | 941 | -71 | -7.5 | 7.7 | 10.0 |
| 29051 | Cole | 3,193 | 2,409 | 784 | 32.5 | 7.8 | 6.8 |
| 29053 | Cooper | 891 | 767 | 124 | 16.2 | 10.4 | 10.2 |
| 29055 | Crawford | 1,825 | 1,549 | 276 | 17.8 | 13.8 | 14.4 |
| 29057 | Dade | 518 | 522 | -4 | -0.8 | 11.9 | 13.4 |
| 29059 | Dallas | 1,279 | 1,344 | -65 | -4.8 | 14.3 | 19.4 |
| 29061 | Daviess | 573 | 782 | -209 | -26.7 | 12.9 | 18.9 |
| 29063 | DeKalb | 473 | 454 | 19 | 4.2 | 9.5 | 10.7 |
| 29065 | Dent | 1,348 | 1,567 | -219 | -14.0 | 15.7 | 20.9 |
| 29067 | Douglas | 1,221 | 1,411 | -190 | -13.5 | 16.3 | 21.2 |
| 29069 | Dunklin | 4,027 | 4,574 | -547 | -12.0 | 21.2 | 24.9 |
| 29071 | Franklin | 3,576 | 3,071 | 505 | 16.4 | 6.3 | 6.5 |
| 29073 | Gasconade | 748 | 588 | 160 | 27.2 | 8.6 | 7.9 |
| 29075 | Gentry | 410 | 539 | -129 | -23.9 | 11.5 | 15.6 |
| 29077 | Greene | 18,249 | 16,813 | 1,436 | 8.5 | 12.5 | 13.5 |
| 29079 | Grundy | 798 | 940 | -142 | -15.1 | 13.8 | 16.6 |
| 29081 | Harrison | 559 | 659 | -100 | -15.2 | 11.7 | 14.7 |
| 29083 | Henry | 1,583 | 1,617 | -34 | -2.1 | 12.4 | 14.8 |
| 29085 | Hickory | 918 | 790 | 128 | 16.2 | 19.0 | 20.6 |
| 29087 | Holt | 355 | 453 | -98 | -21.6 | 12.1 | 14.7 |
| 29089 | Howard | 525 | 538 | -13 | -2.4 | 9.4 | 10.9 |
| 29091 | Howell | 3,533 | 3,823 | -290 | -7.6 | 16.6 | 21.6 |
| 29093 | Iron | 1,047 | 1,366 | -319 | -23.4 | 16.9 | 23.6 |
| 29095 | Jackson | 43,131 | 41,465 | 1,666 | 4.0 | 10.7 | 10.7 |
| 29097 | Jasper | 8,380 | 6,923 | 1,457 | 21.0 | 13.4 | 13.3 |
| 29099 | Jefferson | 7,810 | 6,749 | 1,061 | 15.7 | 6.3 | 6.4 |
| 29101 | Johnson | 4,403 | 3,800 | 603 | 15.9 | 15.4 | 16.0 |
| 29103 | Knox | 371 | 509 | -138 | -27.1 | 15.7 | 21.1 |
| 29105 | Laclede | 2,482 | 2,179 | 303 | 13.9 | 13.0 | 14.0 |
| 29107 | Lafayette | 1,495 | 1,717 | -222 | -12.9 | 7.8 | 9.9 |
| 29109 | Lawrence | 2,430 | 2,159 | 271 | 12.6 | 12.2 | 13.0 |
| 29111 | Lewis | 769 | 786 | -17 | -2.2 | 13.6 | 14.7 |
| 29113 | Lincoln | 1,728 | 1,621 | 107 | 6.6 | 7.5 | 9.6 |
| 29115 | Linn | 955 | 1,121 | -166 | -14.8 | 12.8 | 15.6 |
| 29117 | Livingston | 825 | 937 | -112 | -12.0 | 10.7 | 12.4 |
| 29119 | McDonald | 2,311 | 1,661 | 650 | 39.1 | 17.7 | 17.1 |
| 29121 | Macon | 1,009 | 989 | 20 | 2.0 | 11.3 | 12.1 |
| 29123 | Madison | 1,037 | 1,129 | -92 | -8.1 | 15.3 | 18.4 |
| 29125 | Maries | 579 | 595 | -16 | -2.7 | 11.2 | 13.1 |
| 29127 | Marion | 1,757 | 2,153 | -396 | -18.4 | 11.1 | 14.3 |
| 29129 | Mercer | 268 | 313 | -45 | -14.4 | 12.9 | 16.3 |
| 29131 | Miller | 1,597 | 1,619 | -22 | -1.4 | 11.8 | 13.9 |
| 29133 | Mississippi | 1,579 | 1,878 | -299 | -15.9 | 20.6 | 23.9 |
| 29135 | Moniteau | 671 | 633 | 38 | 6.0 | 8.6 | 9.6 |
| 29137 | Monroe | 600 | 737 | -137 | -18.6 | 11.5 | 15.2 |
| 29139 | Montgomery | 728 | 618 | 110 | 17.8 | 10.5 | 10.3 |
| 29141 | Morgan | 1,588 | 1,214 | 374 | 30.8 | 14.5 | 13.9 |
| 29143 | New Madrid | 2,129 | 2,426 | -297 | -12.2 | 18.6 | 20.9 |
| 29145 | Newton | 3,431 | 2,940 | 491 | 16.7 | 11.0 | 11.3 |
| 29147 | Nodaway | 2,303 | 2,467 | -164 | -6.6 | 19.0 | 22.2 |
| 29149 | Oregon | 1,208 | 1,290 | -82 | -6.4 | 20.1 | 24.3 |
| 29151 | Osage | 580 | 527 | 53 | 10.1 | 7.5 | 7.8 |
| 29153 | Ozark | 1,107 | 905 | 202 | 22.3 | 19.7 | 18.9 |
| 29155 | Pemiscot | 2,809 | 3,208 | -399 | -12.4 | 25.5 | 27.9 |
| 29157 | Perry | 845 | 786 | 59 | 7.5 | 8.0 | 8.7 |
| 29159 | Pettis | 2,692 | 2,285 | 407 | 17.8 | 11.8 | 11.2 |
| 29161 | Phelps | 3,730 | 3,361 | 369 | 11.0 | 16.2 | 16.8 |
| 29163 | Pike | 1,289 | 1,276 | 13 | 1.0 | 13.6 | 14.5 |
| 29165 | Platte | 2,075 | 1,659 | 416 | 25.1 | 4.3 | 4.4 |
| 29167 | Polk | 2,339 | 2,207 | 132 | 6.0 | 15.7 | 18.8 |
| 29169 | Pulaski | 1,964 | 2,453 | -489 | -19.9 | 9.0 | 11.6 |
| 29171 | Putnam | 442 | 460 | -18 | -3.9 | 15.3 | 16.9 |
| 29173 | Ralls | 456 | 465 | -9 | -1.9 | 7.8 | 9.7 |
| 29175 | Randolph | 1,364 | 1,706 | -342 | -20.0 | 10.3 | 13.5 |
| 29177 | Ray | 834 | 1,073 | -239 | -22.3 | 6.0 | 8.4 |
| 29179 | Reynolds | 771 | 744 | 27 | 3.6 | 19.2 | 19.5 |
| 29181 | Ripley | 1,582 | 1,841 | -259 | -14.1 | 20.3 | 27.5 |
| 29183 | St. Charles | 6,050 | 5,136 | 914 | 17.8 | 3.5 | 3.8 |
| 29185 | St. Clair | 972 | 848 | 124 | 14.6 | 18.1 | 18.8 |
| 29186 | Ste. Genevieve | 722 | 918 | -196 | -21.4 | 6.9 | 9.9 |
| 29187 | St. Francois | 4,269 | 4,114 | 155 | 3.8 | 13.6 | 15.5 |
| 29189 | St. Louis | 37,761 | 28,575 | 9,186 | 32.1 | 6.2 | 4.7 |
| 29195 | Saline | 1,556 | 1,278 | 278 | 21.8 | 12.0 | 10.5 |
| 29197 | Schuyler | 336 | 390 | -54 | -13.8 | 14.5 | 17.6 |
| 29199 | Scotland | 396 | 548 | -152 | -27.7 | 15.2 | 21.9 |
| 29201 | Scott | 3,137 | 3,306 | -169 | -5.1 | 13.2 | 14.8 |
| 29203 | Shannon | 1,232 | 870 | 362 | 41.6 | 25.1 | 20.2 |
| 29205 | Shelby | 547 | 526 | 21 | 4.0 | 14.7 | 15.0 |
| 29207 | Stoddard | 2,618 | 2,774 | -156 | -5.6 | 14.8 | 17.0 |
| 29209 | Stone | 2,054 | 1,418 | 636 | 44.9 | 12.0 | 12.9 |
| 29211 | Sullivan | 563 | 614 | -51 | -8.3 | 13.8 | 18.3 |
| 29213 | Taney | 2,685 | 1,657 | 1,028 | 62.0 | 11.4 | 11.8 |
| 29215 | Texas | 2,543 | 2,333 | 210 | 9.0 | 19.3 | 19.3 |
| 29217 | Vernon | 1,454 | 1,503 | -49 | -3.3 | 12.9 | 14.9 |
| 29219 | Warren | 1,092 | 934 | 158 | 16.9 | 7.4 | 8.4 |
| 29221 | Washington | 2,740 | 2,696 | 44 | 1.6 | 20.2 | 23.6 |
| 29223 | Wayne | 1,542 | 1,665 | -123 | -7.4 | 20.5 | 25.8 |
| 29225 | Webster | 2,120 | 1,925 | 195 | 10.1 | 11.9 | 14.4 |
| 29227 | Worth | 171 | 240 | -69 | -28.8 | 13.4 | 19.4 |
| 29229 | Wright | 1,971 | 1,868 | 103 | 5.5 | 19.4 | 20.5 |
| 29510 | St. Louis City | 43,771 | 44,767 | -996 | -2.2 | 21.2 | 19.8 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 04JUN2002 by setup in mocopooradults |
|||||||