Individuals Below Poverty Level, 1990-2000
By County With State Totals

  Persons Below Poverty Level
  Change, 1990-2000 Poverty Rate
FIPS
Code
  2000 1990 Number Percent 2000 1990
29 Missouri 637,891 663,075 -25,184 -3.8 11.7 13.3
29001 Adair 5,171 5,318 -147 -2.8 23.3 24.9
29003 Andrew 1,339 1,848 -509 -27.5 8.2 12.9
29005 Atchison 711 1,255 -544 -43.3 11.6 18.1
29007 Audrain 3,534 3,438 96 2.8 14.8 14.9
29009 Barry 5,573 4,512 1,061 23.5 16.6 16.6
29011 Barton 1,607 1,591 16 1.0 13.0 14.2
29013 Bates 2,372 2,603 -231 -8.9 14.5 17.7
29015 Benton 2,652 2,748 -96 -3.5 15.7 20.2
29017 Bollinger 1,646 2,068 -422 -20.4 13.8 19.7
29019 Boone 18,366 16,880 1,486 8.8 14.5 16.6
29021 Buchanan 9,978 12,547 -2,569 -20.5 12.2 15.6
29023 Butler 7,437 9,497 -2,060 -21.7 18.6 25.0
29025 Caldwell 1,048 1,487 -439 -29.5 11.9 18.2
29027 Callaway 3,142 3,161 -19 -0.6 8.5 10.4
29029 Camden 4,157 3,423 734 21.4 11.4 12.6
29031 Cape Girardeau 7,255 8,125 -870 -10.7 11.1 13.9
29033 Carroll 1,379 1,494 -115 -7.7 13.7 14.2
29035 Carter 1,480 1,504 -24 -1.6 25.2 27.6
29037 Cass 4,664 5,164 -500 -9.7 5.8 8.2
29039 Cedar 2,323 2,466 -143 -5.8 17.4 20.9
29041 Chariton 954 1,298 -344 -26.5 11.6 14.4
29043 Christian 4,869 3,264 1,605 49.2 9.1 10.1
29045 Clark 1,023 1,517 -494 -32.6 14.1 20.5
29047 Clay 9,898 8,818 1,080 12.2 5.5 5.9
29049 Clinton 1,728 1,949 -221 -11.3 9.3 12.0
29051 Cole 5,709 4,618 1,091 23.6 8.7 8.0
29053 Cooper 1,562 1,714 -152 -8.9 10.7 12.7
29055 Crawford 3,668 3,044 624 20.5 16.3 16.1
29057 Dade 1,041 1,241 -200 -16.1 13.4 17.3
29059 Dallas 2,768 2,903 -135 -4.7 17.9 23.2
29061 Daviess 1,207 1,796 -589 -32.8 15.2 23.2
29063 DeKalb 947 1,070 -123 -11.5 10.8 13.8
29065 Dent 2,527 3,389 -862 -25.4 17.2 25.2
29067 Douglas 2,276 2,965 -689 -23.2 17.5 25.2
29069 Dunklin 7,923 9,703 -1,780 -18.3 24.5 29.9
29071 Franklin 6,494 6,568 -74 -1.1 7.0 8.3
29073 Gasconade 1,427 1,474 -47 -3.2 9.5 10.8
29075 Gentry 803 1,248 -445 -35.7 12.0 18.9
29077 Greene 27,630 27,767 -137 -0.5 12.1 14.1
29079 Grundy 1,587 2,086 -499 -23.9 15.8 20.4
29081 Harrison 1,165 1,552 -387 -24.9 13.5 18.8
29083 Henry 3,103 3,560 -457 -12.8 14.3 18.1
29085 Hickory 1,733 1,577 156 9.9 19.7 21.9
29087 Holt 679 1,030 -351 -34.1 13.0 17.5
29089 Howard 1,102 1,272 -170 -13.4 11.6 14.1
29091 Howell 6,809 7,826 -1,017 -13.0 18.7 25.4
29093 Iron 1,974 2,439 -465 -19.1 19.0 23.7
29095 Jackson 76,808 81,142 -4,334 -5.3 11.9 13.0
29097 Jasper 14,808 13,530 1,278 9.4 14.5 15.3
29099 Jefferson 13,253 12,686 567 4.5 6.8 7.5
29101 Johnson 6,666 5,822 844 14.5 14.9 15.4
29103 Knox 769 998 -229 -22.9 18.0 22.7
29105 Laclede 4,590 4,487 103 2.3 14.3 16.7
29107 Lafayette 2,816 3,697 -881 -23.8 8.8 12.2
29109 Lawrence 4,873 4,741 132 2.8 14.1 16.1
29111 Lewis 1,568 1,651 -83 -5.0 16.1 17.7
29113 Lincoln 3,168 3,359 -191 -5.7 8.3 11.8
29115 Linn 2,009 2,367 -358 -15.1 14.9 17.5
29117 Livingston 1,692 2,073 -381 -18.4 12.4 15.1
29119 McDonald 4,447 3,444 1,003 29.1 20.7 20.6
29121 Macon 1,911 2,162 -251 -11.6 12.5 14.4
29123 Madison 1,987 2,387 -400 -16.8 17.2 21.9
29125 Maries 1,153 1,297 -144 -11.1 13.1 16.5
29127 Marion 3,282 4,515 -1,233 -27.3 12.1 16.8
29129 Mercer 495 673 -178 -26.4 13.3 18.3
29131 Miller 3,277 3,557 -280 -7.9 14.2 17.5
29133 Mississippi 3,089 4,208 -1,119 -26.6 23.7 29.7
29135 Moniteau 1,335 1,380 -45 -3.3 9.9 11.6
29137 Monroe 1,090 1,625 -535 -32.9 11.9 18.2
29139 Montgomery 1,381 1,531 -150 -9.8 11.8 13.9
29141 Morgan 3,085 2,573 512 19.9 16.2 16.8
29143 New Madrid 4,260 5,534 -1,274 -23.0 22.1 26.9
29145 Newton 6,011 6,130 -119 -1.9 11.6 14.0
29147 Nodaway 3,141 4,133 -992 -24.0 16.5 21.8
29149 Oregon 2,234 2,562 -328 -12.8 22.0 27.4
29151 Osage 1,068 1,153 -85 -7.4 8.3 9.7
29153 Ozark 2,042 1,879 163 8.7 21.6 22.1
29155 Pemiscot 6,006 7,728 -1,722 -22.3 30.4 35.8
29157 Perry 1,605 1,880 -275 -14.6 9.0 11.5
29159 Pettis 4,967 4,846 121 2.5 12.8 13.8
29161 Phelps 6,129 6,046 83 1.4 16.4 18.5
29163 Pike 2,500 2,827 -327 -11.6 15.5 18.1
29165 Platte 3,477 3,226 251 7.8 4.8 5.7
29167 Polk 4,142 4,145 -3 -0.1 16.3 20.3
29169 Pulaski 3,702 5,222 -1,520 -29.1 10.3 14.8
29171 Putnam 825 1,001 -176 -17.6 16.0 19.9
29173 Ralls 824 946 -122 -12.9 8.7 11.2
29175 Randolph 2,763 3,704 -941 -25.4 12.5 16.5
29177 Ray 1,557 2,262 -705 -31.2 6.8 10.4
29179 Reynolds 1,313 1,588 -275 -17.3 20.1 24.2
29181 Ripley 2,925 3,814 -889 -23.3 22.0 31.5
29183 St. Charles 11,177 9,809 1,368 13.9 4.0 4.7
29185 St. Clair 1,851 1,843 8 0.4 19.6 22.4
29186 Ste. Genevieve 1,436 1,904 -468 -24.6 8.2 12.0
29187 St. Francois 7,703 7,759 -56 -0.7 14.9 16.9
29189 St. Louis 68,552 54,603 13,949 25.5 6.9 5.6
29195 Saline 2,899 2,952 -53 -1.8 13.2 13.5
29197 Schuyler 696 876 -180 -20.5 17.0 21.0
29199 Scotland 810 1,195 -385 -32.2 16.8 25.4
29201 Scott 6,377 7,117 -740 -10.4 16.1 18.4
29203 Shannon 2,211 1,806 405 22.4 26.9 24.1
29205 Shelby 1,086 1,212 -126 -10.4 16.3 18.0
29207 Stoddard 4,836 6,009 -1,173 -19.5 16.5 21.2
29209 Stone 3,614 2,778 836 30.1 12.8 14.7
29211 Sullivan 1,170 1,297 -127 -9.8 16.5 21.2
29213 Taney 4,731 3,329 1,402 42.1 12.4 13.6
29215 Texas 4,835 4,851 -16 -0.3 21.4 22.9
29217 Vernon 2,895 3,252 -357 -11.0 14.9 18.1
29219 Warren 2,095 2,079 16 0.8 8.6 10.7
29221 Washington 4,586 5,362 -776 -14.5 20.8 27.2
29223 Wayne 2,856 3,302 -446 -13.5 21.9 29.0
29225 Webster 4,438 4,403 35 0.8 14.8 19.2
29227 Worth 334 530 -196 -37.0 14.3 22.5
29229 Wright 3,832 4,188 -356 -8.5 21.7 25.3
29510 St. Louis City 83,388 95,271 -11,883 -12.5 24.6 24.6
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 04JUN2002 by setup in mocopoor