Children Under Age 18 Below Poverty Level, 1990-2000
By County Within Dept. of Transportation District

  Persons Under Age 18 Below Poverty Level
  Change, 1990-2000 Poverty Rate
  2000 1990 Number Percent 2000 1990
              Missouri Totals
Missouri 212,369 230,058 -17,689 -7.7 15.3 17.7
              Dept. of Transportation District: D1 Northwest / St. Joseph
D1 Northwest / St. Joseph 6,639 10,265 -3,626 -35.3 14.0 21.2
Andrew 449 576 -127 -22.0 10.5 14.6
Atchison 189 393 -204 -51.9 13.7 23.6
Buchanan 3,021 4,558 -1,537 -33.7 15.0 21.3
Caldwell 363 554 -191 -34.5 15.1 25.7
Clinton 558 711 -153 -21.5 11.3 15.7
Daviess 454 696 -242 -34.8 21.3 33.0
DeKalb 255 360 -105 -29.2 10.8 17.2
Gentry 251 430 -179 -41.6 14.2 26.3
Harrison 327 471 -144 -30.6 15.8 24.7
Holt 197 354 -157 -44.4 15.9 23.0
Nodaway 468 1,003 -535 -53.3 11.2 20.9
Worth 107 159 -52 -32.7 18.8 28.1
              Dept. of Transportation District: D2 North Central / Macon
D2 North Central / Macon 7,085 8,386 -1,301 -15.5 17.6 20.0
Adair 787 1,040 -253 -24.3 16.8 21.3
Carroll 433 507 -74 -14.6 17.0 18.1
Chariton 224 459 -235 -51.2 11.4 19.3
Grundy 527 621 -94 -15.1 22.8 25.1
Howard 352 422 -70 -16.6 14.7 17.8
Linn 687 699 -12 -1.7 20.2 20.1
Livingston 596 681 -85 -12.5 17.3 18.7
Macon 545 660 -115 -17.4 15.0 17.4
Mercer 113 139 -26 -18.7 13.3 16.7
Putnam 251 267 -16 -6.0 20.6 23.4
Randolph 958 1,269 -311 -24.5 17.1 20.8
Saline 1,039 1,050 -11 -1.0 18.9 18.6
Schuyler 224 267 -43 -16.1 22.1 25.5
Sullivan 349 305 44 14.4 19.6 22.5
              Dept. of Transportation District: D3 Northeast / Hannibal
D3 Northeast / Hannibal 8,046 9,838 -1,792 -18.2 15.7 20.4
Audrain 1,440 1,308 132 10.1 23.3 21.1
Clark 355 534 -179 -33.5 19.7 26.6
Knox 254 266 -12 -4.5 24.1 24.5
Lewis 622 539 83 15.4 24.3 22.7
Lincoln 1,085 1,274 -189 -14.8 9.6 15.0
Marion 1,087 1,754 -667 -38.0 15.3 23.7
Monroe 332 569 -237 -41.7 14.0 22.7
Montgomery 456 553 -97 -17.5 15.6 18.6
Pike 843 1,132 -289 -25.5 20.2 26.3
Ralls 229 268 -39 -14.6 9.7 11.9
Scotland 301 434 -133 -30.6 21.7 35.5
Shelby 362 407 -45 -11.1 21.7 23.0
Warren 680 800 -120 -15.0 10.5 14.5
              Dept. of Transportation District: D4 Kansas City
D4 Kansas City 36,703 41,109 -4,406 -10.7 12.9 15.8
Cass 1,593 2,077 -484 -23.3 7.0 11.3
Clay 2,963 2,949 14 0.5 6.4 7.6
Henry 992 1,281 -289 -22.6 19.4 26.3
Jackson 26,885 29,688 -2,803 -9.4 16.4 18.8
Johnson 1,795 1,613 182 11.3 15.2 15.8
Lafayette 919 1,441 -522 -36.2 10.9 17.9
Platte 1,052 1,240 -188 -15.2 5.7 8.2
Ray 504 820 -316 -38.5 8.0 13.1
              Dept. of Transportation District: D5 Central / Jefferson City
D5 Central / Jefferson City 14,763 14,084 679 4.8 14.0 15.3
Benton 844 774 70 9.0 24.5 26.7
Boone 3,639 3,661 -22 -0.6 12.1 14.7
Callaway 1,036 1,256 -220 -17.5 10.3 14.7
Camden 1,218 1,034 184 17.8 17.0 17.5
Cole 1,956 1,510 446 29.5 11.5 9.6
Cooper 479 603 -124 -20.6 12.8 17.1
Gasconade 416 441 -25 -5.7 11.2 12.7
Maries 394 384 10 2.6 17.3 18.9
Miller 1,170 1,219 -49 -4.0 19.3 21.7
Moniteau 493 405 88 21.7 13.1 12.1
Morgan 1,144 819 325 39.7 25.6 23.0
Osage 303 321 -18 -5.6 9.0 9.6
Pettis 1,671 1,657 14 0.8 16.6 18.2
              Dept. of Transportation District: D6 St. Louis
D6 St. Louis 65,522 68,106 -2,584 -3.8 13.2 14.3
Franklin 1,987 2,407 -420 -17.4 7.9 10.6
Jefferson 4,359 4,630 -271 -5.9 8.1 9.2
St. Charles 3,912 3,870 42 1.1 4.9 6.1
St. Louis 23,532 18,403 5,129 27.9 9.3 7.6
St. Louis City 31,732 38,796 -7,064 -18.2 36.4 39.7
              Dept. of Transportation District: D7 Southwest / Joplin
D7 Southwest / Joplin 16,501 14,911 1,590 10.7 19.7 20.6
Barry 2,036 1,457 579 39.7 23.5 21.2
Barton 465 504 -39 -7.7 13.9 17.2
Bates 796 915 -119 -13.0 18.3 23.5
Cedar 787 867 -80 -9.2 24.8 31.2
Dade 324 389 -65 -16.7 17.1 21.1
Jasper 5,014 4,233 781 18.5 19.2 18.6
Lawrence 1,841 1,662 179 10.8 19.5 20.9
McDonald 1,733 1,181 552 46.7 28.6 25.5
Newton 1,916 2,009 -93 -4.6 14.2 17.2
St. Clair 541 572 -31 -5.4 25.3 29.8
Vernon 1,048 1,122 -74 -6.6 20.3 22.9
              Dept. of Transportation District: D8 Springfield
D8 Springfield 20,532 19,049 1,483 7.8 16.9 19.2
Christian 1,962 1,108 854 77.1 13.2 11.9
Dallas 1,060 997 63 6.3 25.4 29.6
Douglas 657 982 -325 -33.1 19.8 31.2
Greene 7,054 7,586 -532 -7.0 13.6 16.1
Hickory 568 426 142 33.3 32.9 30.4
Laclede 1,407 1,338 69 5.2 16.5 18.5
Ozark 627 469 158 33.7 30.8 23.7
Polk 1,345 1,071 274 25.6 20.0 20.3
Stone 1,130 803 327 40.7 19.0 20.0
Taney 1,509 941 568 60.4 17.6 18.1
Webster 1,850 1,802 48 2.7 21.0 26.9
Wright 1,363 1,526 -163 -10.7 29.1 32.4
              Dept. of Transportation District: D9 South Central / Willow Springs
D9 South Central / Willow Springs 14,851 17,445 -2,594 -14.9 23.3 28.2
Carter 527 532 -5 -0.9 36.1 34.4
Crawford 1,370 961 409 42.6 23.3 18.9
Dent 872 1,233 -361 -29.3 24.3 34.8
Howell 2,461 2,770 -309 -11.2 26.3 34.0
Iron 716 755 -39 -5.2 27.6 27.5
Oregon 673 692 -19 -2.7 28.2 30.7
Phelps 1,724 1,990 -266 -13.4 19.0 24.0
Pulaski 1,363 2,191 -828 -37.8 12.4 19.0
Reynolds 377 562 -185 -32.9 25.9 33.0
Ripley 891 1,380 -489 -35.4 27.0 42.4
Shannon 736 604 132 21.9 35.1 30.2
Texas 1,627 1,666 -39 -2.3 29.1 29.3
Washington 1,514 2,109 -595 -28.2 25.4 35.2
              Dept. of Transportation District: D10 Southeast / Sikeston
D10 Southeast / Sikeston 21,727 26,865 -5,138 -19.1 22.5 27.5
Bollinger 477 661 -184 -27.8 15.4 24.0
Butler 2,490 3,279 -789 -24.1 25.9 33.3
Cape Girardeau 1,773 2,116 -343 -16.2 11.4 14.6
Dunklin 2,826 3,475 -649 -18.7 33.9 40.1
Madison 633 823 -190 -23.1 22.6 29.7
Mississippi 1,081 1,639 -558 -34.0 31.7 39.5
New Madrid 1,598 2,168 -570 -26.3 31.4 35.9
Pemiscot 2,540 3,381 -841 -24.9 43.2 50.3
Perry 416 610 -194 -31.8 8.9 13.2
Ste. Genevieve 520 657 -137 -20.9 11.3 14.9
St. Francois 2,551 2,640 -89 -3.4 19.8 21.6
Scott 2,534 2,507 27 1.1 23.5 22.6
Stoddard 1,368 1,847 -479 -25.9 20.2 25.4
Wayne 920 1,062 -142 -13.4 30.7 38.9
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 04JUN2002 by setup in mocopoorkids