| Persons Age 65 Years or Older Below Poverty Level, 1990-2000 |
| By Dept. of Transportation District |
| Persons Age 65+ Below Poverty Level | ||||||
| Change, 1990-2000 | Poverty Rate | |||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 70,476 | 99,306 | -28,830 | -29.0 | 9.9 | 14.8 |
| D1 Northwest / St. Joseph | 3,346 | 5,092 | -1,746 | -34.3 | 11.3 | 16.4 |
| D2 North Central / Macon | 3,690 | 5,827 | -2,137 | -36.7 | 13.0 | 18.7 |
| D3 Northeast / Hannibal | 3,127 | 4,587 | -1,460 | -31.8 | 11.2 | 16.4 |
| D4 Kansas City | 10,251 | 14,270 | -4,019 | -28.2 | 8.0 | 12.0 |
| D5 Central / Jefferson City | 4,893 | 6,822 | -1,929 | -28.3 | 8.7 | 13.9 |
| D6 St. Louis | 18,374 | 22,533 | -4,159 | -18.5 | 7.9 | 10.2 |
| D7 Southwest / Joplin | 5,723 | 8,869 | -3,146 | -35.5 | 12.1 | 19.4 |
| D8 Springfield | 7,219 | 10,619 | -3,400 | -32.0 | 10.2 | 17.9 |
| D9 South Central / Willow Springs | 5,249 | 7,420 | -2,171 | -29.3 | 15.0 | 23.2 |
| D10 Southeast / Sikeston | 8,604 | 13,267 | -4,663 | -35.1 | 15.3 | 23.8 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 04JUN2002 by setup in mocoelderpoor |
||||||