| Adults Age 18-64 Years Below Poverty Level, 1990-2000 |
| By Dept. of Transportation District |
| Persons Age 18-64 Below Poverty Level | ||||||
| Change, 1990-2000 | Poverty Rate | |||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 355,046 | 333,711 | 21,335 | 6.4 | 10.7 | 11.1 |
| D1 Northwest / St. Joseph | 13,095 | 15,088 | -1,993 | -13.2 | 11.6 | 14.4 |
| D2 North Central / Macon | 13,878 | 14,360 | -482 | -3.4 | 14.2 | 15.5 |
| D3 Northeast / Hannibal | 11,957 | 12,468 | -511 | -4.1 | 10.5 | 12.7 |
| D4 Kansas City | 62,035 | 58,312 | 3,723 | 6.4 | 9.0 | 9.3 |
| D5 Central / Jefferson City | 32,244 | 27,918 | 4,326 | 15.5 | 12.1 | 12.7 |
| D6 St. Louis | 98,968 | 88,298 | 10,670 | 12.1 | 8.4 | 7.8 |
| D7 Southwest / Joplin | 25,577 | 21,573 | 4,004 | 18.6 | 13.4 | 13.6 |
| D8 Springfield | 38,914 | 34,017 | 4,897 | 14.4 | 12.6 | 14.1 |
| D9 South Central / Willow Springs | 24,293 | 24,588 | -295 | -1.2 | 16.5 | 19.0 |
| D10 Southeast / Sikeston | 34,085 | 37,089 | -3,004 | -8.1 | 14.9 | 17.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 04JUN2002 by setup in mocopooradults |
||||||