| Persons Age 65 Years or Older Below Poverty Level, 1990-2000 |
| By Dept. of Economic Development Region |
| Persons Age 65+ Below Poverty Level | ||||||
| Change, 1990-2000 | Poverty Rate | |||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 70,476 | 99,306 | -28,830 | -29.0 | 9.9 | 14.8 |
| St. Louis MSA | 19,052 | 23,342 | -4,290 | -18.4 | 7.9 | 10.3 |
| Kansas City MSA | 9,555 | 13,496 | -3,941 | -29.2 | 7.9 | 11.9 |
| Springfield - Branson | 5,067 | 7,417 | -2,350 | -31.7 | 8.9 | 15.9 |
| Central | 3,620 | 5,259 | -1,639 | -31.2 | 8.6 | 13.2 |
| Bootheel | 6,341 | 10,144 | -3,803 | -37.5 | 18.3 | 28.8 |
| Lake Ozark Rolla | 4,103 | 5,514 | -1,411 | -25.6 | 12.1 | 19.2 |
| Lower East Central-Cape | 3,606 | 5,150 | -1,544 | -30.0 | 12.0 | 18.1 |
| North Central | 1,892 | 2,954 | -1,062 | -36.0 | 13.8 | 19.7 |
| Northeast | 2,687 | 4,032 | -1,345 | -33.4 | 12.6 | 17.7 |
| Northwest | 3,046 | 4,795 | -1,749 | -36.5 | 11.2 | 16.6 |
| South Central | 3,280 | 4,868 | -1,588 | -32.6 | 16.9 | 27.3 |
| Southwest | 5,005 | 7,948 | -2,943 | -37.0 | 11.8 | 19.3 |
| West Central | 3,222 | 4,387 | -1,165 | -26.6 | 11.5 | 16.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 04JUN2002 by setup in mocoelderpoor |
||||||