| Adults Age 18-64 Years Below Poverty Level, 1990-2000 |
| By Dept. of Economic Development Region |
| Persons Age 18-64 Below Poverty Level | ||||||
| Change, 1990-2000 | Poverty Rate | |||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 355,046 | 333,711 | 21,335 | 6.4 | 10.7 | 11.1 |
| St. Louis MSA | 101,788 | 90,853 | 10,935 | 12.0 | 8.4 | 7.9 |
| Kansas City MSA | 56,919 | 53,836 | 3,083 | 5.7 | 8.6 | 9.0 |
| Springfield - Branson | 31,215 | 26,864 | 4,351 | 16.2 | 11.9 | 13.4 |
| Central | 26,241 | 23,317 | 2,924 | 12.5 | 11.9 | 12.5 |
| Bootheel | 24,073 | 27,002 | -2,929 | -10.8 | 18.0 | 21.4 |
| Lake Ozark Rolla | 17,523 | 16,355 | 1,168 | 7.1 | 12.7 | 14.1 |
| Lower East Central-Cape | 16,922 | 17,429 | -507 | -2.9 | 12.9 | 15.3 |
| North Central | 5,039 | 5,657 | -618 | -10.9 | 12.6 | 14.6 |
| Northeast | 12,102 | 12,940 | -838 | -6.5 | 14.9 | 17.1 |
| Northwest | 12,225 | 14,147 | -1,922 | -13.6 | 12.0 | 14.9 |
| South Central | 12,815 | 12,500 | 315 | 2.5 | 18.7 | 20.9 |
| Southwest | 23,409 | 19,535 | 3,874 | 19.8 | 13.3 | 13.4 |
| West Central | 14,775 | 13,276 | 1,499 | 11.3 | 13.9 | 14.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 04JUN2002 by setup in mocopooradults |
||||||