| Individuals Below Poverty Level, 1990-2000 |
| By Dept. of Economic Development Region |
| Persons Below Poverty Level | ||||||
| Change, 1990-2000 | Poverty Rate | |||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 637,891 | 663,075 | -25,184 | -3.8 | 11.7 | 13.3 |
| St. Louis MSA | 188,127 | 184,375 | 3,752 | 2.0 | 9.6 | 9.9 |
| Kansas City MSA | 100,948 | 106,258 | -5,310 | -5.0 | 9.6 | 11.1 |
| Springfield - Branson | 52,192 | 48,589 | 3,603 | 7.4 | 12.4 | 14.8 |
| Central | 41,389 | 40,325 | 1,064 | 2.6 | 11.8 | 13.2 |
| Bootheel | 47,189 | 58,416 | -11,227 | -19.2 | 20.9 | 26.2 |
| Lake Ozark Rolla | 32,288 | 33,038 | -750 | -2.3 | 14.0 | 16.7 |
| Lower East Central-Cape | 29,505 | 33,512 | -4,007 | -12.0 | 13.7 | 17.2 |
| North Central | 10,111 | 12,289 | -2,178 | -17.7 | 14.2 | 17.1 |
| Northeast | 20,730 | 24,842 | -4,112 | -16.6 | 15.2 | 18.7 |
| Northwest | 21,352 | 28,496 | -7,144 | -25.1 | 12.5 | 17.0 |
| South Central | 24,239 | 26,077 | -1,838 | -7.0 | 20.6 | 24.7 |
| Southwest | 43,578 | 40,907 | 2,671 | 6.5 | 14.7 | 16.1 |
| West Central | 26,243 | 25,951 | 292 | 1.1 | 14.7 | 16.4 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 04JUN2002 by setup in mocopoor |
||||||