| Missouri Population Age 40 to 74 Years, 2000-2004 |
| By UM Extension Region |
| Missouri Population Age 40 to 74 With Percent of Total and Change, 2000-2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Population 40 to 64 Years, 2004 | Population 65 to 74 Years, 2004 | |||||||
| Change 2000 - 2004 | Change 2000 - 2004 | |||||||
| UM Extension Region | Total | Pct. | Number | Pct. | Total | Pct. | Number | Pct. |
| -Missouri Totals- | 1,874,474 | 32.6 | 179,792 | 10.6 | 391,774 | 6.8 | -1,460 | -0.4 |
| Central | 141,908 | 31.1 | 11,939 | 9.2 | 30,072 | 6.6 | 346 | 1.2 |
| East Central | 728,378 | 33.6 | 81,035 | 12.5 | 138,923 | 6.4 | -1,564 | -1.1 |
| Northeast | 61,396 | 31.6 | 3,380 | 5.8 | 14,897 | 7.7 | -447 | -2.9 |
| Northwest | 73,534 | 31.8 | 4,766 | 6.9 | 17,203 | 7.4 | -856 | -4.7 |
| South Central | 118,468 | 32.1 | 8,230 | 7.5 | 30,924 | 8.4 | 601 | 2.0 |
| Southeast | 115,835 | 32.2 | 6,312 | 5.8 | 28,357 | 7.9 | -578 | -2.0 |
| Southwest | 240,756 | 31.4 | 21,288 | 9.7 | 56,563 | 7.4 | 1,223 | 2.2 |
| West Central | 394,199 | 32.6 | 42,842 | 12.2 | 74,835 | 6.2 | -185 | -0.2 |
| Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE) Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 07SEP2005 by setup in mocopop_40to74_2000_2004 |
||||||||