Missouri Population and Components of Change, 1990-2000
By UM Extension Region

  Components of Change, 1990-2000
  Change, 1990-2000   Natural Increase Net Migration
UM Extension Region Total Population
2000
Number Percent Births Deaths Number Rate Number Rate
-Missouri Totals- 5,595,211 478,138 9.3 753,673 534,120 219,553 4.3 258,585 5.1
Central 446,612 57,121 14.7 54,271 38,992 15,279 4.1 41,842 11.2
East Central 2,112,725 112,519 5.6 302,460 193,302 109,158 5.7 3,361 1.6
Northeast 195,398 6,323 3.3 23,798 24,267 -469 -0.2 6,792 3.8
Northwest 230,584 8,254 3.7 27,751 27,774 -23 0.1 8,277 4.1
South Central 355,584 41,581 13.2 43,468 36,010 7,458 2.2 34,123 11.7
Southeast 358,132 13,918 4.0 47,641 43,272 4,369 1.3 9,549 3.2
Southwest 728,089 136,812 23.1 90,784 67,943 22,841 4.0 113,971 20.9
West Central 1,168,087 101,610 9.5 163,515 102,574 60,941 5.8 40,669 4.5
 
Prepared by the Office of Social & Economic Data Analysis
Source: 1990 and 2000 Decenial Census / Federal State Coop for Population Estimates
Report generated on 09FEB2002 by setup in mocompchg1