| Population in Missouri with Components of Change, 2000-2005 |
| By UM Extension Region |
| Components of Change, 2000-2005 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Change, 2000-2005 | Natural Increase | Net Migration | |||||||
| UM Extension Region | Total Population 2005 |
Number | Percent | Births | Deaths | Number | Rate | Number | Rate |
| -Missouri Totals- | 5,800,310 | 203,627 | 3.6 | 401,148 | 285,745 | 115,403 | 2.1 | 88,224 | 1.6 |
| Central | 461,006 | 14,394 | 3.2 | 30,199 | 21,397 | 8,802 | 2.0 | 5,592 | 1.3 |
| East Central | 2,184,275 | 71,555 | 3.4 | 150,221 | 102,877 | 47,344 | 2.2 | 24,211 | 1.1 |
| Northeast | 194,590 | -808 | -0.4 | 12,422 | 11,979 | 443 | 0.2 | -1,251 | -0.6 |
| Northwest | 231,143 | -924 | -0.4 | 14,362 | 13,430 | 932 | 0.4 | -1,856 | -0.8 |
| South Central | 371,871 | 16,287 | 4.6 | 23,637 | 20,465 | 3,172 | 0.9 | 13,115 | 3.7 |
| Southeast | 360,241 | 2,109 | 0.6 | 24,927 | 22,295 | 2,632 | 0.7 | -523 | -0.1 |
| Southwest | 778,106 | 50,017 | 6.9 | 52,871 | 39,174 | 13,697 | 1.9 | 36,320 | 5.0 |
| West Central | 1,219,078 | 50,997 | 4.4 | 92,509 | 54,128 | 38,381 | 3.3 | 12,616 | 1.1 |
| Source: Source: USDC, Census Bureau, Federal State Coop for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 05MAY2006 by setup in mococompchg_2000_2005 |
|||||||||