Missouri Population and Change, 1990-2000 and 2000-2003
By UM Extension Region

  Total Population Change, 2000-2003 Change, 1990-2000
UM Extension Region 2003 2000 1990 Number Percent Number Percent
-Missouri Totals- 5,704,484 5,596,683 5,117,073 107,801 1.9 479,610 9.4
Central 455,339 446,612 389,491 8,727 2.0 57,121 14.7
East Central 2,143,612 2,112,720 2,000,206 30,892 1.5 112,514 5.6
Northeast 194,730 195,398 189,075 -668 -0.3 6,323 3.3
Northwest 231,220 232,061 222,330 -841 -0.4 9,731 4.4
South Central 366,904 355,584 314,003 11,320 3.2 41,581 13.2
Southeast 359,170 358,132 344,214 1,038 0.3 13,918 4.0
Southwest 754,858 728,089 591,277 26,769 3.7 136,812 23.1
West Central 1,198,651 1,168,087 1,066,477 30,564 2.6 101,610 9.5
 
Source: USDC, Census Bureau, Decennial Census 1990 and 2000, Federal State Cooperative for Population Estimates
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA
2000 decennial data is the adjusted number.
Report generated on 27MAY2004 by setup in moco_totpop_1990_2003