Missouri Population Age 40 to 74 Years, 2000-2004
By County With State Totals

  Missouri Population Age 40 to 74 With Percent of Total and Change, 2000-2004
  Population 40 to 64 Years, 2004 Population 65 to 74 Years, 2004
  Change 2000 - 2004   Change 2000 - 2004
FIPS
Code
  Total Pct. Number Pct. Total Pct. Number Pct.
29 Missouri 1,874,474 32.6 179,792 10.6 391,774 6.8 -1,460 -0.4
29001 Adair 6,319 25.6 218 3.6 1,410 5.7 -37 -2.6
29003 Andrew 5,878 34.9 607 11.5 1,085 6.4 -54 -4.7
29005 Atchison 2,147 34.1 112 5.5 496 7.9 -111 -18.3
29007 Audrain 8,248 32.1 489 6.3 1,843 7.2 -171 -8.5
29009 Barry 11,429 32.4 832 7.9 3,153 8.9 154 5.1
29011 Barton 4,087 31.3 394 10.7 945 7.2 -74 -7.3
29013 Bates 5,490 32.4 508 10.2 1,380 8.1 -59 -4.1
29015 Benton 6,404 34.6 76 1.2 2,496 13.5 172 7.4
29017 Bollinger 4,083 33.1 239 6.2 989 8.0 -5 -0.5
29019 Boone 39,804 28.2 4,516 12.8 6,610 4.7 637 10.7
29021 Buchanan 26,503 31.2 1,771 7.2 5,804 6.8 -442 -7.1
29023 Butler 13,381 32.6 521 4.1 3,407 8.3 -218 -6.0
29025 Caldwell 3,047 33.1 265 9.5 723 7.9 -28 -3.7
29027 Callaway 13,671 32.5 1,552 12.8 2,505 6.0 60 2.5
29029 Camden 14,528 37.5 194 1.4 4,719 12.2 208 4.6
29031 Cape Girardeau 22,041 31.2 1,970 9.8 4,708 6.7 62 1.3
29033 Carroll 3,260 32.2 175 5.7 841 8.3 -88 -9.5
29035 Carter 2,039 34.2 117 6.1 558 9.4 0 0.0
29037 Cass 30,014 32.8 4,644 18.3 5,804 6.3 570 10.9
29039 Cedar 4,521 32.5 119 2.7 1,460 10.5 -51 -3.4
29041 Chariton 2,810 34.5 132 4.9 811 10.0 -86 -9.6
29043 Christian 20,076 31.2 3,698 22.6 3,715 5.8 492 15.3
29045 Clark 2,557 34.8 174 7.3 610 8.3 -1 -0.2
29047 Clay 65,061 32.9 8,678 15.4 11,260 5.7 373 3.4
29049 Clinton 6,915 33.4 870 14.4 1,510 7.3 220 17.1
29051 Cole 24,156 33.6 2,068 9.4 4,180 5.8 10 0.2
29053 Cooper 5,185 30.0 490 10.4 1,156 6.7 -14 -1.2
29055 Crawford 7,609 32.2 539 7.6 2,058 8.7 91 4.6
29057 Dade 2,665 34.0 119 4.7 782 10.0 -26 -3.2
29059 Dallas 5,405 33.1 422 8.5 1,292 7.9 -13 -1.0
29061 Daviess 2,616 32.0 156 6.3 729 8.9 -34 -4.5
29063 DeKalb 4,106 32.9 75 1.9 808 6.5 -37 -4.4
29065 Dent 5,023 33.3 287 6.1 1,360 9.0 -11 -0.8
29067 Douglas 4,643 34.3 319 7.4 1,220 9.0 -26 -2.1
29069 Dunklin 10,307 31.7 240 2.4 2,624 8.1 -63 -2.3
29071 Franklin 32,597 33.2 3,756 13.0 6,607 6.7 410 6.6
29073 Gasconade 5,254 33.7 407 8.4 1,399 9.0 -2 -0.1
29075 Gentry 2,021 31.0 58 3.0 644 9.9 -24 -3.6
29077 Greene 76,535 30.9 6,386 9.1 16,479 6.6 65 0.4
29079 Grundy 3,328 32.7 78 2.4 953 9.4 -60 -5.9
29081 Harrison 2,805 31.8 118 4.4 863 9.8 -57 -6.2
29083 Henry 7,385 32.5 411 5.9 1,998 8.8 9 0.5
29085 Hickory 3,130 34.1 -55 -1.7 1,351 14.7 -23 -1.7
29087 Holt 1,748 34.4 94 5.7 447 8.8 -63 -12.4
29089 Howard 3,188 32.1 233 7.9 710 7.1 -36 -4.8
29091 Howell 12,043 31.7 686 6.0 3,377 8.9 83 2.5
29093 Iron 3,490 33.8 9 0.3 971 9.4 16 1.7
29095 Jackson 214,057 32.4 20,292 10.5 40,608 6.2 -2,047 -4.8
29097 Jasper 32,962 30.1 2,809 9.3 7,190 6.6 -178 -2.4
29099 Jefferson 72,118 34.3 10,120 16.3 11,913 5.7 1,307 12.3
29101 Johnson 13,776 27.2 1,831 15.3 2,702 5.3 243 9.9
29103 Knox 1,421 33.8 72 5.3 420 10.0 -54 -11.4
29105 Laclede 10,831 32.2 912 9.2 2,572 7.7 94 3.8
29107 Lafayette 11,030 33.3 799 7.8 2,567 7.7 64 2.6
29109 Lawrence 11,468 31.2 996 9.5 2,769 7.5 53 2.0
29111 Lewis 3,129 30.5 162 5.5 813 7.9 10 1.2
29113 Lincoln 14,339 31.3 2,814 24.4 2,446 5.3 187 8.3
29115 Linn 4,262 32.1 161 3.9 1,143 8.6 -124 -9.8
29117 Livingston 4,684 32.8 227 5.1 1,166 8.2 -70 -5.7
29119 McDonald 7,048 31.5 573 8.8 1,412 6.3 16 1.1
29121 Macon 5,155 33.1 240 4.9 1,358 8.7 -1 -0.1
29123 Madison 3,895 32.6 255 7.0 1,017 8.5 -51 -4.8
29125 Maries 3,058 34.4 214 7.5 734 8.3 -58 -7.3
29127 Marion 8,903 31.3 709 8.7 2,026 7.1 -151 -6.9
29129 Mercer 1,260 34.8 51 4.2 354 9.8 -54 -13.2
29131 Miller 7,867 31.9 709 9.9 1,861 7.6 -37 -1.9
29133 Mississippi 4,431 32.4 354 8.7 1,016 7.4 -54 -5.0
29135 Moniteau 4,657 31.0 349 8.1 940 6.2 -29 -3.0
29137 Monroe 3,095 32.7 158 5.4 813 8.6 25 3.2
29139 Montgomery 4,057 33.6 199 5.2 1,007 8.3 34 3.5
29141 Morgan 6,715 33.1 204 3.1 2,304 11.4 28 1.2
29143 New Madrid 6,255 33.0 182 3.0 1,461 7.7 -131 -8.2
29145 Newton 18,182 33.2 1,621 9.8 3,987 7.3 8 0.2
29147 Nodaway 5,723 26.3 259 4.7 1,371 6.3 -43 -3.0
29149 Oregon 3,620 34.7 170 4.9 999 9.6 3 0.3
29151 Osage 4,223 31.7 435 11.5 1,017 7.6 52 5.4
29153 Ozark 3,365 35.7 -61 -1.8 1,159 12.3 65 5.9
29155 Pemiscot 5,794 29.6 201 3.6 1,334 6.8 -197 -12.9
29157 Perry 5,884 32.2 578 10.9 1,315 7.2 -42 -3.1
29159 Pettis 12,247 30.8 909 8.0 2,993 7.5 -86 -2.8
29161 Phelps 12,660 30.3 1,073 9.3 2,970 7.1 145 5.1
29163 Pike 5,998 32.6 319 5.6 1,348 7.3 -18 -1.3
29165 Platte 29,252 36.1 4,412 17.8 4,226 5.2 792 23.1
29167 Polk 8,143 28.8 713 9.6 2,189 7.7 43 2.0
29169 Pulaski 11,070 24.9 1,667 17.7 1,930 4.3 4 0.2
29171 Putnam 1,671 32.9 32 2.0 525 10.3 -11 -2.1
29173 Ralls 3,631 37.5 305 9.2 738 7.6 20 2.8
29175 Randolph 7,985 31.8 507 6.8 1,721 6.9 -99 -5.4
29177 Ray 8,369 35.0 876 11.7 1,686 7.0 59 3.6
29179 Reynolds 2,366 35.8 27 1.2 693 10.5 50 7.8
29181 Ripley 4,523 32.7 230 5.4 1,282 9.3 -20 -1.5
29183 St. Charles 105,622 32.9 18,625 21.4 17,340 5.4 2,879 19.9
29185 St. Clair 3,356 35.2 53 1.6 1,067 11.2 -14 -1.3
29186 Ste. Genevieve 6,290 34.4 641 11.3 1,414 7.7 2 0.1
29187 St. Francois 19,117 31.5 2,191 12.9 4,412 7.3 13 0.3
29189 St. Louis 353,060 35.0 29,555 9.1 70,387 7.0 -3,254 -4.4
29195 Saline 7,340 31.8 311 4.4 1,666 7.2 -103 -5.8
29197 Schuyler 1,403 32.3 87 6.6 437 10.1 52 13.5
29199 Scotland 1,456 29.7 97 7.1 385 7.8 -18 -4.5
29201 Scott 13,158 32.2 958 7.9 2,844 7.0 25 0.9
29203 Shannon 2,919 34.8 159 5.8 729 8.7 21 3.0
29205 Shelby 2,194 32.7 91 4.3 584 8.7 -5 -0.8
29207 Stoddard 9,748 32.7 451 4.9 2,630 8.8 89 3.5
29209 Stone 10,874 35.4 329 3.1 3,820 12.4 346 10.0
29211 Sullivan 2,217 32.0 48 2.2 566 8.2 -35 -5.8
29213 Taney 13,600 32.4 892 7.0 3,805 9.1 115 3.1
29215 Texas 8,268 33.8 710 9.4 2,240 9.2 4 0.2
29217 Vernon 6,409 31.4 338 5.6 1,537 7.5 -175 -10.2
29219 Warren 9,218 33.1 1,249 15.7 2,086 7.5 237 12.8
29221 Washington 7,653 31.9 520 7.3 1,675 7.0 32 1.9
29223 Wayne 4,440 33.9 -20 -0.4 1,508 11.5 -39 -2.5
29225 Webster 10,631 31.1 1,440 15.7 2,214 6.5 296 15.4
29227 Worth 753 32.8 25 3.4 250 10.9 1 0.4
29229 Wright 5,710 31.4 245 4.5 1,597 8.8 17 1.1
29510 St. Louis City 104,307 30.4 11,365 12.2 19,636 5.7 -3,411 -14.8
 
Source: USDC, Bureau of the Census, Federal State Cooperative Program for Population Estimates (FSCPE)
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
Report generated on 07SEP2005 by setup in mocopop_40to74_2000_2004