| Missouri Population and Components of Change, 1990-2000 |
| By County With State Totals |
| Components of Change, 1990-2000 | ||||||||||
| Change, 1990-2000 | Natural Increase | Net Migration | ||||||||
| FIPS Code |
Total Population 2000 |
Number | Percent | Births | Deaths | Number | Rate | Number | Rate | |
| 29 | Missouri | 5,595,211 | 478,138 | 9.3 | 753,673 | 534,120 | 219,553 | 4.3 | 258,585 | 5.1 |
| 29001 | Adair | 24,977 | 400 | 1.6 | 2,759 | 2,265 | 494 | 2.0 | -94 | -0.4 |
| 29003 | Andrew | 16,492 | 1,860 | 12.7 | 1,775 | 1,525 | 250 | 1.7 | 1,610 | 11.0 |
| 29005 | Atchison | 6,430 | -1,027 | -13.8 | 682 | 940 | -258 | -3.5 | -769 | -10.3 |
| 29007 | Audrain | 25,853 | 2,254 | 9.6 | 3,152 | 2,987 | 165 | 0.7 | 2,089 | 8.9 |
| 29009 | Barry | 34,010 | 6,463 | 23.5 | 4,493 | 3,620 | 873 | 3.2 | 5,590 | 20.3 |
| 29011 | Barton | 12,541 | 1,229 | 10.9 | 1,707 | 1,512 | 195 | 1.7 | 1,034 | 9.1 |
| 29013 | Bates | 16,653 | 1,628 | 10.8 | 2,017 | 2,142 | -125 | -0.8 | 1,753 | 11.7 |
| 29015 | Benton | 17,180 | 3,321 | 24.0 | 1,420 | 2,248 | -828 | -6.0 | 4,149 | 29.9 |
| 29017 | Bollinger | 12,029 | 1,410 | 13.3 | 1,325 | 1,284 | 41 | 0.4 | 1,369 | 12.9 |
| 29019 | Boone | 135,454 | 23,075 | 20.5 | 17,325 | 7,321 | 10,004 | 8.9 | 13,071 | 11.6 |
| 29021 | Buchanan | 85,998 | 2,915 | 3.5 | 11,652 | 9,805 | 1,847 | 2.2 | 1,068 | 1.3 |
| 29023 | Butler | 40,867 | 2,102 | 5.4 | 5,231 | 5,224 | 7 | 0.0 | 2,095 | 5.4 |
| 29025 | Caldwell | 8,969 | 589 | 7.0 | 1,040 | 1,093 | -53 | -0.6 | 642 | 7.7 |
| 29027 | Callaway | 40,766 | 7,957 | 24.3 | 4,606 | 3,047 | 1,559 | 4.8 | 6,398 | 19.5 |
| 29029 | Camden | 37,051 | 9,556 | 34.8 | 3,173 | 3,279 | -106 | -0.4 | 9,662 | 35.1 |
| 29031 | Cape Girardeau | 68,693 | 7,060 | 11.5 | 8,235 | 6,284 | 1,951 | 3.2 | 5,109 | 8.3 |
| 29033 | Carroll | 10,285 | -463 | -4.3 | 1,305 | 1,424 | -119 | -1.1 | -344 | -3.2 |
| 29035 | Carter | 5,941 | 426 | 7.7 | 816 | 800 | 16 | 0.3 | 410 | 7.4 |
| 29037 | Cass | 82,092 | 18,284 | 28.7 | 10,142 | 5,766 | 4,376 | 6.9 | 13,908 | 21.8 |
| 29039 | Cedar | 13,733 | 1,640 | 13.6 | 1,448 | 1,978 | -530 | -4.4 | 2,170 | 17.9 |
| 29041 | Chariton | 8,438 | -764 | -8.3 | 839 | 1,354 | -515 | -5.6 | -249 | -2.7 |
| 29043 | Christian | 54,285 | 21,641 | 66.3 | 6,071 | 3,097 | 2,974 | 9.1 | 18,667 | 57.2 |
| 29045 | Clark | 7,416 | -131 | -1.7 | 820 | 941 | -121 | -1.6 | -10 | -0.1 |
| 29047 | Clay | 184,006 | 30,595 | 19.9 | 23,583 | 12,305 | 11,278 | 7.4 | 19,317 | 12.6 |
| 29049 | Clinton | 18,979 | 2,384 | 14.4 | 2,269 | 2,035 | 234 | 1.4 | 2,150 | 13.0 |
| 29051 | Cole | 71,397 | 7,818 | 12.3 | 8,977 | 5,428 | 3,549 | 5.6 | 4,269 | 6.7 |
| 29053 | Cooper | 16,670 | 1,835 | 12.4 | 1,917 | 1,722 | 195 | 1.3 | 1,640 | 11.1 |
| 29055 | Crawford | 22,804 | 3,631 | 18.9 | 3,015 | 2,402 | 613 | 3.2 | 3,018 | 15.7 |
| 29057 | Dade | 7,923 | 474 | 6.4 | 874 | 1,144 | -270 | -3.6 | 744 | 10.0 |
| 29059 | Dallas | 15,661 | 3,015 | 23.8 | 1,979 | 1,607 | 372 | 2.9 | 2,643 | 20.9 |
| 29061 | Daviess | 8,016 | 151 | 1.9 | 1,151 | 1,109 | 42 | 0.5 | 109 | 1.4 |
| 29063 | DeKalb | 11,597 | 1,630 | 16.4 | 1,001 | 1,195 | -194 | -1.9 | 1,824 | 18.3 |
| 29065 | Dent | 14,927 | 1,225 | 8.9 | 1,713 | 1,854 | -141 | -1.0 | 1,366 | 10.0 |
| 29067 | Douglas | 13,084 | 1,208 | 10.2 | 1,512 | 1,375 | 137 | 1.2 | 1,071 | 9.0 |
| 29069 | Dunklin | 33,155 | 43 | 0.1 | 4,837 | 4,767 | 70 | 0.2 | -27 | -0.1 |
| 29071 | Franklin | 93,807 | 13,204 | 16.4 | 12,642 | 7,984 | 4,658 | 5.8 | 8,546 | 10.6 |
| 29073 | Gasconade | 15,342 | 1,336 | 9.5 | 1,740 | 1,959 | -219 | -1.6 | 1,555 | 11.1 |
| 29075 | Gentry | 6,861 | 13 | 0.2 | 825 | 1,136 | -311 | -4.5 | 324 | 4.7 |
| 29077 | Greene | 240,391 | 32,442 | 15.6 | 30,066 | 20,930 | 9,136 | 4.4 | 23,306 | 11.2 |
| 29079 | Grundy | 10,432 | -104 | -1.0 | 1,260 | 1,730 | -470 | -4.5 | 366 | 3.5 |
| 29081 | Harrison | 8,850 | 381 | 4.5 | 924 | 1,407 | -483 | -5.7 | 864 | 10.2 |
| 29083 | Henry | 21,997 | 1,953 | 9.7 | 2,397 | 2,937 | -540 | -2.7 | 2,493 | 12.4 |
| 29085 | Hickory | 8,940 | 1,605 | 21.9 | 760 | 1,451 | -691 | -9.4 | 2,296 | 31.3 |
| 29087 | Holt | 5,351 | -683 | -11.3 | 550 | 825 | -275 | -4.6 | -408 | -6.8 |
| 29089 | Howard | 10,212 | 581 | 6.0 | 1,121 | 1,177 | -56 | -0.6 | 637 | 6.6 |
| 29091 | Howell | 37,238 | 5,791 | 18.4 | 4,711 | 4,247 | 464 | 1.5 | 5,327 | 16.9 |
| 29093 | Iron | 10,697 | -29 | -0.3 | 1,386 | 1,814 | -428 | -4.0 | 399 | 3.7 |
| 29095 | Jackson | 654,880 | 21,648 | 3.4 | 98,912 | 62,831 | 36,081 | 5.7 | -14,433 | -2.3 |
| 29097 | Jasper | 104,686 | 14,221 | 15.7 | 14,707 | 10,781 | 3,926 | 4.3 | 10,295 | 11.4 |
| 29099 | Jefferson | 198,099 | 26,719 | 15.6 | 26,733 | 13,370 | 13,363 | 7.8 | 13,356 | 7.8 |
| 29101 | Johnson | 48,258 | 5,744 | 13.5 | 6,542 | 2,905 | 3,637 | 8.6 | 2,107 | 5.0 |
| 29103 | Knox | 4,361 | -121 | -2.7 | 500 | 685 | -185 | -4.1 | 64 | 1.4 |
| 29105 | Laclede | 32,513 | 5,355 | 19.7 | 4,150 | 3,157 | 993 | 3.7 | 4,362 | 16.1 |
| 29107 | Lafayette | 32,960 | 1,853 | 6.0 | 3,946 | 3,872 | 74 | 0.2 | 1,779 | 5.7 |
| 29109 | Lawrence | 35,204 | 4,968 | 16.4 | 4,664 | 3,857 | 807 | 2.7 | 4,161 | 13.8 |
| 29111 | Lewis | 10,494 | 261 | 2.6 | 1,242 | 1,264 | -22 | -0.2 | 283 | 2.8 |
| 29113 | Lincoln | 38,944 | 10,052 | 34.8 | 4,756 | 2,598 | 2,158 | 7.5 | 7,894 | 27.3 |
| 29115 | Linn | 13,754 | -131 | -0.9 | 1,821 | 2,106 | -285 | -2.1 | 154 | 1.1 |
| 29117 | Livingston | 14,558 | -34 | -0.2 | 1,809 | 1,988 | -179 | -1.2 | 145 | 1.0 |
| 29119 | McDonald | 21,681 | 4,743 | 28.0 | 2,918 | 1,940 | 978 | 5.8 | 3,765 | 22.2 |
| 29121 | Macon | 15,762 | 417 | 2.7 | 1,902 | 2,254 | -352 | -2.3 | 769 | 5.0 |
| 29123 | Madison | 11,800 | 673 | 6.0 | 1,382 | 1,593 | -211 | -1.9 | 884 | 7.9 |
| 29125 | Maries | 8,903 | 927 | 11.6 | 934 | 926 | 8 | 0.1 | 919 | 11.5 |
| 29127 | Marion | 28,289 | 607 | 2.2 | 3,993 | 3,638 | 355 | 1.3 | 252 | 0.9 |
| 29129 | Mercer | 3,757 | 34 | 0.9 | 388 | 535 | -147 | -3.9 | 181 | 4.9 |
| 29131 | Miller | 23,564 | 2,864 | 13.8 | 3,051 | 2,507 | 544 | 2.6 | 2,320 | 11.2 |
| 29133 | Mississippi | 13,427 | -1,015 | -7.0 | 2,077 | 1,932 | 145 | 1.0 | -1,160 | -8.0 |
| 29135 | Moniteau | 14,827 | 2,529 | 20.6 | 1,783 | 1,430 | 353 | 2.9 | 2,176 | 17.7 |
| 29137 | Monroe | 9,311 | 207 | 2.3 | 1,047 | 1,059 | -12 | -0.1 | 219 | 2.4 |
| 29139 | Montgomery | 12,136 | 781 | 6.9 | 1,405 | 1,618 | -213 | -1.9 | 994 | 8.8 |
| 29141 | Morgan | 19,309 | 3,735 | 24.0 | 2,152 | 2,400 | -248 | -1.6 | 3,983 | 25.6 |
| 29143 | New Madrid | 19,760 | -1,168 | -5.6 | 2,976 | 2,629 | 347 | 1.7 | -1,515 | -7.2 |
| 29145 | Newton | 52,636 | 8,191 | 18.4 | 6,639 | 4,729 | 1,910 | 4.3 | 6,281 | 14.1 |
| 29147 | Nodaway | 21,912 | 203 | 0.9 | 2,167 | 2,040 | 127 | 0.6 | 76 | 0.4 |
| 29149 | Oregon | 10,344 | 874 | 9.2 | 1,183 | 1,381 | -198 | -2.1 | 1,072 | 11.3 |
| 29151 | Osage | 13,062 | 1,044 | 8.7 | 1,623 | 1,207 | 416 | 3.5 | 628 | 5.2 |
| 29153 | Ozark | 9,542 | 944 | 11.0 | 1,008 | 1,142 | -134 | -1.6 | 1,078 | 12.5 |
| 29155 | Pemiscot | 20,047 | -1,874 | -8.5 | 3,975 | 2,965 | 1,010 | 4.6 | -2,884 | -13.2 |
| 29157 | Perry | 18,132 | 1,484 | 8.9 | 2,260 | 1,868 | 392 | 2.4 | 1,092 | 6.6 |
| 29159 | Pettis | 39,403 | 3,966 | 11.2 | 5,165 | 4,305 | 860 | 2.4 | 3,106 | 8.8 |
| 29161 | Phelps | 39,825 | 4,577 | 13.0 | 4,460 | 3,762 | 698 | 2.0 | 3,879 | 11.0 |
| 29163 | Pike | 18,351 | 2,382 | 14.9 | 2,059 | 1,927 | 132 | 0.8 | 2,250 | 14.1 |
| 29165 | Platte | 73,781 | 15,914 | 27.5 | 9,393 | 3,871 | 5,522 | 9.5 | 10,392 | 18.0 |
| 29167 | Polk | 26,992 | 5,166 | 23.7 | 3,188 | 2,748 | 440 | 2.0 | 4,726 | 21.7 |
| 29169 | Pulaski | 41,165 | -142 | -0.3 | 6,736 | 2,474 | 4,262 | 10.3 | -4,404 | -10.7 |
| 29171 | Putnam | 5,223 | 144 | 2.8 | 557 | 786 | -229 | -4.5 | 373 | 7.3 |
| 29173 | Ralls | 9,626 | 1,150 | 13.6 | 956 | 900 | 56 | 0.7 | 1,094 | 12.9 |
| 29175 | Randolph | 24,663 | 293 | 1.2 | 3,252 | 3,022 | 230 | 0.9 | 63 | 0.3 |
| 29177 | Ray | 23,354 | 1,383 | 6.3 | 2,949 | 2,175 | 774 | 3.5 | 609 | 2.8 |
| 29179 | Reynolds | 6,689 | 28 | 0.4 | 750 | 707 | 43 | 0.6 | -15 | -0.2 |
| 29181 | Ripley | 13,509 | 1,206 | 9.8 | 1,687 | 1,694 | -7 | -0.1 | 1,213 | 9.9 |
| 29183 | St. Charles | 283,883 | 70,976 | 33.3 | 38,471 | 13,238 | 25,233 | 11.9 | 45,743 | 21.5 |
| 29185 | St. Clair | 9,652 | 1,195 | 14.1 | 976 | 1,349 | -373 | -4.4 | 1,568 | 18.5 |
| 29186 | Ste. Genevieve | 17,842 | 1,805 | 11.3 | 1,920 | 1,466 | 454 | 2.8 | 1,351 | 8.4 |
| 29187 | St. Francois | 55,641 | 6,737 | 13.8 | 6,653 | 6,216 | 437 | 0.9 | 6,300 | 12.9 |
| 29189 | St. Louis | 1,016,315 | 22,786 | 2.3 | 136,914 | 92,816 | 44,098 | 4.4 | -21,312 | -2.1 |
| 29195 | Saline | 23,756 | 233 | 1.0 | 2,886 | 2,942 | -56 | -0.2 | 289 | 1.2 |
| 29197 | Schuyler | 4,170 | -66 | -1.6 | 531 | 650 | -119 | -2.8 | 53 | 1.3 |
| 29199 | Scotland | 4,983 | 161 | 3.3 | 693 | 665 | 28 | 0.6 | 133 | 2.8 |
| 29201 | Scott | 40,422 | 1,046 | 2.7 | 5,953 | 4,151 | 1,802 | 4.6 | -756 | -1.9 |
| 29203 | Shannon | 8,324 | 711 | 9.3 | 1,004 | 808 | 196 | 2.6 | 515 | 6.8 |
| 29205 | Shelby | 6,799 | -143 | -2.1 | 840 | 1,103 | -263 | -3.8 | 120 | 1.7 |
| 29207 | Stoddard | 29,705 | 810 | 2.8 | 3,264 | 3,855 | -591 | -2.0 | 1,401 | 4.8 |
| 29209 | Stone | 28,658 | 9,580 | 50.2 | 2,896 | 2,501 | 395 | 2.1 | 9,185 | 48.1 |
| 29211 | Sullivan | 7,219 | 893 | 14.1 | 826 | 1,002 | -176 | -2.8 | 1,069 | 16.9 |
| 29213 | Taney | 39,703 | 14,142 | 55.3 | 4,244 | 3,605 | 639 | 2.5 | 13,503 | 52.8 |
| 29215 | Texas | 23,003 | 1,527 | 7.1 | 2,683 | 2,609 | 74 | 0.3 | 1,453 | 6.8 |
| 29217 | Vernon | 20,454 | 1,413 | 7.4 | 2,658 | 2,421 | 237 | 1.2 | 1,176 | 6.2 |
| 29219 | Warren | 24,525 | 4,991 | 25.6 | 3,052 | 1,848 | 1,204 | 6.2 | 3,787 | 19.4 |
| 29221 | Washington | 23,344 | 2,964 | 14.5 | 2,990 | 2,065 | 925 | 4.5 | 2,039 | 10.0 |
| 29223 | Wayne | 13,259 | 1,716 | 14.9 | 1,487 | 1,705 | -218 | -1.9 | 1,934 | 16.8 |
| 29225 | Webster | 31,045 | 7,292 | 30.7 | 4,130 | 2,443 | 1,687 | 7.1 | 5,605 | 23.6 |
| 29227 | Worth | 2,382 | -58 | -2.4 | 258 | 411 | -153 | -6.3 | 95 | 3.9 |
| 29229 | Wright | 17,955 | 1,197 | 7.1 | 2,395 | 2,128 | 267 | 1.6 | 930 | 5.5 |
| 29510 | St. Louis City | 348,189 | -48,496 | -12.2 | 66,924 | 50,083 | 16,841 | 4.2 | -65,337 | -16.5 |
| Prepared by the Office of Social & Economic Data Analysis Source: 1990 and 2000 Decenial Census / Federal State Coop for Population Estimates Report generated on 09FEB2002 by setup in mocompchg1 |
||||||||||