Population in Missouri with Components of Change, 2000-2005
By County With State Totals

  Components of Change, 2000-2005
  Change, 2000-2005   Natural Increase Net Migration
FIPS
Code
  Total
Population
2005
Number Percent Births Deaths Number Rate Number Rate
29000 Missouri 5,800,310 203,627 3.6 401,148 285,745 115,403 2.1 88,224 1.6
29001 Adair 24,509 -468 -1.9 1,478 1,136 342 1.4 -810 -3.2
29003 Andrew 16,899 407 2.5 936 828 108 0.7 299 1.8
29005 Atchison 6,246 -185 -2.9 324 438 -114 -1.8 -71 -1.1
29007 Audrain 25,759 -94 -0.4 2,059 1,610 449 1.7 -543 -2.1
29009 Barry 35,599 1,588 4.7 2,492 2,058 434 1.3 1,154 3.4
29011 Barton 13,057 516 4.1 869 667 202 1.6 314 2.5
29013 Bates 17,027 374 2.2 1,135 1,070 65 0.4 309 1.9
29015 Benton 18,854 1,674 9.7 826 1,299 -473 -2.8 2,147 12.5
29017 Bollinger 12,325 296 2.5 724 591 133 1.1 163 1.4
29019 Boone 143,326 7,872 5.8 9,592 4,571 5,021 3.7 2,851 2.1
29021 Buchanan 84,904 -1,100 -1.3 5,760 4,777 983 1.1 -2,083 -2.4
29023 Butler 41,338 471 1.2 2,895 2,864 31 0.1 440 1.1
29025 Caldwell 9,307 338 3.8 642 511 131 1.5 207 2.3
29027 Callaway 42,541 1,775 4.4 2,612 1,719 893 2.2 882 2.2
29029 Camden 39,432 2,381 6.4 2,076 2,137 -61 -0.2 2,442 6.6
29031 Cape Girardeau 71,161 2,468 3.6 4,584 3,473 1,111 1.6 1,357 2.0
29033 Carroll 10,193 -92 -0.9 619 697 -78 -0.8 -14 -0.1
29035 Carter 5,910 -31 -0.5 385 387 -2 -0.0 -29 -0.5
29037 Cass 94,232 12,140 14.8 6,127 3,815 2,312 2.8 9,828 12.0
29039 Cedar 14,160 427 3.1 808 995 -187 -1.4 614 4.5
29041 Chariton 8,124 -314 -3.7 412 616 -204 -2.4 -110 -1.3
29043 Christian 67,266 12,981 23.9 4,421 2,321 2,100 3.9 10,881 20.0
29045 Clark 7,323 -93 -1.3 409 441 -32 -0.4 -61 -0.8
29047 Clay 202,078 18,072 9.8 14,913 7,343 7,570 4.1 10,502 5.7
29049 Clinton 20,715 1,740 9.2 1,323 1,194 129 0.7 1,611 8.5
29051 Cole 72,757 1,360 1.9 4,867 3,059 1,808 2.5 -448 -0.6
29053 Cooper 17,294 624 3.7 989 919 70 0.4 554 3.3
29055 Crawford 23,932 1,128 4.9 1,595 1,406 189 0.8 939 4.1
29057 Dade 7,830 -93 -1.2 436 640 -204 -2.6 111 1.4
29059 Dallas 16,437 776 5.0 1,103 892 211 1.3 565 3.6
29061 Daviess 8,121 105 1.3 646 450 196 2.4 -91 -1.1
29063 DeKalb 12,342 -735 -5.6 571 577 -6 -0.0 -729 -5.6
29065 Dent 15,083 156 1.0 918 1,048 -130 -0.9 286 1.9
29067 Douglas 13,594 510 3.9 713 755 -42 -0.3 552 4.2
29069 Dunklin 32,545 -612 -1.8 2,511 2,443 68 0.2 -680 -2.1
29071 Franklin 99,090 5,283 5.6 6,728 4,580 2,148 2.3 3,135 3.3
29073 Gasconade 15,745 403 2.6 887 1,093 -206 -1.3 609 4.0
29075 Gentry 6,555 -306 -4.5 373 508 -135 -2.0 -171 -2.5
29077 Greene 250,784 10,393 4.3 16,331 12,473 3,858 1.6 6,535 2.7
29079 Grundy 10,327 -105 -1.0 654 770 -116 -1.1 11 0.1
29081 Harrison 8,876 26 0.3 523 655 -132 -1.5 158 1.8
29083 Henry 22,577 580 2.6 1,437 1,570 -133 -0.6 713 3.2
29085 Hickory 9,271 331 3.7 376 695 -319 -3.6 650 7.3
29087 Holt 5,081 -270 -5.0 311 393 -82 -1.5 -188 -3.5
29089 Howard 9,957 -255 -2.5 600 561 39 0.4 -294 -2.9
29091 Howell 38,400 1,162 3.1 2,557 2,391 166 0.4 996 2.7
29093 Iron 10,273 -424 -4.0 692 909 -217 -2.0 -207 -1.9
29095 Jackson 662,959 8,079 1.2 54,212 30,860 23,352 3.6 -15,273 -2.3
29097 Jasper 110,624 5,938 5.7 8,907 5,697 3,210 3.1 2,728 2.6
29099 Jefferson 213,669 15,570 7.9 14,360 8,082 6,278 3.2 9,292 4.7
29101 Johnson 50,784 2,526 5.2 3,765 1,745 2,020 4.2 506 1.0
29103 Knox 4,171 -190 -4.4 260 311 -51 -1.2 -139 -3.2
29105 Laclede 34,492 1,979 6.1 2,422 1,834 588 1.8 1,391 4.3
29107 Lafayette 33,108 148 0.4 2,110 2,018 92 0.3 56 0.2
29109 Lawrence 37,127 1,924 5.5 2,609 2,130 479 1.4 1,445 4.1
29111 Lewis 10,186 -308 -2.9 563 547 16 0.2 -324 -3.1
29113 Lincoln 47,727 8,783 22.6 3,114 1,828 1,286 3.3 7,497 19.3
29115 Linn 13,133 -621 -4.5 870 987 -117 -0.9 -504 -3.7
29117 Livingston 14,291 -267 -1.8 853 962 -109 -0.7 -158 -1.1
29119 McDonald 22,844 1,163 5.4 1,888 999 889 4.1 274 1.3
29121 Macon 15,600 -162 -1.0 972 1,156 -184 -1.2 22 0.1
29123 Madison 12,151 351 3.0 753 800 -47 -0.4 398 3.4
29125 Maries 8,989 86 1.0 515 489 26 0.3 60 0.7
29127 Marion 28,375 86 0.3 2,068 1,826 242 0.9 -156 -0.6
29129 Mercer 3,595 -162 -4.3 227 222 5 0.1 -167 -4.4
29131 Miller 24,712 1,148 4.9 1,610 1,397 213 0.9 935 4.0
29133 Mississippi 13,599 172 1.3 1,046 919 127 0.9 45 0.3
29135 Moniteau 15,084 257 1.7 1,015 738 277 1.9 -20 -0.1
29137 Monroe 9,379 68 0.7 571 613 -42 -0.5 110 1.2
29139 Montgomery 12,166 30 0.2 822 811 11 0.1 19 0.2
29141 Morgan 20,436 1,127 5.8 1,228 1,377 -149 -0.8 1,276 6.6
29143 New Madrid 18,566 -1,192 -6.0 1,284 1,273 11 0.1 -1,203 -6.1
29145 Newton 55,554 2,918 5.5 3,739 2,818 921 1.7 1,997 3.8
29147 Nodaway 21,710 -202 -0.9 1,122 968 154 0.7 -356 -1.6
29149 Oregon 10,403 59 0.6 587 678 -91 -0.9 150 1.5
29151 Osage 13,485 423 3.2 964 669 295 2.3 128 1.0
29153 Ozark 9,490 -52 -0.5 530 621 -91 -1.0 39 0.4
29155 Pemiscot 19,412 -635 -3.2 1,810 1,233 577 2.9 -1,212 -6.0
29157 Perry 18,571 439 2.4 1,305 1,007 298 1.6 141 0.8
29159 Pettis 40,121 718 1.8 2,970 2,179 791 2.0 -73 -0.2
29161 Phelps 42,125 2,300 5.8 2,683 2,099 584 1.5 1,716 4.3
29163 Pike 18,762 411 2.2 1,203 1,060 143 0.8 268 1.5
29165 Platte 82,085 8,310 11.3 5,321 2,555 2,766 3.7 5,544 7.5
29167 Polk 28,892 1,900 7.0 1,852 1,560 292 1.1 1,608 6.0
29169 Pulaski 44,187 3,022 7.3 3,303 1,481 1,822 4.4 1,200 2.9
29171 Putnam 5,168 -55 -1.1 308 367 -59 -1.1 4 0.1
29173 Ralls 9,761 135 1.4 473 495 -22 -0.2 157 1.6
29175 Randolph 25,336 673 2.7 1,799 1,507 292 1.2 381 1.5
29177 Ray 24,101 747 3.2 1,605 1,135 470 2.0 277 1.2
29179 Reynolds 6,585 -104 -1.6 342 403 -61 -0.9 -43 -0.6
29181 Ripley 13,851 342 2.5 884 860 24 0.2 318 2.4
29183 St. Charles 329,940 46,047 16.2 22,762 9,379 13,383 4.7 32,664 11.5
29185 St. Clair 9,686 34 0.4 466 705 -239 -2.5 273 2.8
29186 Ste. Genevieve 18,198 356 2.0 986 889 97 0.5 259 1.5
29187 St. Francois 61,661 6,020 10.8 3,796 3,636 160 0.3 5,860 10.5
29189 St. Louis 1,004,666 -11,634 -1.1 65,364 50,290 15,074 1.5 -26,708 -2.6
29195 Saline 23,075 -681 -2.9 1,446 1,383 63 0.3 -744 -3.1
29197 Schuyler 4,308 138 3.3 211 249 -38 -0.9 176 4.2
29199 Scotland 4,928 -55 -1.1 336 354 -18 -0.4 -37 -0.7
29201 Scott 41,143 721 1.8 3,075 2,167 908 2.2 -187 -0.5
29203 Shannon 8,367 43 0.5 471 458 13 0.2 30 0.4
29205 Shelby 6,744 -55 -0.8 402 466 -64 -0.9 9 0.1
29207 Stoddard 29,714 9 0.0 1,804 1,947 -143 -0.5 152 0.5
29209 Stone 30,931 2,273 7.9 1,578 1,599 -21 -0.1 2,294 8.0
29211 Sullivan 6,907 -312 -4.3 499 464 35 0.5 -347 -4.8
29213 Taney 42,985 3,282 8.3 2,948 2,224 724 1.8 2,558 6.4
29215 Texas 24,614 1,611 7.0 1,446 1,468 -22 -0.1 1,633 7.1
29217 Vernon 20,441 -13 -0.1 1,418 1,312 106 0.5 -119 -0.6
29219 Warren 28,764 4,239 17.3 1,811 1,182 629 2.6 3,610 14.7
29221 Washington 24,032 688 2.9 1,691 1,214 477 2.0 211 0.9
29223 Wayne 13,097 -162 -1.2 833 1,019 -186 -1.4 24 0.2
29225 Webster 34,745 3,700 11.9 2,514 1,406 1,108 3.6 2,592 8.3
29227 Worth 2,174 -208 -8.7 97 177 -80 -3.4 -128 -5.4
29229 Wright 18,306 351 2.0 1,324 1,110 214 1.2 137 0.8
29510 St. Louis City 344,362 -3,827 -1.1 28,787 20,986 7,801 2.2 -11,628 -3.3
 
Source: Source: USDC, Census Bureau, Federal State Coop for Population Estimates
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
Report generated on 05MAY2006 by setup in mococompchg_2000_2005