| Population in Missouri with Components of Change, 2000-2004 |
| By County With State Totals |
| Components of Change, 2000-2004 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Change, 2000-2004 | Natural Increase | Net Migration | ||||||||
| FIPS Code |
Total Population 2004 |
Number | Percent | Births | Deaths | Number | Rate | Number | Rate | |
| 29 | Missouri | 5,754,618 | 157,935 | 2.8 | 322,858 | 234,051 | 88,807 | 1.6 | 69,128 | 1.2 |
| 29001 | Adair | 24,666 | -311 | -1.2 | 1,216 | 1,011 | 205 | 0.8 | -516 | -2.1 |
| 29003 | Andrew | 16,834 | 342 | 2.1 | 741 | 697 | 44 | 0.3 | 298 | 1.8 |
| 29005 | Atchison | 6,302 | -129 | -2.0 | 280 | 404 | -124 | -1.9 | -5 | -0.1 |
| 29007 | Audrain | 25,658 | -195 | -0.8 | 1,619 | 1,241 | 378 | 1.5 | -573 | -2.2 |
| 29009 | Barry | 35,314 | 1,304 | 3.8 | 2,091 | 1,622 | 469 | 1.4 | 835 | 2.5 |
| 29011 | Barton | 13,070 | 529 | 4.2 | 739 | 567 | 172 | 1.4 | 357 | 2.8 |
| 29013 | Bates | 16,965 | 312 | 1.9 | 925 | 938 | -13 | -0.1 | 325 | 2.0 |
| 29015 | Benton | 18,519 | 1,339 | 7.8 | 644 | 1,074 | -430 | -2.5 | 1,769 | 10.3 |
| 29017 | Bollinger | 12,341 | 312 | 2.6 | 611 | 505 | 106 | 0.9 | 206 | 1.7 |
| 29019 | Boone | 141,367 | 5,913 | 4.4 | 7,613 | 3,610 | 4,003 | 3.0 | 1,910 | 1.4 |
| 29021 | Buchanan | 84,825 | -1,173 | -1.4 | 4,738 | 4,009 | 729 | 0.8 | -1,902 | -2.2 |
| 29023 | Butler | 40,989 | 122 | 0.3 | 2,296 | 2,299 | -3 | -0.0 | 125 | 0.3 |
| 29025 | Caldwell | 9,204 | 235 | 2.6 | 503 | 422 | 81 | 0.9 | 154 | 1.7 |
| 29027 | Callaway | 42,086 | 1,320 | 3.2 | 2,052 | 1,439 | 613 | 1.5 | 707 | 1.7 |
| 29029 | Camden | 38,702 | 1,651 | 4.5 | 1,486 | 1,647 | -161 | -0.4 | 1,812 | 4.9 |
| 29031 | Cape Girardeau | 70,730 | 2,037 | 3.0 | 3,660 | 2,791 | 869 | 1.3 | 1,168 | 1.7 |
| 29033 | Carroll | 10,129 | -156 | -1.5 | 504 | 581 | -77 | -0.7 | -79 | -0.8 |
| 29035 | Carter | 5,963 | 22 | 0.4 | 336 | 302 | 34 | 0.6 | -12 | -0.2 |
| 29037 | Cass | 91,593 | 9,501 | 11.6 | 4,886 | 3,118 | 1,768 | 2.2 | 7,733 | 9.4 |
| 29039 | Cedar | 13,894 | 161 | 1.2 | 637 | 798 | -161 | -1.2 | 322 | 2.3 |
| 29041 | Chariton | 8,142 | -296 | -3.5 | 317 | 519 | -202 | -2.4 | -94 | -1.1 |
| 29043 | Christian | 64,273 | 9,988 | 18.4 | 3,474 | 1,863 | 1,611 | 3.0 | 8,377 | 15.4 |
| 29045 | Clark | 7,356 | -60 | -0.8 | 336 | 366 | -30 | -0.4 | -30 | -0.4 |
| 29047 | Clay | 197,588 | 13,582 | 7.4 | 11,833 | 6,149 | 5,684 | 3.1 | 7,898 | 4.3 |
| 29049 | Clinton | 20,683 | 1,704 | 9.0 | 1,039 | 945 | 94 | 0.5 | 1,610 | 8.5 |
| 29051 | Cole | 71,996 | 599 | 0.8 | 3,828 | 2,448 | 1,380 | 1.9 | -781 | -1.1 |
| 29053 | Cooper | 17,259 | 589 | 3.5 | 789 | 724 | 65 | 0.4 | 524 | 3.1 |
| 29055 | Crawford | 23,647 | 843 | 3.7 | 1,233 | 1,088 | 145 | 0.6 | 698 | 3.1 |
| 29057 | Dade | 7,829 | -94 | -1.2 | 326 | 499 | -173 | -2.2 | 79 | 1.0 |
| 29059 | Dallas | 16,328 | 667 | 4.3 | 899 | 745 | 154 | 1.0 | 513 | 3.3 |
| 29061 | Daviess | 8,166 | 150 | 1.9 | 508 | 346 | 162 | 2.0 | -12 | -0.1 |
| 29063 | DeKalb | 12,488 | -585 | -4.5 | 491 | 464 | 27 | 0.2 | -612 | -4.7 |
| 29065 | Dent | 15,067 | 140 | 0.9 | 781 | 849 | -68 | -0.5 | 208 | 1.4 |
| 29067 | Douglas | 13,546 | 462 | 3.5 | 548 | 625 | -77 | -0.6 | 539 | 4.1 |
| 29069 | Dunklin | 32,488 | -667 | -2.0 | 2,003 | 1,945 | 58 | 0.2 | -725 | -2.2 |
| 29071 | Franklin | 98,234 | 4,427 | 4.7 | 5,520 | 3,777 | 1,743 | 1.9 | 2,684 | 2.9 |
| 29073 | Gasconade | 15,612 | 270 | 1.8 | 680 | 801 | -121 | -0.8 | 391 | 2.5 |
| 29075 | Gentry | 6,523 | -338 | -4.9 | 254 | 404 | -150 | -2.2 | -188 | -2.7 |
| 29077 | Greene | 247,932 | 7,541 | 3.1 | 13,027 | 10,115 | 2,912 | 1.2 | 4,629 | 1.9 |
| 29079 | Grundy | 10,183 | -249 | -2.4 | 554 | 677 | -123 | -1.2 | -126 | -1.2 |
| 29081 | Harrison | 8,816 | -34 | -0.4 | 416 | 515 | -99 | -1.1 | 65 | 0.7 |
| 29083 | Henry | 22,701 | 704 | 3.2 | 1,233 | 1,228 | 5 | 0.0 | 699 | 3.2 |
| 29085 | Hickory | 9,167 | 227 | 2.5 | 260 | 538 | -278 | -3.1 | 505 | 5.6 |
| 29087 | Holt | 5,087 | -264 | -4.9 | 209 | 275 | -66 | -1.2 | -198 | -3.7 |
| 29089 | Howard | 9,940 | -272 | -2.7 | 469 | 486 | -17 | -0.2 | -255 | -2.5 |
| 29091 | Howell | 37,995 | 757 | 2.0 | 2,065 | 1,906 | 159 | 0.4 | 598 | 1.6 |
| 29093 | Iron | 10,329 | -368 | -3.4 | 553 | 743 | -190 | -1.8 | -178 | -1.7 |
| 29095 | Jackson | 660,095 | 5,215 | 0.8 | 44,176 | 25,425 | 18,751 | 2.9 | -13,536 | -2.1 |
| 29097 | Jasper | 109,460 | 4,774 | 4.6 | 7,225 | 4,636 | 2,589 | 2.5 | 2,185 | 2.1 |
| 29099 | Jefferson | 210,397 | 12,298 | 6.2 | 11,252 | 6,605 | 4,647 | 2.3 | 7,651 | 3.9 |
| 29101 | Johnson | 50,669 | 2,411 | 5.0 | 2,930 | 1,392 | 1,538 | 3.2 | 873 | 1.8 |
| 29103 | Knox | 4,199 | -162 | -3.7 | 226 | 250 | -24 | -0.6 | -138 | -3.2 |
| 29105 | Laclede | 33,617 | 1,104 | 3.4 | 1,872 | 1,399 | 473 | 1.5 | 631 | 1.9 |
| 29107 | Lafayette | 33,134 | 174 | 0.5 | 1,798 | 1,642 | 156 | 0.5 | 18 | 0.1 |
| 29109 | Lawrence | 36,710 | 1,506 | 4.3 | 2,088 | 1,746 | 342 | 1.0 | 1,164 | 3.3 |
| 29111 | Lewis | 10,261 | -233 | -2.2 | 511 | 436 | 75 | 0.7 | -308 | -2.9 |
| 29113 | Lincoln | 45,816 | 6,872 | 17.6 | 2,544 | 1,466 | 1,078 | 2.8 | 5,794 | 14.9 |
| 29115 | Linn | 13,281 | -473 | -3.4 | 711 | 819 | -108 | -0.8 | -365 | -2.7 |
| 29117 | Livingston | 14,269 | -289 | -2.0 | 683 | 815 | -132 | -0.9 | -157 | -1.1 |
| 29119 | McDonald | 22,363 | 682 | 3.1 | 1,479 | 797 | 682 | 3.1 | 0 | 0.0 |
| 29121 | Macon | 15,554 | -208 | -1.3 | 782 | 924 | -142 | -0.9 | -66 | -0.4 |
| 29123 | Madison | 11,948 | 148 | 1.3 | 575 | 668 | -93 | -0.8 | 241 | 2.0 |
| 29125 | Maries | 8,877 | -26 | -0.3 | 400 | 432 | -32 | -0.4 | 6 | 0.1 |
| 29127 | Marion | 28,410 | 121 | 0.4 | 1,711 | 1,414 | 297 | 1.0 | -176 | -0.6 |
| 29129 | Mercer | 3,618 | -139 | -3.7 | 172 | 184 | -12 | -0.3 | -127 | -3.4 |
| 29131 | Miller | 24,624 | 1,060 | 4.5 | 1,259 | 1,089 | 170 | 0.7 | 890 | 3.8 |
| 29133 | Mississippi | 13,697 | 270 | 2.0 | 856 | 715 | 141 | 1.1 | 129 | 1.0 |
| 29135 | Moniteau | 15,042 | 215 | 1.5 | 859 | 619 | 240 | 1.6 | -25 | -0.2 |
| 29137 | Monroe | 9,467 | 156 | 1.7 | 468 | 450 | 18 | 0.2 | 138 | 1.5 |
| 29139 | Montgomery | 12,085 | -51 | -0.4 | 659 | 714 | -55 | -0.5 | 4 | 0.0 |
| 29141 | Morgan | 20,263 | 954 | 4.9 | 979 | 1,083 | -104 | -0.5 | 1,058 | 5.5 |
| 29143 | New Madrid | 18,969 | -791 | -4.0 | 1,063 | 982 | 81 | 0.4 | -872 | -4.4 |
| 29145 | Newton | 54,775 | 2,139 | 4.1 | 3,062 | 2,289 | 773 | 1.5 | 1,366 | 2.6 |
| 29147 | Nodaway | 21,754 | -158 | -0.7 | 925 | 784 | 141 | 0.6 | -299 | -1.4 |
| 29149 | Oregon | 10,441 | 97 | 0.9 | 448 | 517 | -69 | -0.7 | 166 | 1.6 |
| 29151 | Osage | 13,324 | 262 | 2.0 | 768 | 609 | 159 | 1.2 | 103 | 0.8 |
| 29153 | Ozark | 9,431 | -111 | -1.2 | 428 | 554 | -126 | -1.3 | 15 | 0.2 |
| 29155 | Pemiscot | 19,571 | -476 | -2.4 | 1,506 | 999 | 507 | 2.5 | -983 | -4.9 |
| 29157 | Perry | 18,289 | 157 | 0.9 | 988 | 803 | 185 | 1.0 | -28 | -0.2 |
| 29159 | Pettis | 39,753 | 350 | 0.9 | 2,457 | 1,834 | 623 | 1.6 | -273 | -0.7 |
| 29161 | Phelps | 41,726 | 1,901 | 4.8 | 2,116 | 1,820 | 296 | 0.7 | 1,605 | 4.0 |
| 29163 | Pike | 18,403 | 52 | 0.3 | 874 | 857 | 17 | 0.1 | 35 | 0.2 |
| 29165 | Platte | 80,967 | 7,186 | 9.7 | 4,408 | 2,124 | 2,284 | 3.1 | 4,902 | 6.6 |
| 29167 | Polk | 28,320 | 1,328 | 4.9 | 1,414 | 1,268 | 146 | 0.5 | 1,182 | 4.4 |
| 29169 | Pulaski | 44,478 | 3,313 | 8.0 | 2,699 | 1,163 | 1,536 | 3.7 | 1,777 | 4.3 |
| 29171 | Putnam | 5,074 | -149 | -2.9 | 260 | 321 | -61 | -1.2 | -88 | -1.7 |
| 29173 | Ralls | 9,682 | 56 | 0.6 | 362 | 387 | -25 | -0.3 | 81 | 0.8 |
| 29175 | Randolph | 25,120 | 457 | 1.9 | 1,457 | 1,334 | 123 | 0.5 | 334 | 1.4 |
| 29177 | Ray | 23,937 | 583 | 2.5 | 1,199 | 1,005 | 194 | 0.8 | 389 | 1.7 |
| 29179 | Reynolds | 6,603 | -86 | -1.3 | 296 | 366 | -70 | -1.0 | -16 | -0.2 |
| 29181 | Ripley | 13,839 | 330 | 2.4 | 797 | 751 | 46 | 0.3 | 284 | 2.1 |
| 29183 | St. Charles | 320,734 | 36,841 | 13.0 | 17,980 | 7,488 | 10,492 | 3.7 | 26,349 | 9.3 |
| 29185 | St. Clair | 9,540 | -112 | -1.2 | 366 | 587 | -221 | -2.3 | 109 | 1.1 |
| 29186 | Ste. Genevieve | 18,264 | 422 | 2.4 | 814 | 731 | 83 | 0.5 | 339 | 1.9 |
| 29187 | St. Francois | 60,724 | 5,083 | 9.1 | 3,011 | 2,997 | 14 | 0.0 | 5,069 | 9.1 |
| 29189 | St. Louis | 1,009,235 | -7,065 | -0.7 | 53,214 | 41,727 | 11,487 | 1.1 | -18,552 | -1.8 |
| 29195 | Saline | 23,059 | -697 | -2.9 | 1,173 | 1,162 | 11 | 0.0 | -708 | -3.0 |
| 29197 | Schuyler | 4,348 | 178 | 4.3 | 198 | 240 | -42 | -1.0 | 220 | 5.3 |
| 29199 | Scotland | 4,907 | -76 | -1.5 | 268 | 300 | -32 | -0.6 | -44 | -0.9 |
| 29201 | Scott | 40,891 | 469 | 1.2 | 2,429 | 1,756 | 673 | 1.7 | -204 | -0.5 |
| 29203 | Shannon | 8,381 | 57 | 0.7 | 416 | 370 | 46 | 0.6 | 11 | 0.1 |
| 29205 | Shelby | 6,709 | -90 | -1.3 | 338 | 378 | -40 | -0.6 | -50 | -0.7 |
| 29207 | Stoddard | 29,773 | 68 | 0.2 | 1,444 | 1,543 | -99 | -0.3 | 167 | 0.6 |
| 29209 | Stone | 30,720 | 2,062 | 7.2 | 1,233 | 1,272 | -39 | -0.1 | 2,101 | 7.3 |
| 29211 | Sullivan | 6,938 | -281 | -3.9 | 412 | 377 | 35 | 0.5 | -316 | -4.4 |
| 29213 | Taney | 41,939 | 2,236 | 5.6 | 2,345 | 1,810 | 535 | 1.3 | 1,701 | 4.3 |
| 29215 | Texas | 24,476 | 1,473 | 6.4 | 1,194 | 1,202 | -8 | -0.0 | 1,481 | 6.4 |
| 29217 | Vernon | 20,383 | -71 | -0.3 | 1,171 | 1,020 | 151 | 0.7 | -222 | -1.1 |
| 29219 | Warren | 27,809 | 3,284 | 13.4 | 1,411 | 915 | 496 | 2.0 | 2,788 | 11.4 |
| 29221 | Washington | 23,955 | 611 | 2.6 | 1,392 | 1,015 | 377 | 1.6 | 234 | 1.0 |
| 29223 | Wayne | 13,112 | -147 | -1.1 | 687 | 802 | -115 | -0.9 | -32 | -0.2 |
| 29225 | Webster | 34,133 | 3,088 | 9.9 | 2,122 | 1,137 | 985 | 3.2 | 2,103 | 6.8 |
| 29227 | Worth | 2,294 | -88 | -3.7 | 102 | 133 | -31 | -1.3 | -57 | -2.4 |
| 29229 | Wright | 18,177 | 222 | 1.2 | 1,054 | 979 | 75 | 0.4 | 147 | 0.8 |
| 29510 | St. Louis City | 343,279 | -4,910 | -1.4 | 23,120 | 17,508 | 5,612 | 1.6 | -10,522 | -3.0 |
| Source: Source: USDC, Census Bureau, Federal State Coop for Population Estimates Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 25APR2005 by setup in mococompchg_2000_2004 |
||||||||||