Missouri Population and Change, 1990-2000 and 2000-2003
By County With State Totals

  Total Population Change, 2000-2003 Change, 1990-2000
FIPS
Code
  2003 2000 1990 Number Percent Number Percent
29 Missouri 5,704,484 5,596,683 5,117,073 107,801 1.9 479,610 9.4
29001 Adair County 24,790 24,977 24,577 -187 -0.7 400 1.6
29003 Andrew County 16,813 16,492 14,632 321 1.9 1,860 12.7
29005 Atchison County 6,286 6,431 7,457 -145 -2.3 -1,026 -13.8
29007 Audrain County 25,716 25,853 23,599 -137 -0.5 2,254 9.6
29009 Barry County 34,629 34,010 27,547 619 1.8 6,463 23.5
29011 Barton County 12,999 12,541 11,312 458 3.7 1,229 10.9
29013 Bates County 16,937 16,653 15,025 284 1.7 1,628 10.8
29015 Benton County 18,076 17,180 13,859 896 5.2 3,321 24.0
29017 Bollinger County 12,318 12,029 10,619 289 2.4 1,410 13.3
29019 Boone County 141,122 135,454 112,379 5,668 4.2 23,075 20.5
29021 Buchanan County 84,909 85,998 83,083 -1,089 -1.3 2,915 3.5
29023 Butler County 40,854 40,867 38,765 -13 -0.0 2,102 5.4
29025 Caldwell County 9,159 8,969 8,380 190 2.1 589 7.0
29027 Callaway County 42,225 40,766 32,809 1,459 3.6 7,957 24.3
29029 Camden County 38,302 37,051 27,495 1,251 3.4 9,556 34.8
29031 Cape Girardeau C 69,876 68,693 61,633 1,183 1.7 7,060 11.5
29033 Carroll County 10,149 10,285 10,748 -136 -1.3 -463 -4.3
29035 Carter County 5,974 5,941 5,515 33 0.6 426 7.7
29037 Cass County 88,834 82,092 63,808 6,742 8.2 18,284 28.7
29039 Cedar County 13,838 13,733 12,093 105 0.8 1,640 13.6
29041 Chariton County 8,251 8,438 9,202 -187 -2.2 -764 -8.3
29043 Christian County 61,571 54,285 32,644 7,286 13.4 21,641 66.3
29045 Clark County 7,420 7,416 7,547 4 0.1 -131 -1.7
29047 Clay County 194,247 184,006 153,411 10,241 5.6 30,595 19.9
29049 Clinton County 20,140 18,979 16,595 1,161 6.1 2,384 14.4
29051 Cole County 72,454 71,397 63,579 1,057 1.5 7,818 12.3
29053 Cooper County 17,009 16,670 14,835 339 2.0 1,835 12.4
29055 Crawford County 23,513 22,804 19,173 709 3.1 3,631 18.9
29057 Dade County 7,845 7,923 7,449 -78 -1.0 474 6.4
29059 Dallas County 16,113 15,661 12,646 452 2.9 3,015 23.8
29061 Daviess County 8,004 8,016 7,865 -12 -0.1 151 1.9
29063 DeKalb County 13,063 13,073 9,967 -10 -0.1 3,106 31.2
29065 Dent County 14,921 14,927 13,702 -6 -0.0 1,225 8.9
29067 Douglas County 13,363 13,084 11,876 279 2.1 1,208 10.2
29069 Dunklin County 32,654 33,155 33,112 -501 -1.5 43 0.1
29071 Franklin County 96,905 93,807 80,603 3,098 3.3 13,204 16.4
29073 Gasconade County 15,542 15,342 14,006 200 1.3 1,336 9.5
29075 Gentry County 6,566 6,861 6,848 -295 -4.3 13 0.2
29077 Greene County 245,765 240,391 207,949 5,374 2.2 32,442 15.6
29079 Grundy County 10,311 10,432 10,536 -121 -1.2 -104 -1.0
29081 Harrison County 8,828 8,850 8,469 -22 -0.2 381 4.5
29083 Henry County 22,419 21,997 20,044 422 1.9 1,953 9.7
29085 Hickory County 9,005 8,940 7,335 65 0.7 1,605 21.9
29087 Holt County 5,145 5,351 6,034 -206 -3.8 -683 -11.3
29089 Howard County 10,007 10,212 9,631 -205 -2.0 581 6.0
29091 Howell County 37,499 37,238 31,447 261 0.7 5,791 18.4
29093 Iron County 10,306 10,697 10,726 -391 -3.7 -29 -0.3
29095 Jackson County 659,723 654,880 633,232 4,843 0.7 21,648 3.4
29097 Jasper County 108,112 104,686 90,465 3,426 3.3 14,221 15.7
29099 Jefferson County 206,786 198,099 171,380 8,687 4.4 26,719 15.6
29101 Johnson County 50,262 48,258 42,514 2,004 4.2 5,744 13.5
29103 Knox County 4,311 4,361 4,482 -50 -1.1 -121 -2.7
29105 Laclede County 33,326 32,513 27,158 813 2.5 5,355 19.7
29107 Lafayette County 32,951 32,960 31,107 -9 -0.0 1,853 6.0
29109 Lawrence County 36,426 35,204 30,236 1,222 3.5 4,968 16.4
29111 Lewis County 10,226 10,494 10,233 -268 -2.6 261 2.6
29113 Lincoln County 44,207 38,944 28,892 5,263 13.5 10,052 34.8
29115 Linn County 13,460 13,754 13,885 -294 -2.1 -131 -0.9
29117 Livingston Count 14,387 14,558 14,592 -171 -1.2 -34 -0.2
29119 McDonald County 21,973 21,681 16,938 292 1.3 4,743 28.0
29121 Macon County 15,577 15,762 15,345 -185 -1.2 417 2.7
29123 Madison County 11,804 11,800 11,127 4 0.0 673 6.0
29125 Maries County 8,841 8,903 7,976 -62 -0.7 927 11.6
29127 Marion County 28,289 28,289 27,682 0 0.0 607 2.2
29129 Mercer County 3,596 3,757 3,723 -161 -4.3 34 0.9
29131 Miller County 24,255 23,564 20,700 691 2.9 2,864 13.8
29133 Mississippi Coun 14,386 13,427 14,442 959 7.1 -1,015 -7.0
29135 Moniteau County 14,965 14,827 12,298 138 0.9 2,529 20.6
29137 Monroe County 9,396 9,311 9,104 85 0.9 207 2.3
29139 Montgomery Count 12,068 12,136 11,355 -68 -0.6 781 6.9
29141 Morgan County 20,000 19,309 15,574 691 3.6 3,735 24.0
29143 New Madrid Count 19,187 19,760 20,928 -573 -2.9 -1,168 -5.6
29145 Newton County 54,033 52,636 44,445 1,397 2.7 8,191 18.4
29147 Nodaway County 21,743 21,912 21,709 -169 -0.8 203 0.9
29149 Oregon County 10,301 10,344 9,470 -43 -0.4 874 9.2
29151 Osage County 13,134 13,062 12,018 72 0.6 1,044 8.7
29153 Ozark County 9,498 9,542 8,598 -44 -0.5 944 11.0
29155 Pemiscot County 19,729 20,047 21,921 -318 -1.6 -1,874 -8.5
29157 Perry County 18,225 18,132 16,648 93 0.5 1,484 8.9
29159 Pettis County 39,344 39,403 35,437 -59 -0.1 3,966 11.2
29161 Phelps County 41,668 39,825 35,248 1,843 4.6 4,577 13.0
29163 Pike County 18,519 18,351 15,969 168 0.9 2,382 14.9
29165 Platte County 79,390 73,781 57,867 5,609 7.6 15,914 27.5
29167 Polk County 28,081 26,992 21,826 1,089 4.0 5,166 23.7
29169 Pulaski County 45,254 41,165 41,307 4,089 9.9 -142 -0.3
29171 Putnam County 5,148 5,223 5,079 -75 -1.4 144 2.8
29173 Ralls County 9,653 9,626 8,476 27 0.3 1,150 13.6
29175 Randolph County 25,045 24,663 24,370 382 1.5 293 1.2
29177 Ray County 23,926 23,354 21,971 572 2.4 1,383 6.3
29179 Reynolds County 6,581 6,689 6,661 -108 -1.6 28 0.4
29181 Ripley County 13,781 13,509 12,303 272 2.0 1,206 9.8
29183 St. Charles Coun 311,531 283,893 212,907 27,638 9.7 70,986 33.3
29185 St. Clair County 9,679 9,652 8,457 27 0.3 1,195 14.1
29186 Ste. Genevieve C 18,094 17,842 16,037 252 1.4 1,805 11.3
29187 St. Francois Cou 57,929 55,641 48,904 2,288 4.1 6,737 13.8
29189 St. Louis County 1,013,123 1,016,300 993,529 -3,177 -0.3 22,771 2.3
29195 Saline County 22,887 23,756 23,523 -869 -3.7 233 1.0
29197 Schuyler County 4,209 4,170 4,236 39 0.9 -66 -1.6
29199 Scotland County 4,905 4,983 4,822 -78 -1.6 161 3.3
29201 Scott County 40,779 40,422 39,376 357 0.9 1,046 2.7
29203 Shannon County 8,293 8,324 7,613 -31 -0.4 711 9.3
29205 Shelby County 6,702 6,799 6,942 -97 -1.4 -143 -2.1
29207 Stoddard County 29,626 29,705 28,895 -79 -0.3 810 2.8
29209 Stone County 29,941 28,658 19,078 1,283 4.5 9,580 50.2
29211 Sullivan County 7,080 7,219 6,326 -139 -1.9 893 14.1
29213 Taney County 41,403 39,703 25,561 1,700 4.3 14,142 55.3
29215 Texas County 24,142 23,003 21,476 1,139 5.0 1,527 7.1
29217 Vernon County 20,283 20,454 19,041 -171 -0.8 1,413 7.4
29219 Warren County 26,862 24,525 19,534 2,337 9.5 4,991 25.6
29221 Washington Count 23,884 23,344 20,380 540 2.3 2,964 14.5
29223 Wayne County 13,090 13,259 11,543 -169 -1.3 1,716 14.9
29225 Webster County 33,124 31,045 23,753 2,079 6.7 7,292 30.7
29227 Worth County 2,270 2,382 2,440 -112 -4.7 -58 -2.4
29229 Wright County 18,186 17,955 16,758 231 1.3 1,197 7.1
29510 St. Louis city 332,223 348,189 396,685 -15,966 -4.6 -48,496 -12.2
 
Source: USDC, Census Bureau, Decennial Census 1990 and 2000, Federal State Cooperative for Population Estimates
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA
2000 decennial data is the adjusted number.
Report generated on 27MAY2004 by setup in moco_totpop_1990_2003