Net Migration in Missouri, 2000-2003 and 1990-2000
By County With State Totals

  Net Migration
  1990-2000 2000-2003
FIPS
Code
  Number Rate Number Rate
29 Missouri 258,585 5.1 43,115 0.8
29001 Adair County -94 -0.4 -311 -1.2
29003 Andrew County 1,610 11.0 327 2.0
29005 Atchison County -769 -10.3 -58 -0.9
29007 Audrain County 2,089 8.9 -391 -1.5
29009 Barry County 5,590 20.3 296 0.9
29011 Barton County 1,034 9.1 347 2.8
29013 Bates County 1,753 11.7 339 2.0
29015 Benton County 4,149 29.9 1,211 7.0
29017 Bollinger County 1,369 12.9 231 1.9
29019 Boone County 13,071 11.6 2,773 2.0
29021 Buchanan County 1,068 1.3 -1,586 -1.8
29023 Butler County 2,095 5.4 -97 -0.2
29025 Caldwell County 642 7.7 176 2.0
29027 Callaway County 6,398 19.5 1,024 2.5
29029 Camden County 9,662 35.1 1,273 3.4
29031 Cape Girardeau C 5,109 8.3 527 0.8
29033 Carroll County -344 -3.2 -46 -0.4
29035 Carter County 410 7.4 26 0.4
29037 Cass County 13,908 21.8 5,522 6.7
29039 Cedar County 2,170 17.9 273 2.0
29041 Chariton County -249 -2.7 7 0.1
29043 Christian County 18,667 57.2 5,943 10.9
29045 Clark County -10 -0.1 -14 -0.2
29047 Clay County 19,317 12.6 5,845 3.2
29049 Clinton County 2,150 13.0 1,008 5.3
29051 Cole County 4,269 6.7 118 0.2
29053 Cooper County 1,640 11.1 291 1.7
29055 Crawford County 3,018 15.7 599 2.6
29057 Dade County 744 10.0 86 1.1
29059 Dallas County 2,643 20.9 340 2.2
29061 Daviess County 109 1.4 -75 -0.9
29063 DeKalb County 1,824 18.3 12 0.1
29065 Dent County 1,366 10.0 147 1.0
29067 Douglas County 1,071 9.0 349 2.7
29069 Dunklin County -27 -0.1 -520 -1.6
29071 Franklin County 8,546 10.6 1,849 2.0
29073 Gasconade County 1,555 11.1 323 2.1
29075 Gentry County 324 4.7 -217 -3.2
29077 Greene County 23,306 11.2 3,531 1.5
29079 Grundy County 366 3.5 -36 -0.3
29081 Harrison County 864 10.2 77 0.9
29083 Henry County 2,493 12.4 393 1.8
29085 Hickory County 2,296 31.3 280 3.1
29087 Holt County -408 -6.8 -135 -2.5
29089 Howard County 637 6.6 -253 -2.5
29091 Howell County 5,327 16.9 305 0.8
29093 Iron County 399 3.7 -248 -2.3
29095 Jackson County -14,433 -2.3 -8,539 -1.3
29097 Jasper County 10,295 11.4 1,543 1.5
29099 Jefferson County 13,356 7.8 5,169 2.6
29101 Johnson County 2,107 5.0 850 1.8
29103 Knox County 64 1.4 -41 -0.9
29105 Laclede County 4,362 16.1 528 1.6
29107 Lafayette County 1,779 5.7 -40 -0.1
29109 Lawrence County 4,161 13.8 1,056 3.0
29111 Lewis County 283 2.8 -246 -2.3
29113 Lincoln County 7,894 27.3 4,454 11.4
29115 Linn County 154 1.1 -212 -1.5
29117 Livingston Count 145 1.0 -147 -1.0
29119 McDonald County 3,765 22.2 -211 -1.0
29121 Macon County 769 5.0 -58 -0.4
29123 Madison County 884 7.9 28 0.2
29125 Maries County 919 11.5 -110 -1.2
29127 Marion County 252 0.9 -282 -1.0
29129 Mercer County 181 4.9 -121 -3.2
29131 Miller County 2,320 11.2 570 2.4
29133 Mississippi Coun -1,160 -8.0 797 5.9
29135 Moniteau County 2,176 17.7 31 0.2
29137 Monroe County 219 2.4 64 0.7
29139 Montgomery Count 994 8.8 -71 -0.6
29141 Morgan County 3,983 25.6 801 4.1
29143 New Madrid Count -1,515 -7.2 -529 -2.7
29145 Newton County 6,281 14.1 858 1.6
29147 Nodaway County 76 0.4 -229 -1.0
29149 Oregon County 1,072 11.3 76 0.7
29151 Osage County 628 5.2 -7 -0.1
29153 Ozark County 1,078 12.5 21 0.2
29155 Pemiscot County -2,884 -13.2 -722 -3.6
29157 Perry County 1,092 6.6 -88 -0.5
29159 Pettis County 3,106 8.8 -446 -1.1
29161 Phelps County 3,879 11.0 1,655 4.2
29163 Pike County 2,250 14.1 120 0.7
29165 Platte County 10,392 18.0 3,802 5.2
29167 Polk County 4,726 21.7 881 3.3
29169 Pulaski County -4,404 -10.7 3,065 7.4
29171 Putnam County 373 7.3 -8 -0.2
29173 Ralls County 1,094 12.9 98 1.0
29175 Randolph County 63 0.3 225 0.9
29177 Ray County 609 2.8 374 1.6
29179 Reynolds County -15 -0.2 -74 -1.1
29181 Ripley County 1,213 9.9 252 1.9
29183 St. Charles Coun 45,743 21.5 19,649 6.9
29185 St. Clair County 1,568 18.5 141 1.5
29186 Ste. Genevieve C 1,351 8.4 317 1.8
29187 St. Francois Cou 6,300 12.9 2,313 4.2
29189 St. Louis County -21,312 -2.1 -12,052 -1.2
29195 Saline County 289 1.2 -894 -3.8
29197 Schuyler County 53 1.3 81 1.9
29199 Scotland County 133 2.8 -36 -0.7
29201 Scott County -756 -1.9 -251 -0.6
29203 Shannon County 515 6.8 -38 -0.5
29205 Shelby County 120 1.7 -88 -1.3
29207 Stoddard County 1,401 4.8 160 0.5
29209 Stone County 9,185 48.1 1,434 5.0
29211 Sullivan County 1,069 16.9 -195 -2.7
29213 Taney County 13,503 52.8 1,371 3.5
29215 Texas County 1,453 6.8 1,158 5.0
29217 Vernon County 1,176 6.2 -263 -1.3
29219 Warren County 3,787 19.4 1,944 7.9
29221 Washington Count 2,039 10.0 164 0.7
29223 Wayne County 1,934 16.8 -120 -0.9
29225 Webster County 5,605 23.6 1,434 4.6
29227 Worth County 95 3.9 -51 -2.1
29229 Wright County 930 5.5 93 0.5
29510 St. Louis city -65,337 -16.5 -20,154 -5.8
 
Source: USDC, Census Bureau, Federal State Cooperative for Population Estimates
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
Report generated on 17AUG2004 by setup in moco_netmig_1990_2003